#42 Garrett Lee
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  GSC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  at West Virginia St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  BOWIE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  WLU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  at Fairmont State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  UU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  at WVWC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  UC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  at UVa-Wise  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  NDC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  at Shepherd  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2014  WCU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 06, 2014  BLOOM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 13, 2014  at Minnesota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  GSC  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2014  at West Virginia St.  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  BOWIE STATE  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  WLU  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2014  at Fairmont State  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  UU  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  at WVWC  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2014  UC  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2014  at UVa-Wise  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  NDC  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  at Shepherd  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 29, 2014  WCU  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 06, 2014  BLOOM  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 13, 2014  at Minnesota State  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  GSC  3  143  47.7  50  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2014  at West Virginia St.  5  173  34.6  47  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  BOWIE STATE  4  136  34.0  47  0  2  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  WLU  2  104  52.0  63  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  at Fairmont State  6  250  41.7  54  0  1  2  2  3  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  UU  4  129  32.2  54  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  at WVWC  2  83  41.5  44  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  UC  8  285  35.6  63  0  1  2  1  3  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2014  at UVa-Wise  3  98  32.7  43  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  NDC  4  174  43.5  52  0  1  0  2  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  at Shepherd  7  274  39.1  47  0  0  0  0  4  0-0  0  0  0  0  0.0  0  0 
Nov 29, 2014  WCU  3  154  51.3  63  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Dec 06, 2014  BLOOM  4  189  47.2  52  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Dec 13, 2014  at Minnesota State  2  92  46.0  56  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     57  2284  40.1  63  0  7  9  11  18  0-0  0  0  0  0  0.0  0  0