#9 Tiko Henderson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  GSC  0-0-0  54  44  54 
Sep 13, 2014  at West Virginia St.  64  41  0-0-0  22  22  86 
Sep 20, 2014  BOWIE STATE  0-0-0  62  47  62 
Sep 27, 2014  WLU  0-0-0  143  48  151 
Oct 04, 2014  at Fairmont State  0-0-0 
Oct 11, 2014  UU  0-0-0  66  38  66 
Oct 18, 2014  at WVWC  25  18  0-0-0  25 
Oct 25, 2014  UC  0-0-0  51  32  51 
Nov 01, 2014  at UVa-Wise  101  59  0-0-0  101 
Nov 15, 2014  at Shepherd  0-0-0  92  92  92 
Nov 29, 2014  WCU  26  26  0-0-0  31  19  57 
Dec 06, 2014  BLOOM  24  24  0-0-0  55  29  79 
Dec 13, 2014  at Minnesota State  0-0-0  71  30  71 
Totals     11  240  59  0-0-0  23  647  92  895 

Games played: 13
Avg per catch: 21.8
Kick ret avg: 28.1
Punt ret avg: 8.0
All purpose avg/game: 68.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  GSC  0-0 
Sep 13, 2014  at West Virginia St.  0-0 
Sep 20, 2014  BOWIE STATE  0-0 
Sep 27, 2014  WLU  0-0 
Oct 04, 2014  at Fairmont State  0-0 
Oct 11, 2014  UU  0-0 
Oct 18, 2014  at WVWC  0-0 
Oct 25, 2014  UC  0-0 
Nov 01, 2014  at UVa-Wise  0-0 
Nov 15, 2014  at Shepherd  0-0 
Nov 29, 2014  WCU  0-0 
Dec 06, 2014  BLOOM  0-0 
Dec 13, 2014  at Minnesota State  0-0 
Totals     0-0  18