#3 Andy Ellington
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  at West Liberty Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  FSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  at Urbana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  WVWC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2015  at Charleston  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  WISE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/17/15   at NDC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  SHEPHERD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Glenville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  W.VA. STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10
Pass effic: 0.00

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  at West Liberty Univ.  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 12, 2015  FSU  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Sep 19, 2015  at Urbana  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
Sep 26, 2015  WVWC  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  11 
Oct 01, 2015  at Charleston  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 10, 2015  WISE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
10/17/15   at NDC  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 24, 2015  SHEPHERD  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 31, 2015  at Glenville State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 07, 2015  W.VA. STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
Totals     0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  44-45  0  0  0  -  62 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  at West Liberty Univ.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 12, 2015  FSU  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Sep 19, 2015  at Urbana  0  0  0.0  0  0  0  0  0  0  3-3  32  0  0  0  0.0  0  0 
Sep 26, 2015  WVWC  0  0  0.0  0  0  0  0  0  0  1-2  32  0  0  0  0.0  0  0 
Oct 01, 2015  at Charleston  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Oct 10, 2015  WISE  0  0  0.0  0  0  0  0  0  0  1-2  46  0  0  0  0.0  0  0 
10/17/15   at NDC  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Oct 24, 2015  SHEPHERD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2015  at Glenville State  0  0  0.0  0  0  0  0  0  0  0-3  0  0  0  0  0.0  0  0 
Nov 07, 2015  W.VA. STATE  0  0  0.0  0  0  0  0  0  0  1-1  44  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  6-14  46  0  0  0  0.0  0  0