#12 Brian Novak
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep. 3, 2016  WLU  7  13  0  9  0  0  0  0  21-28-0  231  3  29  0  0  0  0  0  0  0  0  13 
Sep 10, 2016  at Fairmont State  6  -2  0  12  0  0  0  0  21-45-2  168  0  19  0  0  0  0  0  0  0  0  -2 
Sep 17, 2016  URBANA  8  27  0  9  0  0  0  0  21-39-1  268  2  33  0  0  0  0  0  0  0  0  27 
Sep 24, 2016  at W. Va. Wesleyan  3  -1  0  10  0  0  0  0  21-32-2  227  3  48  0  0  0  0  0  0  0  0  -1 
Oct. 1, 2016  CHARLESTON  5  -11  0  7  0  0  0  0  19-34-1  256  1  26  0  0  0  0  0  0  0  0  -11 
Oct 06, 2016  at UVa-Wise  10  8  0  16  0  0  0  0  16-36-1  193  1  44  0  0  0  0  0  0  0  0  8 
Oct 15, 2016  NDC  5  17  0  16  0  0  0  0  20-31-1  268  0  47  0  0  0  0  0  0  0  0  17 
Oct 22, 2016  at Shepherd University  9  -19  0  2  0  0  0  0  13-20-0  120  1  37  0  0  0  0  0  0  0  0  -19 
Nov 5, 2016   at West Virginia St.  6  13  0  8  0  0  0  0  22-39-0  403  5  76  0  0  0  0  0  0  0  0  13 
Nov 12, 2016  at UNC Pembroke  9  -9  0  18  1  3  0  3  14-22-0  179  0  43  0  0  0  0  0  0  0  0  -6 
Totals     68  36  0  18  1  3  0  3  188-326-8  2313  16  76  0  0  0  0  0  0  0  0  39 

Games: 10
Avg/rush: 0.5
Avg/catch: 3.0
Pass effic: 128.56
All purpose avg/game: 3.9
Total offense avg/gm: 234.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep. 3, 2016  WLU  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2016  at Fairmont State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  URBANA  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  at W. Va. Wesleyan  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct. 1, 2016  CHARLESTON  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2016  at UVa-Wise  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  NDC  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  at Shepherd University  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 5, 2016   at West Virginia St.  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  at UNC Pembroke  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep. 3, 2016  WLU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2016  at Fairmont State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  URBANA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  at W. Va. Wesleyan  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct. 1, 2016  CHARLESTON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2016  at UVa-Wise  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  NDC  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  at Shepherd University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 5, 2016   at West Virginia St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  at UNC Pembroke  3  117  39.0  44  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0 
Totals     3  117  39.0  44  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0