#30 E. De Lucchi
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep. 3, 2016  WLU  0  0  0  0  1  -4  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -4 
Sep 10, 2016  at Fairmont State  0  0  0  0  2  20  0  12  0-0-0  0  0  0  0  0  0  0  0  0  0  0  20 
Sep 17, 2016  URBANA  0  0  0  0  3  8  0  5  0-0-0  0  0  0  0  0  0  0  0  0  0  0  8 
Sep 24, 2016  at W. Va. Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 1, 2016  CHARLESTON  0  0  0  0  1  17  0  17  0-0-0  0  0  0  0  0  0  0  0  0  0  0  17 
Oct 06, 2016  at UVa-Wise  0  0  0  0  1  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  NDC  0  0  0  0  1  6  0  6  0-0-0  0  0  0  0  0  0  0  0  0  0  0  6 
Oct 22, 2016  at Shepherd University  1  2  0  2  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  2 
Oct 29, 2016  GLENVILLE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 5, 2016   at West Virginia St.  0  0  0  0  1  21  0  21  0-0-0  0  0  0  0  0  0  0  0  0  0  0  21 
Nov 12, 2016  at UNC Pembroke  2  3  0  2  1  4  1  4  0-0-0  0  0  0  0  0  0  0  0  0  0  0  7 
Totals     3  5  0  2  11  72  1  21  0-0-0  0  0  0  0  0  0  0  0  0  0  0  77 

Games: 11
Avg/rush: 1.7
Avg/catch: 6.5
All purpose avg/game: 7.0
Total offense avg/gm: 0.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep. 3, 2016  WLU  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2016  at Fairmont State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  URBANA  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  at W. Va. Wesleyan  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct. 1, 2016  CHARLESTON  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2016  at UVa-Wise  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  NDC  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  at Shepherd University  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  GLENVILLE STATE  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 5, 2016   at West Virginia St.  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  at UNC Pembroke  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Totals     1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep. 3, 2016  WLU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2016  at Fairmont State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  65  65.0  1  0 
Sep 17, 2016  URBANA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  at W. Va. Wesleyan  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct. 1, 2016  CHARLESTON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2016  at UVa-Wise  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  NDC  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  at Shepherd University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  GLENVILLE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 5, 2016   at West Virginia St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  at UNC Pembroke  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  65  65.0  1  0