#42 Garrett Lee
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep. 3, 2016  WLU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  at Fairmont State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  URBANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  at W. Va. Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 1, 2016  CHARLESTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2016  at UVa-Wise  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  NDC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  at Shepherd University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  GLENVILLE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 5, 2016   at West Virginia St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  at UNC Pembroke  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep. 3, 2016  WLU  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2016  at Fairmont State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  URBANA  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  at W. Va. Wesleyan  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct. 1, 2016  CHARLESTON  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2016  at UVa-Wise  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  NDC  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  at Shepherd University  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  GLENVILLE STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 5, 2016   at West Virginia St.  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  at UNC Pembroke  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep. 3, 2016  WLU  4  194  48.5  56  0  2  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2016  at Fairmont State  5  221  44.2  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  URBANA  6  289  48.2  56  0  0  1  3  2  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  at W. Va. Wesleyan  8  358  44.8  55  0  0  2  4  3  0-0  0  0  0  0  0.0  0  0 
Oct. 1, 2016  CHARLESTON  4  180  45.0  59  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2016  at UVa-Wise  5  224  44.8  54  0  1  2  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  NDC  5  219  43.8  50  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  at Shepherd University  7  241  34.4  44  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  GLENVILLE STATE  9  345  38.3  55  0  0  0  2  3  0-0  0  0  0  0  0.0  0  0 
Nov 5, 2016   at West Virginia St.  2  93  46.5  59  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  at UNC Pembroke  2  103  51.5  63  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     57  2467  43.3  63  0  3  6  15  19  0-0  0  0  0  0  0.0  0  0