Individual Game-by-Game |
Games Played |
## | Player | gp/gs | wvwc | uc | wise | ndc | shep | gsc | ws | uncp | wlu | fsu | uu |
54 | Donnell Bonds | 11/2 | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
82 | Isaiah Bowman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
75 | Kole Bridgers | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
13 | Jordan Bryant | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
60 | Keener Burke | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
21 | J. Burrus | 11/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
36 | Kendall Byrd | 10/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
71 | Cole Conner | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
53 | Josh Deck | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
41 | Theo Devine | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
55 | Derek Dressler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
47 | Tre Exume | 8/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START |
29 | Cameron Fannon | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
62 | Eric Festa | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
19 | Adam Fulton | 8/8 | ... | ... | ... | START | START | START | START | START | START | START | START |
52 | Keionte Gainey | 10/7 | XXX | XXX | XXX | START | START | START | ... | START | START | START | START |
32 | Ryan Gatrell | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... |
7 | Jake Gibson | 3/2 | START | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
31 | Devion Green | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
26 | Bryant Grubb | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Ke'Shawn Hall | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
81 | S. Hawthorne | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
39 | Alec Henderson | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... |
45 | Jamal Holland | 3/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
25 | Dillon Howie | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
51 | Efe Igho | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
65 | Larry Isaac | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
35 | A. Jakubowsky | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
2 | J. Johnson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
10 | Paul Jones | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
46 | Tyler Jones | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX |
40 | Zack Keaton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | Mark Large | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
42 | Garrett Lee | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Caleb Lester | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
6 | Nick Loftin | 11/6 | XXX | START | START | START | XXX | XXX | START | START | XXX | START | XXX |
22 | Zach Malone | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
48 | Tate Mayes | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
4 | Camari Murray | 8/4 | START | XXX | XXX | XXX | START | START | START | ... | ... | ... | XXX |
97 | Colton Neal | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
38 | Jeremy Nelson | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
88 | Justin Noble | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
74 | Chris Norman | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
17 | Tywan Pearce | 10/4 | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | ... |
27 | Jamal Petty | 11/6 | START | START | START | START | XXX | XXX | XXX | XXX | START | XXX | START |
15 | Brandon Plyler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
56 | Kelsey Poe | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | wvwc | uc | wise | ndc | shep | gsc | ws | uncp | wlu | fsu | uu |
18 | M. Poindexter | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
58 | D. Porterfield | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
85 | H. Porterfield | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
95 | Joey Powell | 5/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
16 | Jake Pruitt | 3/1 | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
33 | Andrew Roach | 7/2 | START | START | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
24 | J. Roebuck | 10/4 | START | START | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | START |
3 | RJ Rountree | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
23 | C. Shepherd | 3/3 | ... | ... | START | START | START | ... | ... | ... | ... | ... | ... |
79 | Jack Skidmore | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
89 | A. Sognonvi | 4/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX |
44 | Weldon Thorpe | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
76 | Nathan Toney | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
11 | M. Trollinger | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
8 | Ty Walker | 9/7 | START | START | ... | ... | START | START | START | START | START | XXX | XXX |
9 | Aszaun Whiley | 11/4 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START | START |
5 | Dominic Wilson | 9/7 | START | XXX | START | XXX | START | START | START | START | ... | START | ... |
43 | Alec Yost | 3/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wvwc | uc | wise | ndc | shep | gsc | ws | uncp | wlu | fsu | uu |
Zach Malone LB | 68-38 | 106 | 7-4 | 7-5 | 7-4 | 3-0 | 5-3 | 7-2 | 5-3 | 6-4 | 7-5 | 10-2 | 4-6 |
Dominic Wilson DB | 43-24 | 67 | 1-0 | 9-10 | 4-1 | 9-4 | 5-1 | 3-1 | 7-1 | - | DNP | 5-6 | DNP |
J. Johnson DB | 44-9 | 53 | 5-1 | 1-3 | 2-1 | 4-0 | 5-1 | 6-0 | 5-0 | 5-0 | 3-1 | 6-1 | 2-1 |
A. Jakubowsky LB | 29-23 | 52 | 1-0 | 0-5 | 4-1 | 1-4 | 1-2 | 6-3 | 1-1 | 1-2 | 8-3 | 3-0 | 3-2 |
Ke'Shawn Hall DB | 34-11 | 45 | 4-0 | - | 2-1 | 3-0 | 4-1 | 1-1 | 4-0 | 4-4 | 2-1 | 4-2 | 6-1 |
Justin Noble DL | 24-21 | 45 | 4-0 | 0-3 | 6-0 | 3-5 | 1-2 | 4-1 | 0-2 | 1-3 | 1-1 | 2-0 | 2-4 |
Keionte Gainey DL | 17-26 | 43 | 2-2 | 1-2 | 5-3 | 4-8 | 1-0 | - | DNP | 2-5 | 1-3 | 1-0 | 0-3 |
M. Trollinger DL | 24-13 | 37 | 4-1 | 2-0 | 4-0 | 2-2 | 0-1 | - | DNP | 3-4 | 5-1 | 1-0 | 3-4 |
Colton Neal DL | 24-11 | 35 | 3-2 | 5-0 | 5-0 | 2-3 | 0-2 | 1-2 | 1-1 | 2-1 | 4-0 | 1-0 | - |
Ty Walker LB | 26-8 | 34 | 4-0 | 1-1 | DNP | DNP | 2-1 | 3-1 | 4-1 | 2-1 | 3-1 | 3-2 | 4-0 |
Kelsey Poe DL | 13-15 | 28 | 1-1 | 0-3 | 2-0 | 1-1 | 1-1 | 0-2 | 1-1 | 1-0 | 1-3 | 2-3 | 3-0 |
M. Poindexter DB | 21-6 | 27 | - | 2-2 | - | 1-1 | 1-0 | 4-0 | 5-0 | 1-2 | 5-0 | 0-1 | 2-0 |
Aszaun Whiley LB | 18-7 | 25 | 2-1 | 2-1 | 1-1 | - | 1-0 | 1-0 | 6-0 | 2-2 | 1-0 | 1-2 | 1-0 |
J. Roebuck DB | 17-7 | 24 | 2-0 | 2-1 | 0-2 | 1-0 | 2-2 | 3-0 | 3-0 | 1-1 | DNP | 0-1 | 3-0 |
Ryan Gatrell DL | 15-8 | 23 | 2-1 | 0-2 | 0-1 | 3-0 | 1-0 | 3-2 | 2-1 | 0-1 | 3-0 | 1-0 | DNP |
Donnell Bonds DL | 11-11 | 22 | 1-0 | 1-3 | 0-1 | 2-2 | 2-0 | 1-0 | 2-2 | - | 1-0 | 1-0 | 0-3 |
Kendall Byrd LB | 13-7 | 20 | 5-2 | 1-1 | - | 2-1 | - | 0-1 | 2-2 | 1-0 | DNP | 2-0 | - |
C. Shepherd DB | 10-4 | 14 | DNP | DNP | 7-1 | 0-3 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Andrew Roach DB | 10-1 | 11 | 3-0 | 5-0 | DNP | 1-0 | 0-1 | 1-0 | - | - | DNP | DNP | DNP |
Efe Igho DL | 8-3 | 11 | DNP | DNP | DNP | DNP | - | 3-0 | 2-1 | DNP | 0-1 | 2-0 | 1-1 |
Weldon Thorpe | 5-5 | 10 | 0-1 | - | - | DNP | 1-0 | - | - | 1-1 | 2-3 | 1-0 | DNP |
Alec Henderson LB | 4-3 | 7 | - | 1-2 | 1-1 | - | DNP | DNP | - | DNP | 2-0 | DNP | DNP |
Theo Devine LB | 5-1 | 6 | - | 0-1 | - | 3-0 | 2-0 | - | - | - | DNP | DNP | - |
D. Porterfield LB | 2-3 | 5 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-1 | 1-1 | DNP | 0-1 |
Joey Powell DL | 1-3 | 4 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 0-1 | 0-2 | 1-0 |
Jamal Petty | 4-0 | 4 | 1-0 | - | - | - | 1-0 | - | - | 1-0 | 1-0 | - | - |
Josh Deck DL | 3-1 | 4 | - | - | - | DNP | 1-0 | 1-0 | - | DNP | 1-1 | DNP | DNP |
Bryant Grubb DB | 3-1 | 4 | 1-0 | - | - | - | 1-0 | - | - | - | 1-1 | - | - |
TEAM | 3-0 | 3 | 3-0 | - | - | - | - | - | - | - | - | - | - |
Derek Dressler | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | 1-0 | - | - |
Camari Murray | 1-1 | 2 | - | 0-1 | - | - | - | 1-0 | - | DNP | DNP | DNP | - |
Garrett Lee | 1-1 | 2 | - | - | - | - | 1-0 | - | - | - | 0-1 | - | - |
Cameron Fannon | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | DNP | DNP | 1-0 |
H. Porterfield | 1-0 | 1 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Mark Large | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | DNP | - | - |
Devion Green LB | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | DNP | DNP | - |
A. Sognonvi LB | 1-0 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | - | DNP | - | 1-0 |
Nick Loftin | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
Tate Mayes | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Jordan Bryant | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Brandon Plyler | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wvwc | uc | wise | ndc | shep | gsc | ws | uncp | wlu | fsu | uu |
Colton Neal DL | 5-0 | 5 | - | 1-1 | 3-24 | - | - | - | - | 1-9 | - | - | - |
M. Trollinger DL | 5-0 | 5 | - | - | 2-15 | - | - | - | DNP | 2-14 | 1-4 | - | - |
Justin Noble DL | 3-0 | 3 | - | - | 3-19 | - | - | - | - | - | - | - | - |
Keionte Gainey DL | 2-0 | 2 | - | - | 1-6 | - | 1-8 | - | DNP | - | - | - | - |
Zach Malone LB | 1-0 | 1 | - | 1-4 | - | - | - | - | - | - | - | - | - |
Ty Walker LB | 1-0 | 1 | - | - | DNP | DNP | - | 1-6 | - | - | - | - | - |
Ryan Gatrell DL | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-6 | - | DNP |
Aszaun Whiley LB | 1-0 | 1 | - | - | 1-1 | - | - | - | - | - | - | - | - |
Kelsey Poe DL | 1-0 | 1 | - | - | - | - | - | - | - | 1-7 | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wvwc | uc | wise | ndc | shep | gsc | ws | uncp | wlu | fsu | uu |
Colton Neal DL | 8-0 | 8.0 | - | 2.0-2 | 4.0-25 | - | - | - | - | 1.0-9 | 1.0-3 | - | - |
Justin Noble DL | 5-0 | 5.0 | - | - | 3.0-19 | - | - | 2.0-4 | - | - | - | - | - |
M. Trollinger DL | 5-0 | 5.0 | - | - | 2.0-15 | - | - | - | DNP | 2.0-14 | 1.0-4 | - | - |
Aszaun Whiley LB | 4-0 | 4.0 | - | 1.0-4 | 1.0-1 | - | - | - | 1.0-2 | 1.0-4 | - | - | - |
TEAM | 3-0 | 3.0 | 3.0-8 | - | - | - | - | - | - | - | - | - | - |
Kelsey Poe DL | 2-1 | 2.5 | - | - | - | - | - | - | - | 1.0-7 | - | 0.5-0 | 1.0-6 |
Ryan Gatrell DL | 2-0 | 2.0 | - | - | - | - | - | 1.0-3 | - | - | 1.0-6 | - | DNP |
Ke'Shawn Hall DB | 2-0 | 2.0 | - | - | - | 1.0-3 | - | - | - | - | - | - | 1.0-2 |
J. Johnson DB | 2-0 | 2.0 | - | 1.0-1 | - | - | - | 1.0-1 | - | - | - | - | - |
Keionte Gainey DL | 2-0 | 2.0 | - | - | 1.0-6 | - | 1.0-8 | - | DNP | - | - | - | - |
Ty Walker LB | 1-1 | 1.5 | - | - | DNP | DNP | - | 1.0-6 | - | - | - | 0.5-1 | - |
Donnell Bonds DL | 1-1 | 1.5 | - | 0.5-1 | - | - | 1.0-1 | - | - | - | - | - | - |
Dominic Wilson DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | DNP | 1.0-2 | DNP |
Zach Malone LB | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - | - | - | - | - |
A. Jakubowsky LB | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wvwc | uc | wise | ndc | shep | gsc | ws | uncp | wlu | fsu | uu |
Jamal Petty | 783 | 72 | 24 | 33 | 18 | - | 81 | 116 | 167 | 49 | 59 | 164 |
Tywan Pearce | 768 | 16 | - | -1 | 104 | 90 | 137 | 106 | 149 | 105 | 62 | DNP |
Camari Murray | 588 | 109 | 95 | 30 | 130 | 92 | 76 | 39 | DNP | DNP | DNP | 17 |
J. Burrus | 366 | 7 | 5 | 25 | 71 | 69 | 17 | 36 | - | 87 | 3 | 46 |
Brandon Plyler | 364 | 32 | 24 | 29 | 50 | 62 | 36 | 12 | 25 | 30 | 50 | 14 |
Nick Loftin | 277 | 2 | 11 | 12 | 14 | 8 | 54 | 10 | 56 | 57 | 30 | 23 |
J. Johnson | 246 | - | 12 | 36 | 18 | - | - | - | - | 25 | 63 | 92 |
Jordan Bryant | 136 | 24 | 6 | 12 | - | 19 | 10 | 29 | 4 | - | - | 32 |
J. Roebuck | 98 | 36 | - | - | - | - | - | - | 62 | DNP | - | - |
Paul Jones | 77 | 30 | 8 | - | - | - | 6 | 9 | - | 21 | - | 3 |
Tre Exume | 53 | DNP | DNP | - | 6 | 36 | - | - | - | DNP | 11 | - |
Dominic Wilson | 43 | - | - | - | - | - | 43 | - | - | DNP | - | DNP |
C. Shepherd | 23 | DNP | DNP | -4 | 30 | -3 | DNP | DNP | DNP | DNP | DNP | DNP |
M. Poindexter | 22 | - | - | - | - | - | - | - | 22 | - | - | - |
Jake Gibson | 15 | 12 | -17 | 20 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Mark Large | 14 | - | - | - | - | - | - | - | - | DNP | - | 14 |
Cameron Fannon | 13 | - | 13 | - | - | - | - | - | - | DNP | DNP | - |
Isaiah Bowman | 12 | - | - | - | - | 10 | - | - | - | 2 | - | - |
Weldon Thorpe | 8 | - | - | - | DNP | - | 8 | - | - | - | - | DNP |
Nathan Toney | 3 | - | - | - | - | - | - | 3 | - | DNP | - | - |
Ty Walker | 3 | - | - | DNP | DNP | - | - | - | - | 3 | - | - |
Jack Skidmore | -1 | - | - | - | - | - | - | - | - | DNP | - | -1 |
Kendall Byrd | -2 | -2 | - | - | - | - | - | - | - | DNP | - | - |
TEAM | -8 | - | - | -4 | - | - | - | - | -4 | - | - | - |
Jake Pruitt | -12 | -1 | -15 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Adam Fulton | -52 | DNP | DNP | DNP | -13 | -12 | -2 | 10 | -12 | -11 | -7 | -5 |