Concord

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
Aug 31, 2017    WVWC   L   18-23  0-1-0  0-1-0  2:58   1543 
Sep 07, 2017  at  Charleston   L   0-27  0-2-0  0-2-0  2:37   806 
Sep 14, 2017    WISE   7-0  1-2-0  1-2-0  2:36   1470 
Sep 23, 2017  at  Notre Dame College   L   13-44  1-3-0  1-3-0  2:50   1623 
Sep 30, 2017    #3 SHEPHERD   L   20-49  1-4-0  1-4-0  3:03   1311 
Oct 07, 2017  at  Glenville State   L   28-48  1-5-0  1-5-0  3:20   1109 
Oct 14, 2017    WEST VIRGINIA STATE   L   29-47  1-6-0  1-6-0  3:05   1627 
  Oct 21, 2017    UNC-PEMBROKE   31-22  2-6-0  1-6-0  3:04   1872 
Oct 28, 2017  at  West Liberty   L   14-44  2-7-0  1-7-0  2hr 57M   687 
Nov 04, 2017    FAIRMONT STATE   L   0-35  2-8-0  1-8-0  2:56   1204 
Nov 11, 2017  at  Urbana   L   15-36  2-9-0  1-9-0  2:42   623 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2017  WVWC  38  68  24  16  148  22  16-27-0  148  22  84  34  216 
Sep 07, 2017  at Charleston  27  10  11  14  64  12  14-20-0  64  12  79  19  13  74 
Sep 14, 2017  WISE  36  81  19  71  22  7-20-0  71  22  10  152 
Sep 23, 2017  at Notre Dame College  32  72  18  14  174  29  14-31-0  174  29  182  48  246 
Sep 30, 2017  SHEPHERD  29  16  19  274  53  19-35-0  274  53  82  26  -1  290 
Oct 07, 2017  at Glenville State  36  147  36  13  154  51  13-33-4  154  51  133  50  301 
Oct 14, 2017  WEST VIRGINIA STATE  29  115  24  16  193  39  16-27-0  193  39  62  30  308 
Oct 21, 2017  UNC-PEMBROKE  29  156  77  13  123  26  13-23-0  123  26  106  50  279 
Oct 28, 2017  at West Liberty  28  153  53  10  74  19  10-27-3  74  19  116  28  25  22  227 
Nov 04, 2017  FAIRMONT STATE  30  78  13  10  81  41  10-24-0  81  41  112  27  159 
Nov 11, 2017  at Urbana  42  198  42  10  85  15  10-20-1  85  15  103  31  283 
Concord     356  1094  77  142  1441  10  53  142-287-8  1441  10  53  53  1059  50  48  22  2535 
Opponent     503  2803  26  94  193  2466  21  75  193-316-10  2466  21  75  33  448  41  22  293  90  5269 

Games: 11
Avg/rush: 3.1
Avg/catch: 10.1
Pass effic: 97.58
KR avg: 20.0
PR avg: 5.3
All purpose avg/game: 348.8
Total offense avg/gm: 230.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2017  WVWC  56  16  72  3.0  25  36  0-1  12  18 
Sep 07, 2017  at Charleston  41  46  87  6.0  13  0-0 
Sep 14, 2017  WISE  51  18  69  11.0  66  10  65  30  1-1 
Sep 23, 2017  at Notre Dame College  45  34  79  1.0  1-1  13 
Sep 30, 2017  SHEPHERD  42  18  60  2.0  2-2  20 
Oct 07, 2017  at Glenville State  52  16  68  5.0  14  32  4-4  14  28 
Oct 14, 2017  WEST VIRGINIA STATE  50  16  66  1.0  3-3  29 
Oct 21, 2017  UNC-PEMBROKE  36  32  68  5.0  34  30  10  84  2-2  10  31 
Oct 28, 2017  at West Liberty  55  28  83  3.0  13  10  2-2  14 
Nov 04, 2017  FAIRMONT STATE  46  22  68  2.0  0-0 
Nov 11, 2017  at Urbana  39  26  65  2.0  13  1-1  15 
Concord     513  272  785  41.0  173  20  124  14  11  35  10  195  29  16-17  50  175 
Opponent     404  216  620  78.0  299  28  151  11  90  41  44-47  51  375 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2017  WVWC  411  45.7  58  0-0  223  55.8 
Sep 07, 2017  at Charleston  394  49.2  57  0-1  60  60.0 
Sep 14, 2017  WISE  373  41.4  65  0-1  72  36.0 
Sep 23, 2017  at Notre Dame College  344  38.2  67  0-1  93  31.0 
Sep 30, 2017  SHEPHERD  257  51.4  61  2-2  34  249  49.8 
Oct 07, 2017  at Glenville State  166  41.5  48  0-0  205  41.0 
Oct 14, 2017  WEST VIRGINIA STATE  157  31.4  44  0-0  254  50.8 
Oct 21, 2017  UNC-PEMBROKE  130  43.3  52  3-4  38  380  54.3 
Oct 28, 2017  at West Liberty  304  38.0  49  0-0  162  54.0 
Nov 04, 2017  FAIRMONT STATE  176  35.2  41  0-1  61  61.0 
Nov 11, 2017  at Urbana  203  33.8  45  0-1  130  43.3 
Concord     71  2915  41.1  67  18  14  21  5-11  38  39  1889  48.4 
Opponent     41  1442  35.2  69  11  15  11-13  37  69  4033  58.4  13 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2017  WVWC  48  292  63  17  162  35  17-31-2  162  35  74  40  38  24  454 
Sep 07, 2017  at Charleston  48  292  20  17  166  44  17-22-0  166  44  41  41  14  15  458 
Sep 14, 2017  WISE  42  37  17  23  269  30  23-37-3  269  30  16  306 
Sep 23, 2017  at Notre Dame College  55  307  22  16  231  52  16-26-0  231  52  111  90  538 
Sep 30, 2017  SHEPHERD  39  246  30  16  327  75  16-32-0  327  75  76  37  71  63  573 
Oct 07, 2017  at Glenville State  45  305  94  19  269  46  19-33-1  269  46  21  21  574 
Oct 14, 2017  WEST VIRGINIA STATE  43  255  22  20  258  61  20-29-0  258  61  49  25  13  513 
Oct 21, 2017  UNC-PEMBROKE  35  171  28  24  283  41  24-35-2  283  41  69  20  454 
Oct 28, 2017  at West Liberty  56  271  19  14  175  34  14-26-0  175  34  33  22  13  446 
Nov 04, 2017  FAIRMONT STATE  51  307  19  17  127  21  17-24-1  127  21  21  21  19  19  434 
Nov 11, 2017  at Urbana  41  320  51  10  199  71  10-21-1  199  71  44  36  11  519 
Opponent totals     503  2803  26  94  193  2466  21  75  193-316-10  2466  21  75  33  448  41  22  293  90  5269 
Concord     356  1094  77  142  1441  10  53  142-287-8  1441  10  53  53  1059  50  48  22  2535 

Games: 11
Avg/rush: 5.6
Avg/catch: 12.8
Pass effic: 142.23
KR avg: 13.6
PR avg: 13.3
All purpose avg/game: 554.5
Total offense avg/gm: 479.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2017  WVWC  49  12  61  11.0  33  19  2-2  23 
Sep 07, 2017  at Charleston  24  44  68  14.0  47  31  3-4  27 
Sep 14, 2017  WISE  38  46  8.0  31  20  0-0 
Sep 23, 2017  at Notre Dame College  32  38  70  8.0  33  15  5-5  44 
Sep 30, 2017  SHEPHERD  44  10  54  6.0  30  16  7-7  49 
Oct 07, 2017  at Glenville State  47  55  6.0  16  71  6-6  14  48 
Oct 14, 2017  WEST VIRGINIA STATE  32  10  42  3.0  5-6  47 
Oct 21, 2017  UNC-PEMBROKE  35  18  53  7.0  28  18  2-2  22 
Oct 28, 2017  at West Liberty  36  12  48  6.0  32  19  5-6  13  44 
Nov 04, 2017  FAIRMONT STATE  35  12  47  4.0  19  13  5-5  35 
Nov 11, 2017  at Urbana  32  44  76  5.0  21  17  4-4  36 
Opponent totals     404  216  620  78.0  299  28  151  11  90  41  44-47  51  375 
Concord     513  272  785  41.0  173  20  124  14  11  35  10  195  29  16-17  50  175 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2017  WVWC  162  40.5  48  3-3  36  338  56.3 
Sep 07, 2017  at Charleston  150  30.0  60  0-0  267  53.4 
Sep 14, 2017  WISE  253  36.1  39  0-1  64  64.0 
Sep 23, 2017  at Notre Dame College  0.0  3-3  37  547  60.8 
Sep 30, 2017  SHEPHERD  183  45.8  49  0-0  432  54.0 
Oct 07, 2017  at Glenville State  126  31.5  45  2-2  33  504  56.0 
Oct 14, 2017  WEST VIRGINIA STATE  48  24.0  31  2-2  30  514  64.2 
Oct 21, 2017  UNC-PEMBROKE  95  31.7  50  0-0  237  59.2 
Oct 28, 2017  at West Liberty  206  34.3  69  1-1  26  483  60.4 
Nov 04, 2017  FAIRMONT STATE  103  34.3  40  0-0  370  61.7 
Nov 11, 2017  at Urbana  116  38.7  40  0-1  277  55.4 
Opponent totals     41  1442  35.2  69  11  15  11-13  37  69  4033  58.4  13 
Concord     71  2915  41.1  67  18  14  21  5-11  38  39  1889  48.4 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
WVWC  18-23  13/24  4/14  8/9  1/1  38-68  /  48-292  16-27-0  /  17-31-2  148/162  65-216  /  79-454  146/112  2/5 
Charleston  0-27  9/23  4/15  3/7  2/1  27-10  /  48-292  14-20-0  /  17-22-0  64/166  47-74  /  70-458  92/55  0/1 
WISE  7-0  8/19  3/6  4/11  1/2  36-81  /  42-37  7-20-0  /  23-37-3  71/269  56-152  /  79-306  40/16  1/4 
Notre Dame College  13-44  11/26  2/17  7/7  1/2  32-72  /  55-307  14-31-0  /  16-26-0  174/231  63-246  /  81-538  182/115  0/2 
SHEPHERD  20-49  21/30  1/11  13/14  7/5  29-16  /  39-246  19-35-0  /  16-32-0  274/327  64-290  /  71-573  81/147  2/0 
Glenville State  28-48  18/23  6/13  8/10  4/0  36-147  /  45-305  13-33-4  /  19-33-1  154/269  69-301  /  78-574  165/95  5/2 
WEST VIRGINIA STATE  29-47  16/26  4/14  10/10  2/2  29-115  /  43-255  16-27-0  /  20-29-0  193/258  56-308  /  72-513  62/62  0/0 
UNC-PEMBROKE  31-22  13/21  5/8  6/11  2/2  29-156  /  35-171  13-23-0  /  24-35-2  123/283  52-279  /  70-454  200/69  1/3 
West Liberty  14-44  11/29  5/16  4/8  2/5  28-153  /  56-271  10-27-3  /  14-26-0  74/175  55-227  /  82-446  141/65  3/0 
FAIRMONT STATE  0-35  11/27  6/17  4/7  1/3  30-78  /  51-307  10-24-0  /  17-24-1  81/127  54-159  /  75-434  112/40  1/1 
Urbana  15-36  15/20  8/15  6/4  1/1  42-198  /  41-320  10-20-1  /  10-21-1  85/199  62-283  /  62-519  116/55  1/3 
Totals  175-375  146/268  48/146  73/98  24/24  356-1094  /  503-2803  142-287-8  /  193-316-10  1441/2466  643-2535  /  819-5269  1337/831  16/21 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
WVWC  4-15  /  5-14  1-1  /  0-0  25:06 / 34:54  -9:48  1.8 / 6.1  5.5/5.2  3.3/5.7  9-45.7  /  4-40.5  14-107  /  8-62 
Charleston  2-12  /  9-14  0-1  /  0-0  24:59 / 35:01  -10:02  0.4 / 6.1  3.2/7.5  1.6/6.5  8-49.2  /  5-30.0  3-35  /  12-88 
WISE  4-15  /  7-19  0-0  /  1-2  23:27 / 36:33  -13:06  2.2 / 0.9  3.5/7.3  2.7/3.9  9-41.4  /  7-36.1  6-62  /  16-162 
Notre Dame College  3-16  /  8-15  0-2  /  1-3  28:27 / 31:33  -3:06  2.2 / 5.6  5.6/8.9  3.9/6.6  9-38.2  /  0-0.0  5-53  /  6-52 
SHEPHERD  3-12  /  5-8  2-2  /  0-0  31:16 / 28:44  2:32  0.6 / 6.3  7.8/10.2  4.5/8.1  5-51.4  /  4-45.8  7-70  /  20-207 
Glenville State  6-17  /  6-15  1-3  /  0-1  28:26 / 31:34  -3:08  4.1 / 6.8  4.7/8.2  4.4/7.4  4-41.5  /  4-31.5  3-14  /  15-157 
WEST VIRGINIA STATE  3-11  /  7-11  2-3  /  1-1  28:59 / 31:01  -2:02  4.0 / 5.9  7.1/8.9  5.5/7.1  5-31.4  /  2-24.0  5-48  /  11-87 
UNC-PEMBROKE  4-13  /  6-14  1-1  /  1-4  25:47 / 34:13  -8:26  5.4 / 4.9  5.3/8.1  5.4/6.5  3-43.3  /  3-31.7  4-49  /  8-66 
West Liberty  4-13  /  8-16  0-1  /  0-1  21:10 / 38:50  -17:40  5.5 / 4.8  2.7/6.7  4.1/5.4  8-38.0  /  6-34.3  11-108  /  9-98 
FAIRMONT STATE  5-13  /  8-11  1-2  /  0-0  23:20 / 36:40  -13:20  2.6 / 6.0  3.4/5.3  2.9/5.8  5-35.2  /  3-34.3  6-67  /  11-131 
Urbana  3-14  /  4-11  1-2  /  3-3  28:50 / 31:10  -2:20  4.7 / 7.8  4.2/9.5  4.6/8.4  6-33.8  /  3-38.7  2-16  /  8-84 
Totals  41-151  /  73-148  9-18  /  7-15  289:47 / 370:13  -80:26  3.1 / 5.6  5.0 / 7.8  3.9 / 6.4  71-41.1  /  41-35.2  66-629  /  124-1194 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  16   Jamal Petty at Urbana (Nov 11, 2017) 
Yards Rushing  164   Jamal Petty at Urbana (Nov 11, 2017) 
TD Rushes  2   Jamal Petty at Urbana (Nov 11, 2017) 
Long Rush  77   Jamal Petty vs UNC-Pembroke (Oct 21, 2017) 
Pass attempts  34   Adam Fulton vs Shepherd (Sep 30, 2017) 
Pass completions  18   Adam Fulton vs Shepherd (Sep 30, 2017) 
Yards Passing  244   Adam Fulton vs Shepherd (Sep 30, 2017) 
TD Passes  3   Adam Fulton at Glenville State (Oct 07, 2017) 
      Adam Fulton vs West Virginia State (Oct 14, 2017) 
Long Pass  53   Adam Fulton vs Shepherd (Sep 30, 2017) 
Receptions  6   Tywan Pearce vs UNC-Pembroke (Oct 21, 2017) 
Yards Receiving  74   Camari Murray vs Shepherd (Sep 30, 2017) 
TD Receptions  2   Brandon Plyler at Glenville State (Oct 07, 2017) 
Long Reception  53   Camari Murray vs Shepherd (Sep 30, 2017) 
Field Goals  3   Zack Keaton vs UNC-Pembroke (Oct 21, 2017) 
Long Field Goal  38   Zack Keaton vs UNC-Pembroke (Oct 21, 2017) 
Punts  9   Garrett Lee vs WVWC (Aug 31, 2017) 
      Garrett Lee vs WISE (Sep 14, 2017) 
Punting Avg  51.4   Garrett Lee vs Shepherd (Sep 30, 2017) 
Long Punt  67   Garrett Lee at Notre Dame College (Sep 23, 2017) 
Punts inside 20  6   Garrett Lee at Charleston (Sep 07, 2017) 
Long Punt Return  22   Brandon Plyler at West Liberty (Oct 28, 2017) 
Long Kickoff Return  50   Tywan Pearce at Glenville State (Oct 07, 2017) 
      Tywan Pearce vs UNC-Pembroke (Oct 21, 2017) 
Tackles  19   Dominic Wilson at Charleston (Sep 07, 2017) 
Sacks  3.0   Justin Noble vs WISE (Sep 14, 2017) 
      Colton Neal vs WISE (Sep 14, 2017) 
Tackles For Loss  4.0   Colton Neal vs WISE (Sep 14, 2017) 
Interceptions  2   J. Roebuck vs WVWC (Aug 31, 2017) 
      J. Johnson vs WISE (Sep 14, 2017) 


TEAM GAME HIGHS

Rushes  42   at Urbana (Nov 11, 2017) 
Yards Rushing  198   at Urbana (Nov 11, 2017) 
Yards Per Rush  5.5   at West Liberty (Oct 28, 2017) 
TD Rushes  2   at West Liberty (Oct 28, 2017) 
      at Urbana (Nov 11, 2017) 
Pass attempts  35   vs Shepherd (Sep 30, 2017) 
Pass completions  19   vs Shepherd (Sep 30, 2017) 
Yards Passing  274   vs Shepherd (Sep 30, 2017) 
Yards Per Pass  7.8   vs Shepherd (Sep 30, 2017) 
TD Passes  3   at Glenville State (Oct 07, 2017) 
      vs West Virginia State (Oct 14, 2017) 
Total Plays  69   at Glenville State (Oct 07, 2017) 
Total Offense  308   vs West Virginia State (Oct 14, 2017) 
Yards Per Play  5.5   vs West Virginia State (Oct 14, 2017) 
Points  31   vs UNC-Pembroke (Oct 21, 2017) 
Sacks By  10   vs WISE (Sep 14, 2017) 
First Downs  21   vs Shepherd (Sep 30, 2017) 
Penalties  14   vs WVWC (Aug 31, 2017) 
Penalty Yards  108   at West Liberty (Oct 28, 2017) 
Turnovers  5   at Glenville State (Oct 07, 2017) 
Interceptions By  3   vs WISE (Sep 14, 2017) 
Punts  9   vs WVWC (Aug 31, 2017) 
      vs WISE (Sep 14, 2017) 
      at Notre Dame College (Sep 23, 2017) 
Punting Avg  51.4   vs Shepherd (Sep 30, 2017) 
Long Punt  67   at Notre Dame College (Sep 23, 2017) 
Punts inside 20  6   at Charleston (Sep 07, 2017) 
Long Punt Return  22   at West Liberty (Oct 28, 2017) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  30   D. Montgomery, vs WVWC (Aug 31, 2017) 
Yards Rushing  238   D. Montgomery, vs WVWC (Aug 31, 2017) 
TD Rushes  2   Olszewski, at Charleston (Sep 07, 2017) 
      Malik Grove, at Notre Dame College (Sep 23, 2017) 
      Jabre Lolley, vs Shepherd (Sep 30, 2017) 
      Patrick Griffin, vs Shepherd (Sep 30, 2017) 
      Juawan Etheredg, vs West Virginia State (Oct 14, 2017) 
      Dionta Brown, vs West Virginia State (Oct 14, 2017) 
Long Rush  94   Austin Ratliff, at Glenville State (Oct 07, 2017) 
Pass attempts  37   Brycen Lee, vs WISE (Sep 14, 2017) 
Pass completions  24   Dominick Samson, vs UNC-Pembroke (Oct 21, 2017) 
Yards Passing  327   Connor Jessop, vs Shepherd (Sep 30, 2017) 
TD Passes  3   Connor Jessop, vs Shepherd (Sep 30, 2017) 
      Jaylen McNair, at Glenville State (Oct 07, 2017) 
      Lukas O'Connor, at West Liberty (Oct 28, 2017) 
Long Pass  75   Connor Jessop, vs Shepherd (Sep 30, 2017) 
Receptions  8   Ryan Feiss, vs Shepherd (Sep 30, 2017) 
      Quinton Gray, vs West Virginia State (Oct 14, 2017) 
Yards Receiving  140   Trevon Saunders, at Urbana (Nov 11, 2017) 
TD Receptions  2   DJ Williams, at Glenville State (Oct 07, 2017) 
      Shawn Harris, vs Fairmont State (Nov 04, 2017) 
      Trevon Saunders, at Urbana (Nov 11, 2017) 
Long Reception  75   Hakeem Holland, vs Shepherd (Sep 30, 2017) 
Field Goals  3   Tyler Fischer, vs WVWC (Aug 31, 2017) 
      Tanner Harding, at Notre Dame College (Sep 23, 2017) 
Long Field Goal  37   Tanner Harding, at Notre Dame College (Sep 23, 2017) 
Punts  7   Trevor Owens, vs WISE (Sep 14, 2017) 
Punting Avg  52.5   Chris. Morris, at West Liberty (Oct 28, 2017) 
Long Punt  69   Chris. Morris, at West Liberty (Oct 28, 2017) 
Punts inside 20  3   Ruan Venter, vs Shepherd (Sep 30, 2017) 
Long Punt Return  90   Marvelle Ross, at Notre Dame College (Sep 23, 2017) 
Long Kickoff Return  41   Roush, at Charleston (Sep 07, 2017) 
Tackles  16   Josh Dillard, at Urbana (Nov 11, 2017) 
Sacks  3.0   Harry Lewis, vs WVWC (Aug 31, 2017) 
Tackles For Loss  4.0   J. Cominsky, at Charleston (Sep 07, 2017) 
Interceptions  2   Bakari Davis, at Glenville State (Oct 07, 2017) 
      Logan Deri, at West Liberty (Oct 28, 2017) 


OPPONENT TEAM GAME HIGHS

Rushes  56   at West Liberty (Oct 28, 2017) 
Yards Rushing  320   at Urbana (Nov 11, 2017) 
Yards Per Rush  7.8   at Urbana (Nov 11, 2017) 
TD Rushes  4   vs Shepherd (Sep 30, 2017) 
      vs West Virginia State (Oct 14, 2017) 
Pass attempts  37   vs WISE (Sep 14, 2017) 
Pass completions  24   vs UNC-Pembroke (Oct 21, 2017) 
Yards Passing  327   vs Shepherd (Sep 30, 2017) 
Yards Per Pass  10.2   vs Shepherd (Sep 30, 2017) 
TD Passes  3   vs Shepherd (Sep 30, 2017) 
      at Glenville State (Oct 07, 2017) 
      at West Liberty (Oct 28, 2017) 
Total Plays  82   at West Liberty (Oct 28, 2017) 
Total Offense  574   at Glenville State (Oct 07, 2017) 
Yards Per Play  8.4   at Urbana (Nov 11, 2017) 
Points  49   vs Shepherd (Sep 30, 2017) 
Sacks By  5   at Charleston (Sep 07, 2017) 
First Downs  30   vs Shepherd (Sep 30, 2017) 
Penalties  20   vs Shepherd (Sep 30, 2017) 
Penalty Yards  207   vs Shepherd (Sep 30, 2017) 
Turnovers  5   vs WVWC (Aug 31, 2017) 
Interceptions By  4   at Glenville State (Oct 07, 2017) 
Punts  7   vs WISE (Sep 14, 2017) 
Punting Avg  45.8   vs Shepherd (Sep 30, 2017) 
Long Punt  69   at West Liberty (Oct 28, 2017) 
Punts inside 20  3   vs Shepherd (Sep 30, 2017) 
      at West Liberty (Oct 28, 2017) 
Long Punt Return  90   at Notre Dame College (Sep 23, 2017) 


 

Red-Zone Results

 

Concord Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 31  WVWC  L   18-23  
Sep 07  at Charleston  L   0-27  
Sep 14  WISE  W   7-0  
Sep 23  at Notre Dame College  L   13-44  
Sep 30  Shepherd  L   20-49   13 
Oct 07  at Glenville State  L   28-48   28 
Oct 14  West Virginia State  L   29-47   22 
Oct 21  UNC-Pembroke  W   31-22  
Oct 28  at West Liberty  L   14-44  
Nov 04  Fairmont State  L   0-35  
Nov 11  at Urbana  L   15-36  
   TOTALS        22  16  96  12 
   16 of 22 (72.7%)       

Opponents Inside Concord Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 31  WVWC  L   18-23   16 
Sep 07  at Charleston  L   0-27   27 
Sep 14  WISE  W   7-0  
Sep 23  at Notre Dame College  L   13-44   23 
Sep 30  Shepherd  L   20-49   35 
Oct 07  at Glenville State  L   28-48   27 
Oct 14  West Virginia State  L   29-47   26 
Oct 21  UNC-Pembroke  W   31-22  
Oct 28  at West Liberty  L   14-44   30 
Nov 04  Fairmont State  L   0-35   35 
Nov 11  at Urbana  L   15-36   15 
   TOTALS        51  41  242  30  21  11 
   41 of 51 (80.4%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
*Aug 31   WVWC................... L  18-23    4-15  26.7%   1-3   33.3%   0-3    0.0%   0-4    0.0%   3-5   60.0%
*Sep 07   at Charleston.......... L   0-27    2-12  16.7%   1-3   33.3%   0-3    0.0%   1-5   20.0%   0-1    0.0%
*Sep 14   WISE................... W   7-0     4-15  26.7%   1-5   20.0%   0-2    0.0%   2-5   40.0%   1-3   33.3%
*Sep 23   at Notre Dame College.. L  13-44    3-16  18.8%   2-5   40.0%   0-3    0.0%   1-5   20.0%   0-3    0.0%
*Sep 30   Shepherd............... L  20-49    3-12  25.0%   0-3    0.0%   1-2   50.0%   1-3   33.3%   1-4   25.0%
*Oct 07   at Glenville State..... L  28-48    6-17  35.3%   0-3    0.0%   1-4   25.0%   2-5   40.0%   3-5   60.0%
*Oct 14   West Virginia State.... L  29-47    3-11  27.3%   2-3   66.7%   0-3    0.0%   1-4   25.0%   0-1    0.0%
 Oct 21   UNC-Pembroke........... W  31-22    4-13  30.8%   3-5   60.0%   0-2    0.0%   1-3   33.3%   0-3    0.0%
*Oct 28   at West Liberty........ L  14-44    4-13  30.8%   0-3    0.0%   3-6   50.0%   0-1    0.0%   1-3   33.3%
*Nov 04   Fairmont State......... L   0-35    5-13  38.5%   0-2    0.0%   2-4   50.0%   2-5   40.0%   1-2   50.0%
*Nov 11   at Urbana.............. L  15-36    3-14  21.4%   2-5   40.0%   0-4    0.0%   0-2    0.0%   1-3   33.3%
          Concord                            41-151 27.2%  12-40  30.0%   7-36  19.4%  11-42  26.2%  11-33  33.3%   0-0    0.0%
          Opponents                          73-148 49.3%  17-29  58.6%  20-45  44.4%  14-33  42.4%  22-41  53.7%   0-0    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
*Aug 31   WVWC................... L  18-23    1-1  100.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   1-1  100.0%
*Sep 07   at Charleston.......... L   0-27    0-1    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%   0-0    0.0%
*Sep 14   WISE................... W   7-0     0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Sep 23   at Notre Dame College.. L  13-44    0-2    0.0%   0-1    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%
*Sep 30   Shepherd............... L  20-49    2-2  100.0%   1-1  100.0%   0-0    0.0%   0-0    0.0%   1-1  100.0%
*Oct 07   at Glenville State..... L  28-48    1-3   33.3%   1-2   50.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%
*Oct 14   West Virginia State.... L  29-47    2-3   66.7%   0-0    0.0%   0-1    0.0%   1-1  100.0%   1-1  100.0%
 Oct 21   UNC-Pembroke........... W  31-22    1-1  100.0%   1-1  100.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 28   at West Liberty........ L  14-44    0-1    0.0%   0-0    0.0%   0-1    0.0%   0-0    0.0%   0-0    0.0%
*Nov 04   Fairmont State......... L   0-35    1-2   50.0%   0-0    0.0%   0-1    0.0%   1-1  100.0%   0-0    0.0%
*Nov 11   at Urbana.............. L  15-36    1-2   50.0%   0-0    0.0%   1-2   50.0%   0-0    0.0%   0-0    0.0%
          Concord                             9-18  50.0%   3-5   60.0%   1-5   20.0%   2-3   66.7%   3-5   60.0%   0-0    0.0%
          Opponents                           7-15  46.7%   0-2    0.0%   2-4   50.0%   2-2  100.0%   3-7   42.9%   0-0    0.0%


                                                         Time of Possession

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
*Aug 31   WVWC................... L  18-23       25:06          5:26          6:53          5:53          6:54
*Sep 07   at Charleston.......... L   0-27       24:59          7:31          6:34          8:33          2:21
*Sep 14   WISE................... W   7-0        23:27          7:28          4:14          7:16          4:29
*Sep 23   at Notre Dame College.. L  13-44       28:27          9:13          5:16          8:43          5:15
*Sep 30   Shepherd............... L  20-49       31:16         10:09          6:51          8:42          5:34
*Oct 07   at Glenville State..... L  28-48       28:26          6:46          5:33          7:53          8:14
*Oct 14   West Virginia State.... L  29-47       28:59          8:44          4:31         10:01          5:43
 Oct 21   UNC-Pembroke........... W  31-22       25:47         10:02          2:45          4:30          8:30
*Oct 28   at West Liberty........ L  14-44       21:10          5:15          7:46          2:54          5:15
*Nov 04   Fairmont State......... L   0-35       23:20          2:43          8:03          9:08          3:26
*Nov 11   at Urbana.............. L  15-36       28:50         10:38          8:26          4:52          4:54
