Ndc18 | 1-10 | at Ndc1835 | Start of 1st quarter, clock 15:00. |
| | | Concord has won the toss and will receive the ball |
| | | Tanner Harding kickoff 62 yards to the CONCORD3, Tywan Pearce return 18 yards to the CONCORD21 (Brian Walker). |
Concord | 1-10 | at Concord21 | Tywan Pearce rush for 6 yards to the CONCORD27 (Curtis Collins). |
Concord | 2-4 | at Concord27 | Kyle Akin pass complete to Brandon Plyler for 21 yards to the CONCORD48, 1ST DOWN CONCORD (RJ Goodwin). |
Concord | 1-10 | at Concord48 | PENALTY CONCORD false start (Keener Burke) 5 yards to the CONCORD43. |
Concord | 1-15 | at Concord43 | Kyle Akin rush for 8 yards to the NDC1849, out-of-bounds. |
Concord | 2-7 | at Ndc1849 | Kyle Akin pass complete to Tywan Pearce for 3 yards to the NDC1846 (Jeffrey Thomas). |
Concord | 3-4 | at Ndc1846 | Kyle Akin sacked for loss of 11 yards to the CONCORD43 (Sha'ha Williams). |
Concord | 4-15 | at Concord43 | PENALTY CONCORD illegal formation 5 yards to the CONCORD38. |
Concord | 4-20 | at Concord38 | Adam Fulton punt 49 yards to the NDC1813, Marvelle Ross return 15 yards to the NDC1828, out-of-bounds (Devion Green). |
| | | Drive: 5 plays, 17 yards, TOP 03:35 |
Ndc18 | 1-10 | at Ndc1828 | NOTRE DAME drive start at 11:25. |
Ndc18 | 1-10 | at Ndc1828 | Jale McLaughlin rush for 3 yards to the NDC1831, out-of-bounds, PENALTY NDC18 illegal block (Tyrese Bisnott) 10 yards to the NDC1821. |
Ndc18 | 1-17 | at Ndc1821 | 1st and 17. |
Ndc18 | 1-17 | at Ndc1821 | PENALTY NDC18 false start (Zaire Mitchell) 5 yards to the NDC1816. |
Ndc18 | 1-22 | at Ndc1816 | Jale McLaughlin rush for 1 yard to the NDC1817 (A. Jakubowsky). |
Ndc18 | 2-21 | at Ndc1817 | Jale McLaughlin rush for 3 yards to the NDC1820 (J. Roebuck). |
Ndc18 | 3-18 | at Ndc1820 | Jale McLaughlin rush for 4 yards to the NDC1824 (Ryan Gatrell). |
Ndc18 | 4-14 | at Ndc1824 | PENALTY NDC18 false start (Jalen Ward) 5 yards to the NDC1819. |
Ndc18 | 4-19 | at Ndc1819 | Tanner Harding punt 38 yards to the CONCORD43, Tywan Pearce return 11 yards to the NDC1846, out-of-bounds, PENALTY CONCORD crackback (Caleb Lester) 15 yards to the CONCORD39, 1st and 10, CONCORD ball on CONCORD39. |
| | | Drive: 4 plays, minus 9 yards, TOP 02:57 |
Concord | 1-10 | at Concord39 | CONCORD drive start at 08:28. |
Concord | 1-10 | at Concord39 | Kris Copeland rush for 6 yards to the CONCORD45 (Davion Johnson;RJ Goodwin). |
Concord | 2-4 | at Concord45 | Josh Maxwell rush for loss of 1 yard to the CONCORD44 (Jeffrey Thomas). |
Concord | 3-5 | at Concord44 | Kyle Akin pass complete to Jamal Fisher for 21 yards to the NDC1835, 1ST DOWN CONCORD (Jeffrey Thomas). |
Concord | 1-10 | at Ndc1835 | Kyle Akin pass incomplete to Tywan Pearce (Tre'von Slater). |
Concord | 2-10 | at Ndc1835 | Kyle Akin pass incomplete to Kris Copeland (Derri Brumfield). |
Concord | 3-10 | at Ndc1835 | Kyle Akin sacked for loss of 6 yards to the NDC1841 (Sha'ha Williams;Vincent Ellis). |
Concord | 4-16 | at Ndc1841 | Adam Fulton punt 32 yards to the NDC189, downed. |
| | | Drive: 6 plays, 20 yards, TOP 02:36 |
Ndc18 | 1-10 | at Ndc1809 | NOTRE DAME drive start at 05:52. |
Ndc18 | 1-10 | at Ndc1809 | Dylan Akers pass complete to Marvelle Ross for 1 yard to the NDC1810 (Zion Barnette). |
Ndc18 | 2-9 | at Ndc1810 | Jale McLaughlin rush for 5 yards to the NDC1815 (T. Faatiliga;Jamal Shearin). |
Ndc18 | 3-4 | at Ndc1815 | Dylan Akers pass incomplete to Zaire Mitchell. |
Ndc18 | 4-4 | at Ndc1815 | Tanner Harding punt 34 yards to the NDC1849, fair catch by Tywan Pearce. |
| | | Drive: 3 plays, 6 yards, TOP 01:25 |
Concord | 1-10 | at Ndc1849 | CONCORD drive start at 04:27. |
Concord | 1-10 | at Ndc1849 | Kyle Akin pass incomplete to Brandon Plyler. |
Concord | 2-10 | at Ndc1849 | Josh Maxwell rush for 9 yards to the NDC1840, out-of-bounds. |
Concord | 3-1 | at Ndc1840 | Josh Maxwell rush for 11 yards to the NDC1829, 1ST DOWN CONCORD (Tre'von Slater). |
Concord | 1-10 | at Ndc1829 | Tywan Pearce pass complete to Brandon Plyler for 29 yards to the NDC180, 1ST DOWN CONCORD, TOUCHDOWN, clock 03:10. |
| | | Tywan Pearce rush attempt good. |
| | | Concord 8, Notre Dame 0 |
| | | Drive: 4 plays, 49 yards, TOP 01:25 |
| | | Luke Walls kickoff 60 yards to the NDC185, Jale McLaughlin return 26 yards to the NDC1831 (Luke Walls). |
Ndc18 | 1-10 | at Ndc1831 | NOTRE DAME drive start at 03:02. |
Ndc18 | 1-10 | at Ndc1831 | Nehemiah Brown rush for 47 yards to the CONCORD22, 1ST DOWN NDC18 (J. Roebuck). |
Ndc18 | 1-10 | at Concord22 | Nehemiah Brown rush for no gain to the CONCORD22 (Ryan Gatrell). |
Ndc18 | 2-10 | at Concord22 | Dylan Akers pass incomplete to Conner Henry. |
Ndc18 | 3-10 | at Concord22 | Dylan Akers pass incomplete to Conner Henry. |
Ndc18 | 4-10 | at Concord22 | Tanner Harding field goal attempt from 39 GOOD, clock 01:52. |
| | | Concord 8, Notre Dame 3 |
| | | Drive: 5 plays, 47 yards, TOP 01:10 |
| | | Tanner Harding kickoff 40 yards to the CONCORD25, fair catch by Tywan Pearce. |
Concord | 1-10 | at Concord25 | CONCORD drive start at 01:52. |
Concord | 1-10 | at Concord25 | Adam Fulton rush for 12 yards to the CONCORD37, 1ST DOWN CONCORD (Davion Johnson;Curtis Collins). |
Concord | 1-10 | at Concord37 | Kris Copeland rush for 3 yards to the CONCORD40 (Guam Lee;RJ Goodwin). |
Concord | 2-7 | at Concord40 | Adam Fulton pass incomplete to Jamal Fisher (Jeffrey Thomas). |
Concord | 3-7 | at Concord40 | Adam Fulton pass complete to Tywan Pearce for 14 yards to the NDC1846, 1ST DOWN CONCORD (Jeffrey Thomas;Guam Lee). |
| | | Drive: 4 plays, 29 yards, TOP 03:05 |
| | | Concord 8, Notre Dame 3 |
Concord | 1-10 | at Ndc1846 | Start of 2nd quarter, clock 15:00. |
Concord | 1-10 | at Ndc1846 | Kris Copeland rush for no gain to the NDC1846, out-of-bounds (RJ Goodwin). |
Concord | 2-10 | at Ndc1846 | Josh Maxwell rush for loss of 1 yard to the NDC1847 (Derri Brumfield). |
Concord | 3-11 | at Ndc1847 | Adam Fulton pass incomplete to Brandon Plyler. |
Concord | 4-11 | at Ndc1847 | Adam Fulton punt 41 yards to the NDC186, fair catch by Marvelle Ross. |
| | | Drive: 7 plays, 28 yards, TOP 03:05 |
Ndc18 | 1-10 | at Ndc1806 | NOTRE DAME drive start at 13:47. |
Ndc18 | 1-10 | at Ndc1806 | Jale McLaughlin rush for 9 yards to the NDC1815 (Zach Malone;Jakil Sarhim). |
Ndc18 | 2-1 | at Ndc1815 | Jale McLaughlin rush for 10 yards to the NDC1825, 1ST DOWN NDC18 (Zach Malone). |
Ndc18 | 1-10 | at Ndc1825 | Jale McLaughlin rush for loss of 5 yards to the NDC1820 (Nathan Lease;Bryant Grubb). |
Ndc18 | 2-15 | at Ndc1820 | Dylan Akers pass complete to Marvelle Ross for 32 yards to the CONCORD48, 1ST DOWN NDC18, out-of-bounds (Jakil Sarhim). |
Ndc18 | 1-10 | at Concord48 | Vasean Davis rush for 11 yards to the CONCORD37, 1ST DOWN NDC18 (J. Roebuck). |
Ndc18 | 1-10 | at Concord37 | Dylan Akers pass complete to Marvelle Ross for 28 yards to the CONCORD9, 1ST DOWN NDC18, out-of-bounds. |
Ndc18 | 1-G | at Concord09 | Dylan Akers pass complete to Marvelle Ross for 9 yards to the CONCORD0, TOUCHDOWN, clock 11:12. |
| | | Tanner Harding kick attempt good. |
| | | Notre Dame 10, Concord 8 |
| | | Drive: 7 plays, 94 yards, TOP 02:42 |
| | | Tanner Harding kickoff 55 yards to the CONCORD10, Tywan Pearce return 27 yards to the CONCORD37 (Nathan Moore). |
Concord | 1-10 | at Concord37 | CONCORD drive start at 11:05. |
Concord | 1-10 | at Concord37 | Kyle Akin pass complete to Brandon Plyler for 10 yards to the CONCORD47, 1ST DOWN CONCORD (Davion Johnson). |
Concord | 1-10 | at Concord47 | Kyle Akin pass complete to Josh Maxwell for 12 yards to the NDC1841, 1ST DOWN CONCORD, out-of-bounds. |
Concord | 1-10 | at Ndc1841 | Kyle Akin rush for 2 yards to the NDC1839 (RJ Goodwin). |
Concord | 2-8 | at Ndc1839 | Kyle Akin pass complete to Brandon Plyler for 15 yards to the NDC1824, 1ST DOWN CONCORD (RJ Goodwin). |
Concord | 1-10 | at Ndc1824 | Kyle Akin pass complete to Tywan Pearce for 9 yards to the NDC1815 (Curtis Collins). |
Concord | 2-1 | at Ndc1815 | Tywan Pearce rush for no gain to the NDC1815 (Davion Johnson). |
Concord | 3-1 | at Ndc1815 | Josh Maxwell rush for 15 yards to the NDC180, 1ST DOWN CONCORD, TOUCHDOWN, clock 07:07. |
| | | Luke Walls kick attempt good. |
| | | Concord 15, Notre Dame 10 |
| | | Drive: 7 plays, 63 yards, TOP 03:58 |
| | | B. Strickland kickoff 36 yards to the NDC1829, fair catch by Brian Walker. |
Ndc18 | 1-10 | at Ndc1829 | NOTRE DAME drive start at 07:07. |
Ndc18 | 1-10 | at Ndc1829 | Dylan Akers rush for 2 yards to the NDC1831 (Tyler Jones). |
Ndc18 | 2-8 | at Ndc1831 | Dylan Akers pass complete to Marvelle Ross for 6 yards to the NDC1837 (Jakil Sarhim). |
Ndc18 | 3-2 | at Ndc1837 | Jale McLaughlin rush for 17 yards to the CONCORD46, 1ST DOWN NDC18 (Devion Green). |
Ndc18 | 1-10 | at Concord46 | Jale McLaughlin rush for 13 yards to the CONCORD33, 1ST DOWN NDC18 (Ke'Shawn Hall). |
Ndc18 | 1-10 | at Concord33 | Jale McLaughlin rush for 10 yards to the CONCORD23, 1ST DOWN NDC18 (J. Roebuck). |
Ndc18 | 1-10 | at Concord23 | Jale McLaughlin rush for 23 yards to the CONCORD0, 1ST DOWN NDC18, TOUCHDOWN, clock 05:01. |
| | | Tanner Harding kick attempt good. |
| | | Notre Dame 17, Concord 15 |
Ndc18 | 1-G | at Ndc1835 | PENALTY NDC18 personal foul (Conner Henry) 15 yards to the NDC1820. |
| | | Drive: 6 plays, 71 yards, TOP 02:06 |
| | | Tanner Harding kickoff 65 yards to the CONCORD15, out-of-bounds, PENALTY NDC18 illegal kicking (Tanner Harding) 35 yards to the 50 yardline, 1st and 10, CONCORD ball on 50 yardline. |
Concord | 1-10 | at Concord50 | CONCORD drive start at 05:01. |
Concord | 1-10 | at Concord50 | Kyle Akin pass complete to Tywan Pearce for 10 yards to the NDC1840, 1ST DOWN CONCORD (Tre'von Slater). |
Concord | 1-10 | at Ndc1840 | Kyle Akin pass incomplete to Tywan Pearce (Curtis Collins). |
Concord | 2-10 | at Ndc1840 | Kyle Akin pass complete to Brandon Plyler for 10 yards to the NDC1830, 1ST DOWN CONCORD (Guam Lee). |
Concord | 1-10 | at Ndc1830 | Kyle Akin pass incomplete to Brandon Plyler (Cedric Lynch). |
Concord | 2-10 | at Ndc1830 | Kris Copeland rush for 5 yards to the NDC1825, out-of-bounds (Curtis Collins). |
Concord | 3-5 | at Ndc1825 | Tywan Pearce rush for 7 yards to the NDC1818, 1ST DOWN CONCORD (Shean Roy;Curtis Collins). |
Concord | 1-10 | at Ndc1818 | Kyle Akin rush for 14 yards to the NDC184, 1ST DOWN CONCORD (Shean Roy). |
Concord | 1-G | at Ndc1804 | Kyle Akin pass complete to Brandon Plyler for 4 yards to the NDC180, TOUCHDOWN. |
| | | Luke Walls kick attempt good, PENALTY NDC18 roughing the kicker declined. |
| | | Concord 22, Notre Dame 17 |
| | | Drive: 8 plays, 50 yards, TOP 03:40 |
| | | Luke Walls kickoff 57 yards to the NDC188, Jale McLaughlin return 12 yards to the NDC1820 (Isaiah Bowman). |
Ndc18 | 1-10 | at Ndc1820 | NOTRE DAME drive start at 01:21. |
Ndc18 | 1-10 | at Ndc1820 | Dylan Akers rush for 3 yards to the NDC1823 (J.T. Turner). |
Ndc18 | 2-7 | at Ndc1823 | Jale McLaughlin rush for 6 yards to the NDC1829, out-of-bounds (Jakil Sarhim). |
Ndc18 | 3-1 | at Ndc1829 | Jale McLaughlin rush for 9 yards to the NDC1838, 1ST DOWN NDC18 (Devion Green;Zach Malone). |
Ndc18 | 1-10 | at Ndc1838 | Dylan Akers pass complete to Jale McLaughlin for 4 yards to the NDC1842 (Zion Barnette), timeout Notre Dame, clock 00:25. |
Ndc18 | 2-6 | at Ndc1842 | Nehemiah Brown rush for 12 yards to the CONCORD46, 1ST DOWN NDC18 (A. Jakubowsky). |
Ndc18 | 1-10 | at Concord46 | Timeout Notre Dame, clock 00:18. |
Ndc18 | 1-10 | at Concord46 | Dylan Akers pass complete to Jale McLaughlin for 11 yards to the CONCORD35, 1ST DOWN NDC18 (Zion Barnette;Ke'Shawn Hall). |
Ndc18 | 1-10 | at Concord35 | Dylan Akers pass incomplete. |
Ndc18 | 2-10 | at Concord35 | Dylan Akers pass incomplete to Marvelle Ross (Devion Green). |
Ndc18 | 3-10 | at Concord35 | End of half, clock 00:00. |
| | | Drive: 8 plays, 45 yards, TOP 01:21 |
| | | Concord 22, Notre Dame 17 |
Ndc18 | 3-10 | at Concord35 | Start of 3rd quarter, clock 15:00. |
Ndc18 | 3-10 | at Concord35 | CONCORD ball on CONCORD35. |
| | | Drive: 8 plays, 45 yards, TOP 01:21 |
| | | Luke Walls kickoff 33 yards to the NDC1832. |
Ndc18 | 1-10 | at Ndc1832 | NOTRE DAME drive start at 14:59. |
Ndc18 | 1-10 | at Ndc1832 | Jale McLaughlin rush for 7 yards to the NDC1839 (Zach Malone;Nathan Lease). |
Ndc18 | 2-3 | at Ndc1839 | Dylan Akers pass complete to Markus Hood for 2 yards to the NDC1841 (Ke'Shawn Hall). |
Ndc18 | 3-1 | at Ndc1841 | Jale McLaughlin rush for 6 yards to the NDC1847, 1ST DOWN NDC18 (Bryant Grubb). |
Ndc18 | 1-10 | at Ndc1847 | Jale McLaughlin rush for 5 yards to the CONCORD48 (Ryan Gatrell). |
Ndc18 | 2-5 | at Concord48 | Nehemiah Brown rush for 6 yards to the CONCORD42, 1ST DOWN NDC18 (Ryan Gatrell). |
Ndc18 | 1-10 | at Concord42 | Nehemiah Brown rush for 39 yards to the CONCORD3, 1ST DOWN NDC18 (Ke'Shawn Hall). |
Ndc18 | 1-G | at Concord03 | Brian Walker rush for 2 yards to the CONCORD1 (Zach Malone). |
Ndc18 | 2-G | at Concord01 | Jale McLaughlin rush for 1 yard to the CONCORD0, TOUCHDOWN, clock 11:35. |
| | | Tanner Harding kick attempt good. |
| | | Notre Dame 24, Concord 22 |
| | | Drive: 8 plays, 68 yards, TOP 03:24 |
| | | Tanner Harding kickoff 65 yards to the CONCORD0, touchback. |
Concord | 1-10 | at Concord25 | CONCORD drive start at 11:35. |
Concord | 1-10 | at Concord25 | Kyle Akin pass incomplete to Dylan Bryan (Cedric Lynch). |
Concord | 2-10 | at Concord25 | Josh Maxwell rush for loss of 4 yards to the CONCORD21 (Curtis Collins). |
Concord | 3-14 | at Concord21 | Kyle Akin pass intercepted by Jeffrey Thomas at the CONCORD45, Jeffrey Thomas return 15 yards to the CONCORD30 (Nathan Toney). |
| | | Drive: 3 plays, minus 4 yards, TOP 01:00 |
Ndc18 | 1-10 | at Concord30 | NOTRE DAME drive start at 10:35. |
Ndc18 | 1-10 | at Concord30 | Dylan Akers pass complete to Conner Henry for 10 yards to the CONCORD20, 1ST DOWN NDC18 (Jakil Sarhim;A. Jakubowsky). |
Ndc18 | 1-10 | at Concord20 | Jale McLaughlin rush for no gain to the CONCORD20 (Ryan Gatrell). |
Ndc18 | 2-10 | at Concord20 | Dylan Akers rush for 15 yards to the CONCORD5, 1ST DOWN NDC18, out-of-bounds. |
Ndc18 | 1-G | at Concord05 | Vasean Davis rush for 5 yards to the CONCORD0, TOUCHDOWN, clock 09:07. |
| | | Tanner Harding kick attempt good. |
| | | Notre Dame 31, Concord 22 |
| | | Drive: 4 plays, 30 yards, TOP 01:36 |
| | | Tanner Harding kickoff 65 yards to the CONCORD0, Tywan Pearce return 29 yards to the CONCORD29 (Markus Hood). |
Concord | 1-10 | at Concord29 | CONCORD drive start at 08:59. |
Concord | 1-10 | at Concord29 | Kyle Akin sacked for loss of 8 yards to the CONCORD21 (Sha'ha Williams). |
Concord | 2-18 | at Concord21 | Kyle Akin pass incomplete to Jamal Fisher. |
Concord | 3-18 | at Concord21 | Kyle Akin rush for 10 yards to the CONCORD31 (Davion Johnson). |
Concord | 4-8 | at Concord31 | PENALTY CONCORD false start 5 yards to the CONCORD26. |
Concord | 4-13 | at Concord26 | TEAM rush for loss of 26 yards to the CONCORD0, TEAM safety, clock 07:23. |
| | | Notre Dame 33, Concord 22 |
| | | Drive: 4 plays, minus 29 yards, TOP 01:42 |
| | | Luke Walls kickoff 65 yards to the NDC1815, Jale McLaughlin return 22 yards to the NDC1837 (Tyler Jones). |
Ndc18 | 1-10 | at Ndc1837 | NOTRE DAME drive start at 07:17. |
Ndc18 | 1-10 | at Ndc1837 | Nehemiah Brown rush for 31 yards to the CONCORD32, 1ST DOWN NDC18. |
Ndc18 | 1-10 | at Concord32 | Vasean Davis rush for 32 yards to the CONCORD0, 1ST DOWN NDC18, TOUCHDOWN, clock 06:30. |
| | | Tanner Harding kick attempt good. |
| | | Notre Dame 40, Concord 22 |
| | | Drive: 2 plays, 63 yards, TOP 00:49 |
| | | Tanner Harding kickoff 58 yards to the CONCORD7, Tywan Pearce return 17 yards to the CONCORD24 (Dylan Spaeth;Tiante Goodgame). |
Concord | 1-10 | at Concord24 | CONCORD drive start at 06:28. |
Concord | 1-10 | at Concord24 | Kyle Akin pass complete to Brandon Plyler for 6 yards to the CONCORD30 (RJ Goodwin;Curtis Collins). |
Concord | 2-4 | at Concord30 | Josh Maxwell rush for loss of 5 yards to the CONCORD25 (RJ Goodwin;Derri Brumfield). |
Concord | 3-9 | at Concord25 | Kyle Akin pass incomplete to Jamal Fisher. |
Concord | 4-9 | at Concord25 | Adam Fulton punt 42 yards to the NDC1833, downed, PENALTY CONCORD holding (Mark Large) 10 yards to the NDC1843, 1st and 10, NDC18 ball on NDC1843. |
| | | Drive: 3 plays, 1 yards, TOP 01:30 |
Ndc18 | 1-10 | at Ndc1843 | NOTRE DAME drive start at 04:58. |
Ndc18 | 1-10 | at Ndc1843 | Brian Walker rush for 7 yards to the 50 yardline (Zach Malone;Caleb Lester). |
Ndc18 | 2-3 | at Ndc1850 | Brian Walker rush for 11 yards to the CONCORD39 (Garvin Stewart;Ryan Gatrell), PENALTY NDC18 holding (Brand Nicholson) 10 yards to the NDC1840, NO PLAY. |
Ndc18 | 2-13 | at Ndc1840 | Brian Walker rush for 9 yards to the NDC1849 (Nathan Lease;Zach Malone). |
Ndc18 | 3-4 | at Ndc1849 | Dylan Akers pass incomplete, PENALTY NDC18 ineligible downfield on pass declined. |
Ndc18 | 4-4 | at Ndc1849 | Tanner Harding punt 37 yards to the CONCORD14, Tywan Pearce return 23 yards to the CONCORD37, out-of-bounds (Garris McDonald). |
| | | Drive: 3 plays, 6 yards, TOP 02:07 |
Concord | 1-10 | at Concord37 | CONCORD drive start at 02:51. |
Concord | 1-10 | at Concord37 | Kyle Akin pass incomplete to Josh Maxwell (Vincent Ellis). |
Concord | 2-10 | at Concord37 | Kyle Akin pass incomplete. |
Concord | 3-10 | at Concord37 | Kyle Akin pass complete to Josh Maxwell for 5 yards to the CONCORD42, out-of-bounds (Guam Lee). |
Concord | 4-5 | at Concord42 | Adam Fulton punt 38 yards to the NDC1820, fair catch by Marvelle Ross. |
| | | Drive: 3 plays, 5 yards, TOP 00:53 |
Ndc18 | 1-10 | at Ndc1820 | NOTRE DAME drive start at 01:58. |
Ndc18 | 1-10 | at Ndc1820 | Brian Walker rush for 11 yards to the NDC1831, 1ST DOWN NDC18 (Zach Malone). |
Ndc18 | 1-10 | at Ndc1831 | Dylan Akers pass incomplete to Tyrese Bisnott. |
Ndc18 | 2-10 | at Ndc1831 | Brian Walker rush for 12 yards to the NDC1843, 1ST DOWN NDC18, out-of-bounds (Zach Malone;Devion Green), PENALTY CONCORD personal foul (Zach Malone) 15 yards to the CONCORD42, 1ST DOWN NDC18. |
Ndc18 | 1-10 | at Concord42 | 1st and 10. |
Ndc18 | 1-10 | at Concord42 | Brian Walker rush for 4 yards to the CONCORD38 (Garvin Stewart), PENALTY CONCORD personal foul (Garvin Stewart) 15 yards to the CONCORD23, 1ST DOWN NDC18. |
Ndc18 | 1-10 | at Concord23 | Vasean Davis rush for 11 yards to the CONCORD12 (Ryan Gatrell), PENALTY NDC18 holding (Adam Riegler) 10 yards to the CONCORD33, NO PLAY. |
| | | Drive: 4 plays, 47 yards, TOP 04:20 |
| | | Notre Dame 40, Concord 22 |
Ndc18 | 1-20 | at Concord33 | Start of 4th quarter, clock 15:00. |
Ndc18 | 1-20 | at Concord33 | PENALTY NDC18 false start (Austin Treneff) 5 yards to the CONCORD38. |
Ndc18 | 1-25 | at Concord38 | Vasean Davis rush for 3 yards to the CONCORD35, out-of-bounds. |
Ndc18 | 2-22 | at Concord35 | Vasean Davis rush for loss of 4 yards to the CONCORD39 (Tylen Fowler). |
Ndc18 | 3-26 | at Concord39 | Dylan Akers rush for 5 yards to the CONCORD34 (Ryan Gatrell). |
Ndc18 | 4-21 | at Concord34 | Tanner Harding punt 21 yards to the CONCORD13, fair catch by Tywan Pearce. |
| | | Drive: 7 plays, 46 yards, TOP 04:20 |
Concord | 1-10 | at Concord13 | CONCORD drive start at 12:38. |
Concord | 1-10 | at Concord13 | Kyle Akin pass complete to Brandon Plyler for 10 yards to the CONCORD23, 1ST DOWN CONCORD. |
Concord | 1-10 | at Concord23 | Josh Maxwell rush for 5 yards to the CONCORD28, out-of-bounds (Cedric Lynch). |
Concord | 2-5 | at Concord28 | Kyle Akin pass incomplete to Tywan Pearce. |
Concord | 3-5 | at Concord28 | Kyle Akin sacked for loss of 6 yards to the CONCORD22 (Derri Brumfield). |
Concord | 4-11 | at Concord22 | Adam Fulton punt 47 yards to the NDC1831, Marvelle Ross return -24 yards to the NDC187 (Bryant Grubb). |
| | | Drive: 4 plays, 9 yards, TOP 01:56 |
Ndc18 | 1-10 | at Ndc1807 | NOTRE DAME drive start at 10:42. |
Ndc18 | 1-10 | at Ndc1807 | Brian Walker rush for 2 yards to the NDC189 (Jamal Shearin). |
Ndc18 | 2-8 | at Ndc1809 | Dylan Akers pass complete to Marvelle Ross for 13 yards to the NDC1822, 1ST DOWN NDC18 (Devion Green;Jakil Sarhim). |
Ndc18 | 1-10 | at Ndc1822 | Brian Walker rush for 2 yards to the NDC1824 (Nathan Lease). |
Ndc18 | 2-8 | at Ndc1824 | Brian Walker rush for no gain to the NDC1824 (Ryan Gatrell;J.T. Turner). |
Ndc18 | 3-8 | at Ndc1824 | Dylan Akers pass complete to Zaire Mitchell for 9 yards to the NDC1833, 1ST DOWN NDC18 (Ke'Shawn Hall). |
Ndc18 | 1-10 | at Ndc1833 | Brian Walker rush for 2 yards to the NDC1835 (J.T. Turner;Zach Malone). |
Ndc18 | 2-8 | at Ndc1835 | Vasean Davis rush for no gain to the NDC1835 (Zion Barnette), PENALTY CONCORD unsportsmanlike conduct (Ke'Shawn Hall) 15 yards to the 50 yardline, 1ST DOWN NDC18, PENALTY CONCORD personal foul (Ke'Shawn Hall) 15 yards to the CONCORD35, 1
ST DOWN NDC18. |
Ndc18 | 1-10 | at Concord35 | 1st and 10. |
Ndc18 | 1-10 | at Concord35 | Markus Hood rush for 15 yards to the CONCORD20, 1ST DOWN NDC18 (Devion Green;Zach Malone). |
Ndc18 | 1-10 | at Concord20 | Vasean Davis rush for 9 yards to the CONCORD11 (Garvin Stewart). |
Ndc18 | 2-1 | at Concord11 | Vasean Davis rush for 11 yards to the CONCORD0, 1ST DOWN NDC18, TOUCHDOWN, clock 04:37. |
| | | Tanner Harding kick attempt good. |
| | | Notre Dame 47, Concord 22 |
| | | Drive: 10 plays, 93 yards, TOP 06:12 |
| | | Tanner Harding kickoff 52 yards to the CONCORD13, PENALTY NDC18 offside 5 yards to the CONCORD18, 1st and 10, CONCORD ball on CONCORD18. |
Concord | 1-10 | at Concord18 | CONCORD drive start at 04:30. |
Concord | 1-10 | at Concord18 | Tywan Pearce rush for 9 yards to the CONCORD27, out-of-bounds (Antoine French). |
Concord | 2-1 | at Concord27 | Adam Fulton rush for loss of 3 yards to the CONCORD24 (Amir Atwood). |
Concord | 3-4 | at Concord24 | Adam Fulton pass complete to Brandon Plyler for 17 yards to the CONCORD41, 1ST DOWN CONCORD, out-of-bounds (Shaun Jones). |
Concord | 1-10 | at Concord41 | Adam Fulton pass incomplete to Tywan Pearce. |
Concord | 2-10 | at Concord41 | Adam Fulton pass complete to Kris Copeland for 10 yards to the NDC1849, 1ST DOWN CONCORD (Shaun Jones). |
Concord | 1-10 | at Ndc1849 | Adam Fulton pass incomplete. |
Concord | 2-10 | at Ndc1849 | Josh Maxwell rush for 1 yard to the NDC1848 (Abdul Diallo;Keith Williams). |
Concord | 3-9 | at Ndc1848 | Adam Fulton pass incomplete to Josh Maxwell. |
Concord | 4-9 | at Ndc1848 | Adam Fulton pass incomplete to Brandon Plyler. |
| | | Drive: 9 plays, 34 yards, TOP 02:46 |
Ndc18 | 1-10 | at Ndc1848 | NOTRE DAME drive start at 01:44. |
Ndc18 | 1-10 | at Ndc1848 | Vasean Davis rush for 6 yards to the CONCORD46 (Jeremy Nelson;D. Porterfield). |
Ndc18 | 2-4 | at Concord46 | Vasean Davis rush for 13 yards to the CONCORD33, 1ST DOWN NDC18 (Tylen Fowler). |
Ndc18 | 1-10 | at Concord33 | Vasean Davis rush for 1 yard to the CONCORD32 (D. Porterfield). |
Ndc18 | 2-9 | at Concord32 | End of game, clock 00:00. |
| | | Drive: 3 plays, 20 yards, TOP 01:44 |
| | | FINAL SCORE |
| | | Notre Dame 47, Concord 22 |