#14 Tywan Pearce | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2018 | at Wesleyan | 2 | -2 | 0 | 2 | 2 | 19 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 2 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 32 |
Sep 06, 2018 | UC | 2 | 45 | 0 | 44 | 7 | 69 | 1 | 14 | 0-0-0 | 0 | 0 | 0 | 2 | 85 | 0 | 57 | 0 | 0 | 0 | 0 | 199 |
Sep 15, 2018 | at UVa-Wise | 2 | 0 | 0 | 3 | 7 | 86 | 1 | 54 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 104 |
Sep 22, 2018 | NOTRE DAME | 4 | 22 | 0 | 9 | 4 | 36 | 0 | 14 | 1-1-0 | 29 | 1 | 29 | 4 | 91 | 0 | 29 | 2 | 34 | 0 | 23 | 183 |
Sep 29, 2018 | at Shepherd | 2 | 15 | 1 | 20 | 4 | 92 | 1 | 63 | 0-0-0 | 0 | 0 | 0 | 3 | 41 | 0 | 18 | 0 | 0 | 0 | 0 | 148 |
Oct 06, 2018 | GLENVILLE STATE | 3 | 11 | 1 | 11 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 5 | 119 | 0 | 44 | 0 | 0 | 0 | 0 | 135 |
Oct 13, 2018 | at West Virginia St. | 0 | 0 | 0 | 0 | 5 | 98 | 2 | 50 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
Oct 20, 2018 | at UNC Pembroke | 3 | -5 | 0 | 0 | 7 | 97 | 0 | 32 | 0-0-0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 104 |
Oct 27, 2018 | WEST LIBERTY | 1 | 12 | 0 | 8 | 2 | 83 | 1 | 43 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Nov 03, 2018 | at Fairmont State | 0 | 0 | 0 | 0 | 6 | 67 | 1 | 16 | 0-0-0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 79 |
Nov 10, 2018 | URBANA | 0 | 0 | 0 | 0 | 6 | 58 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
Totals | 19 | 98 | 2 | 44 | 51 | 710 | 7 | 63 | 1-2-0 | 29 | 1 | 29 | 19 | 393 | 0 | 57 | 2 | 34 | 0 | 23 | 1235 |
Games: 11 Avg/rush: 5.2 Avg/catch: 13.9 Pass effic: 336.80 KR avg: 20.7 PR avg: 17.0 All purpose avg/game: 112.3 Total offense avg/gm: 11.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2018 | at Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 06, 2018 | UC | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 15, 2018 | at UVa-Wise | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 8 |
Sep 22, 2018 | NOTRE DAME | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 2 |
Sep 29, 2018 | at Shepherd | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 06, 2018 | GLENVILLE STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 8 |
Oct 13, 2018 | at West Virginia St. | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 20, 2018 | at UNC Pembroke | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 2 |
Oct 27, 2018 | WEST LIBERTY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 03, 2018 | at Fairmont State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 10, 2018 | URBANA | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 1 | 0 | - | 62 |