#19 Adam Fulton
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2018  at Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2018  UC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  at UVa-Wise  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  NOTRE DAME  2  9  0  12  0  0  0  0  3-9-0  41  0  17  0  0  0  0  0  0  0  0  9 
Sep 29, 2018  at Shepherd  6  1  0  9  0  0  0  0  3-10-2  24  0  14  0  0  0  0  0  0  0  0  1 
Oct 06, 2018  GLENVILLE STATE  3  12  0  18  0  0  0  0  5-15-3  71  0  31  0  0  0  0  0  0  0  0  12 
Oct 13, 2018  at West Virginia St.  2  -16  0  0  0  0  0  0  14-20-0  156  2  50  0  0  0  0  0  0  0  0  -16 
Oct 20, 2018  at UNC Pembroke  3  -20  0  0  0  0  0  0  15-21-0  210  3  37  0  0  0  0  0  0  0  0  -20 
Oct 27, 2018  WEST LIBERTY  1  -4  0  0  1  -4  0  0  1-1-0  -4  0  0  0  0  0  0  0  0  0  0  -8 
Nov 03, 2018  at Fairmont State  2  11  0  14  0  0  0  0  4-13-0  32  1  14  0  0  0  0  0  0  0  0  11 
Nov 10, 2018  URBANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     19  -7  0  18  1  -4  0  0  45-89-5  530  6  50  0  0  0  0  0  0  0  0  -11 

Games: 11
Avg/rush: -0.4
Avg/catch: -4.0
Pass effic: 111.60
All purpose avg/game: -1.0
Total offense avg/gm: 47.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2018  at Wesleyan  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 06, 2018  UC  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2018  at UVa-Wise  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  NOTRE DAME  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  at Shepherd  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2018  GLENVILLE STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2018  at West Virginia St.  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  at UNC Pembroke  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2018  WEST LIBERTY  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  at Fairmont State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  URBANA  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  at Wesleyan  6  239  39.8  52  0  0  0  2  0  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2018  UC  5  179  35.8  44  1  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2018  at UVa-Wise  7  305  43.6  58  0  0  1  2  2  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  NOTRE DAME  6  249  41.5  49  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2018  at Shepherd  7  293  41.9  59  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2018  GLENVILLE STATE  4  196  49.0  56  0  0  1  2  1  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2018  at West Virginia St.  6  172  28.7  41  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  at UNC Pembroke  4  149  37.2  52  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2018  WEST LIBERTY  4  160  40.0  49  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2018  at Fairmont State  5  190  38.0  55  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2018  URBANA  4  190  47.5  58  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     58  2322  40.0  59  1  2  6  11  11  0-0  0  0  0  0  0.0  0  0