#42 Luke Walls
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2018  at Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2018  UC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  at UVa-Wise  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  NOTRE DAME  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  at Shepherd  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2018  GLENVILLE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  at West Virginia St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  at UNC Pembroke  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  WEST LIBERTY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  at Fairmont State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  URBANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2018  at Wesleyan  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Sep 06, 2018  UC  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 15, 2018  at UVa-Wise  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-2  0  0  0  -  0 
Sep 22, 2018  NOTRE DAME  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 29, 2018  at Shepherd  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 06, 2018  GLENVILLE STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 13, 2018  at West Virginia St.  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 20, 2018  at UNC Pembroke  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 27, 2018  WEST LIBERTY  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Nov 03, 2018  at Fairmont State  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 10, 2018  URBANA  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Totals     3  0  3  0.0  0  0  0  0  0  0  0  0  0  0  0  30-32  0  0  0  -  54 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  at Wesleyan  0  0  0.0  0  0  0  0  0  0  2-2  40  0  6  273  45.5  0  1 
Sep 06, 2018  UC  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  223  55.8  0  0 
Sep 15, 2018  at UVa-Wise  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  243  60.8  1  0 
Sep 22, 2018  NOTRE DAME  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  215  53.8  0  0 
Sep 29, 2018  at Shepherd  0  0  0.0  0  0  0  0  0  0  1-1  33  0  3  141  47.0  0  0 
Oct 06, 2018  GLENVILLE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  341  56.8  1  0 
Oct 13, 2018  at West Virginia St.  0  0  0.0  0  0  0  0  0  0  1-1  29  0  5  260  52.0  1  0 
Oct 20, 2018  at UNC Pembroke  0  0  0.0  0  0  0  0  0  0  1-1  38  0  5  241  48.2  0  0 
Oct 27, 2018  WEST LIBERTY  0  0  0.0  0  0  0  0  0  0  1-1  29  0  7  401  57.3  1  0 
Nov 03, 2018  at Fairmont State  0  0  0.0  0  0  0  0  0  0  1-1  22  0  4  196  49.0  0  0 
Nov 10, 2018  URBANA  0  0  0.0  0  0  0  0  0  0  1-2  21  0  5  256  51.2  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  8-9  40  0  53  2790  52.6  4  1