#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2018  at Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2018  UC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  at UVa-Wise  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  NOTRE DAME  1  -26  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -26 
Sep 29, 2018  at Shepherd  1  -13  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -13 
Oct 06, 2018  GLENVILLE STATE  1  -31  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  -31 
Nov 03, 2018  at Fairmont State  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     3  -70  0  0  0  0  0  0  0-2-0  0  0  0  0  0  0  0  0  0  0  0  -70 

Games: 7
Avg/rush: -23.3
Pass effic: 0.00
All purpose avg/game: -10.0
Total offense avg/gm: -10.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2018  at Wesleyan  3  0  3  1.0  1  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 06, 2018  UC  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2018  at UVa-Wise  1  0  1  0.0  0  0  0  0  2  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  NOTRE DAME  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  at Shepherd  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  1  -  2 
Oct 06, 2018  GLENVILLE STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  at Fairmont State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     4  0  4  1.0  1  0  0  0  2  0  0  0  0  0  0  0-0  0  0  1  -  2 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  at Wesleyan  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2018  UC  1  37  37.0  37  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2018  at UVa-Wise  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  NOTRE DAME  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2018  at Shepherd  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2018  GLENVILLE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2018  at Fairmont State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  37  37.0  37  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0