#14 Tywan Pearce | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 07, 2019 | at Notre Dame College | 6 | 3 | 0 | 4 | 6 | 56 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 4 | 90 | 0 | 32 | 2 | 8 | 0 | 5 | 157 |
Sep 14, 2019 | FROSTBURG STATE | 1 | 7 | 1 | 7 | 4 | 52 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 3 | 41 | 0 | 19 | 0 | 0 | 0 | 0 | 100 |
Sep 21, 2019 | at Glenville State | 0 | 0 | 0 | 0 | 9 | 59 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 3 | 81 | 0 | 39 | 1 | 0 | 0 | 0 | 140 |
Oct 05, 2019 | at Hillsdale College | 5 | 13 | 0 | 7 | 7 | 110 | 1 | 45 | 0-0-0 | 0 | 0 | 0 | 3 | 50 | 0 | 27 | 0 | 0 | 0 | 0 | 173 |
Oct 12, 2019 | at West Liberty | 1 | 4 | 0 | 4 | 4 | 100 | 0 | 42 | 0-0-0 | 0 | 0 | 0 | 4 | 111 | 0 | 47 | 0 | 0 | 0 | 0 | 215 |
Oct 19, 2019 | FAIR | 1 | -6 | 0 | 0 | 10 | 73 | 1 | 19 | 0-0-0 | 0 | 0 | 0 | 4 | 85 | 0 | 30 | 0 | 0 | 0 | 0 | 152 |
Oct 26, 2019 | at Urbana | 1 | -1 | 0 | 0 | 5 | 63 | 0 | 44 | 0-0-0 | 0 | 0 | 0 | 2 | 35 | 0 | 25 | 0 | 0 | 0 | 0 | 97 |
Nov 02, 2019 | W.VA. WESLEYAN | 1 | 5 | 0 | 5 | 7 | 64 | 0 | 34 | 0-0-0 | 0 | 0 | 0 | 2 | 85 | 0 | 82 | 0 | 0 | 0 | 0 | 154 |
Nov 07, 2019 | at Charleston | 4 | -25 | 0 | 0 | 5 | 57 | 1 | 28 | 0-0-0 | 0 | 0 | 0 | 3 | 41 | 0 | 16 | 1 | 0 | 0 | 0 | 73 |
Nov 16, 2019 | WHEELING | 2 | 22 | 0 | 18 | 8 | 56 | 0 | 25 | 1-1-0 | 30 | 1 | 30 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 87 |
Totals | 22 | 22 | 1 | 18 | 65 | 690 | 3 | 45 | 1-1-0 | 30 | 1 | 30 | 29 | 628 | 0 | 82 | 4 | 8 | 0 | 5 | 1348 |
Games: 10 Avg/rush: 1.0 Avg/catch: 10.6 Pass effic: 682.00 KR avg: 21.7 PR avg: 2.0 All purpose avg/game: 134.8 Total offense avg/gm: 5.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | at Notre Dame College | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 14, 2019 | FROSTBURG STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 21, 2019 | at Glenville State | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 05, 2019 | at Hillsdale College | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 12, 2019 | at West Liberty | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 19, 2019 | FAIR | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 26, 2019 | at Urbana | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 02, 2019 | W.VA. WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 07, 2019 | at Charleston | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 16, 2019 | WHEELING | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |