#38 Brent Butler
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2019  at Notre Dame College  0-0-0 
Sep 14, 2019  FROSTBURG STATE  0-0-0 
Sep 21, 2019  at Glenville State  0-0-0 
Sep 28, 2019  WEST VIRGINIA STATE  15  13  10  0-0-0  28 
Oct 05, 2019  at Hillsdale College  0-0-0 
Oct 26, 2019  at Urbana  0-0-0 
Nov 02, 2019  W.VA. WESLEYAN  0-0-0 
Nov 16, 2019  WHEELING  0-0-0 
Totals     15  18  10  0-0-0  33 

Games: 8
Avg/rush: 3.8
Avg/catch: 6.0
All purpose avg/game: 4.1
Total offense avg/gm: 1.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2019  at Notre Dame College  0.0  0-0 
Sep 14, 2019  FROSTBURG STATE  0.0  0-0 
Sep 21, 2019  at Glenville State  0.0  0-0 
Sep 28, 2019  WEST VIRGINIA STATE  0.0  0-0 
Oct 05, 2019  at Hillsdale College  0.0  0-0 
Oct 26, 2019  at Urbana  0.0  0-0 
Nov 02, 2019  W.VA. WESLEYAN  0.0  0-0 
Nov 16, 2019  WHEELING  0.0  0-0 
Totals     0.0  0-0