#42 F. Flores
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2019  at Notre Dame College  1  -14  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -14 
Sep 14, 2019  FROSTBURG STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  at Glenville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  WEST VIRGINIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  at Hillsdale College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  at West Liberty  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  FAIR  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  at Urbana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  W.VA. WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2019  at Charleston  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  WHEELING  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -14  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -14 

Games: 11
Avg/rush: -14.0
All purpose avg/game: -1.3
Total offense avg/gm: -1.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2019  at Notre Dame College  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2019  FROSTBURG STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2019  at Glenville State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2019  WEST VIRGINIA STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2019  at Hillsdale College  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2019  at West Liberty  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  FAIR  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  at Urbana  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2019  W.VA. WESLEYAN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2019  at Charleston  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2019  WHEELING  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2019  at Notre Dame College  8  262  32.8  38  0  0  3  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2019  FROSTBURG STATE  5  185  37.0  46  1  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2019  at Glenville State  4  138  34.5  40  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2019  WEST VIRGINIA STATE  3  81  27.0  40  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2019  at Hillsdale College  6  275  45.8  61  0  0  0  2  4  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  at West Liberty  7  240  34.3  42  1  1  1  0  3  0-0  0  0  1  55  55.0  0  0 
Oct 19, 2019  FAIR  6  239  39.8  48  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2019  at Urbana  6  210  35.0  50  0  0  2  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2019  W.VA. WESLEYAN  6  217  36.2  53  0  1  2  1  3  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2019  at Charleston  7  231  33.0  40  0  0  3  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2019  WHEELING  5  171  34.2  38  0  0  4  0  3  0-0  0  0  0  0  0.0  0  0 
Totals     63  2249  35.7  61  2  2  20  4  18  0-0  0  0  1  55  55.0  0  0