#45 Bryce Deeringer
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 28, 2019  WEST VIRGINIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  at Hillsdale College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  FAIR  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  at Urbana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  W.VA. WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2019  at Charleston  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  WHEELING  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 28, 2019  WEST VIRGINIA STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2019  at Hillsdale College  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  FAIR  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  at Urbana  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Nov 02, 2019  W.VA. WESLEYAN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2019  at Charleston  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2019  WHEELING  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 28, 2019  WEST VIRGINIA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  263  52.6  1  0 
Oct 05, 2019  at Hillsdale College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  100  50.0  0  0 
Oct 19, 2019  FAIR  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  138  46.0  0  0 
Oct 26, 2019  at Urbana  0  0  0.0  0  0  0  0  0  0  0-1  0  1  2  94  47.0  0  0 
Nov 02, 2019  W.VA. WESLEYAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  231  46.2  1  0 
Nov 07, 2019  at Charleston  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  131  43.7  0  0 
Nov 16, 2019  WHEELING  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  212  53.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-1  0  1  24  1169  48.7  2  0