#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 14, 2019  FROSTBURG STATE  1  -26  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -26 
Sep 28, 2019  WEST VIRGINIA STATE  2  -10  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -10 
Oct 12, 2019  at West Liberty  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  FAIR  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Nov 02, 2019  W.VA. WESLEYAN  1  -4  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -4 
Totals     5  -41  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -41 

Games: 5
Avg/rush: -8.2
All purpose avg/game: -8.2
Total offense avg/gm: -8.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 14, 2019  FROSTBURG STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2019  WEST VIRGINIA STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2019  at West Liberty  0  0  0  0.0  0  0  0  0  1  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  FAIR  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2019  W.VA. WESLEYAN  1  0  1  1.0  4  0  0  1  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  1.0  4  0  0  1  1  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 14, 2019  FROSTBURG STATE  1  8  8.0  8  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2019  WEST VIRGINIA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  at West Liberty  1  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2019  FAIR  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2019  W.VA. WESLEYAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  8  4.0  8  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0