| | | Concord defers, WVS will receive the kick off. |
| Wvstate | 1-10 | at Wvstate30 | CU-11 ball on CU-1130. |
| | | 15-Brad Cox kickoff 63 yards to the WVSTATE7, 29-Robert Dooley return 14 yards to the WVSTATE21 (45-Joe Greenway). |
| Wvstate | 1-10 | at Wvstate21 | 2-Ricky Phillips pass complete to 5-Landon Johnson for 9 yards to the WVSTATE30 (12-Jake Lilly). |
| Wvstate | 2-1 | at Wvstate30 | 32-Fabian Payne rush for 13 yards to the WVSTATE43, 1ST DOWN WVSTATE (4-Aaron Martinez;6-Carlton Downs). |
| Wvstate | 1-10 | at Wvstate43 | 2-Ricky Phillips rush for 1 yard to the WVSTATE44 (50-Zach Thompson;19-Kevin Elliot). |
| Wvstate | 2-9 | at Wvstate44 | 2-Ricky Phillips pass complete to 32-Fabian Payne for 5 yards to the WVSTATE49 (45-Joe Greenway). |
| Wvstate | 3-4 | at Wvstate49 | 2-Ricky Phillips pass complete to 1-Ervin Kent for 8 yards to the CU-1143, 1ST DOWN WVSTATE (6-Carlton Downs). |
| Wvstate | 1-10 | at Cu-1143 | 32-Fabian Payne rush for 6 yards to the CU-1137 (50-Zach Thompson). |
| Wvstate | 2-4 | at Cu-1137 | 2-Ricky Phillips pass complete to 10-Robert Jackson for 5 yards to the CU-1132, 1ST DOWN WVSTATE (45-Joe Greenway;44-Zach Gibbins). |
| Wvstate | 1-10 | at Cu-1132 | 20-LeFloyd Phillip rush for 1 yard to the CU-1131 (94-Mike Hodeib). |
| Wvstate | 2-9 | at Cu-1131 | 2-Ricky Phillips pass incomplete to 5-Landon Johnson (1-R. Richardson). |
| Wvstate | 3-9 | at Cu-1131 | 2-Ricky Phillips rush for 2 yards to the CU-1129 (36-Matt Anderson). |
| Wvstate | 4-7 | at Cu-1129 | 2-Ricky Phillips pass incomplete to 18-Josh Johnson. |
| | | Drive: 11 plays, 50 yards, TOP 05:00 |
| Cu-11 | 1-10 | at Cu-1129 | CONCORD UNIVERSITY drive start at 10:00. |
| Cu-11 | 1-10 | at Cu-1129 | 2-Brian Kennedy rush for 10 yards to the CU-1139, 1ST DOWN CU-11 (44-Elisha Merchant;3-Lorian Mallary). |
| Cu-11 | 1-10 | at Cu-1139 | 13-Zack Grossi sacked for loss of 1 yard to the CU-1138 (95-Akeem Nofiu). |
| Cu-11 | 2-11 | at Cu-1138 | 2-Brian Kennedy rush for no gain to the CU-1138 (96-Jarrod Zirkle;45-Oscar Navarrete). |
| Cu-11 | 3-11 | at Cu-1138 | PENALTY WVSTATE offside (95-Akeem Nofiu) 4 yards to the CU-1142. |
| Cu-11 | 3-7 | at Cu-1142 | PENALTY CU-11 false start (66-Mitch Hairston) 5 yards to the CU-1137. |
| Cu-11 | 3-12 | at Cu-1137 | 13-Zack Grossi pass complete to 81-Ryan Stewart for 9 yards to the CU-1146 (6-Dominique Matth;26-Michael Hall-Wh). |
| Cu-11 | 4-3 | at Cu-1146 | PENALTY WVSTATE offside (44-Elisha Merchant) 4 yards to the CU-1142, 1ST DOWN CU-11. |
| Cu-11 | 1-10 | at Cu-1142 | 2-Brian Kennedy rush for 4 yards to the CU-1146 (45-Oscar Navarrete). |
| Cu-11 | 2-6 | at Cu-1146 | 3rd and 3. |
| Cu-11 | 3-3 | at Cu-1146 | 13-Zack Grossi pass complete to 2-Brian Kennedy for 19 yards to the WVSTATE35, 1ST DOWN CU-11 (26-Michael Hall-Wh). |
| Cu-11 | 1-10 | at Wvstate35 | 13-Zack Grossi pass complete to 81-Ryan Stewart for 14 yards to the WVSTATE21, 1ST DOWN CU-11 (26-Michael Hall-Wh). |
| Cu-11 | 1-10 | at Wvstate21 | 13-Zack Grossi pass incomplete to 3-Tim Picard. |
| Cu-11 | 2-10 | at Wvstate21 | 13-Zack Grossi sacked for loss of 5 yards to the WVSTATE26 (47-Tyler Long). |
| Cu-11 | 3-15 | at Wvstate26 | PENALTY CU-11 delay of game (13-Zack Grossi) 6 yards to the WVSTATE32. |
| Cu-11 | 3-21 | at Wvstate32 | 13-Zack Grossi pass complete to 89-Garrett Hammett for 5 yards to the WVSTATE27 (6-Dominique Matth;47-Tyler Long). |
| Cu-11 | 4-16 | at Wvstate27 | 13-Zack Grossi pass incomplete to 17-Randall Hawkins (12-Mark Guerin). |
| | | Drive: 11 plays, 52 yards, TOP 05:02 |
| Wvstate | 1-10 | at Wvstate27 | WEST VIRGINIA STATE drive start at 04:58. |
| Wvstate | 1-10 | at Wvstate27 | 32-Fabian Payne rush for 10 yards to the WVSTATE37, 1ST DOWN WVSTATE (12-Jake Lilly;4-Aaron Martinez). |
| Wvstate | 1-10 | at Wvstate37 | 32-Fabian Payne rush for 3 yards to the WVSTATE40 (44-Zach Gibbins;45-Joe Greenway). |
| Wvstate | 2-7 | at Wvstate40 | 2-Ricky Phillips pass complete to 5-Landon Johnson for 32 yards to the CU-1128, 1ST DOWN WVSTATE (6-Carlton Downs). |
| Wvstate | 1-10 | at Cu-1128 | 32-Fabian Payne rush for no gain to the CU-1128 (45-Joe Greenway;90-Silas Agyemang). |
| Wvstate | 2-10 | at Cu-1128 | 2-Ricky Phillips pass complete to 18-Josh Johnson for 7 yards to the CU-1121 (45-Joe Greenway). |
| Wvstate | 3-3 | at Cu-1121 | QB hurry by 90-Silas Agyemang. |
| Wvstate | 3-3 | at Cu-1121 | 2-Ricky Phillips sacked for loss of 6 yards to the CU-1127 (45-Joe Greenway;99-Josh Miller). |
| Wvstate | 4-9 | at Cu-1127 | 2-Ricky Phillips pass intercepted by 4-Aaron Martinez at the CU-112, 4-Aaron Martinez return 18 yards to the CU-1120 (32-Fabian Payne). |
| | | Drive: 7 plays, 46 yards, TOP 04:04 |
| Cu-11 | 1-10 | at Cu-1120 | CONCORD UNIVERSITY drive start at 00:54. |
| Cu-11 | 1-10 | at Cu-1120 | 2-Brian Kennedy rush for loss of 3 yards to the CU-1117 (44-Elisha Merchant;84-Raymond Bryan). |
| Cu-11 | 2-13 | at Cu-1117 | 13-Zack Grossi pass incomplete to 84-Tyler Smith. |
| Cu-11 | 3-13 | at Cu-1117 | PENALTY CU-11 holding declined. |
| Cu-11 | 3-13 | at Cu-1117 | 13-Zack Grossi pass complete to 89-Garrett Hammett for 18 yards to the CU-1135, 1ST DOWN CU-11 (47-Tyler Long;33-Chris Young). |
| | | Drive: 3 plays, 15 yards, TOP 03:28 |
| | | West Virginia State 0, Concord University 0 |
| Cu-11 | 1-10 | at Cu-1135 | Start of 2nd quarter, clock 15:00. |
| Cu-11 | 1-10 | at Cu-1135 | 2-Brian Kennedy rush for 5 yards to the CU-1140 (26-Michael Hall-Wh). |
| Cu-11 | 2-5 | at Cu-1140 | 2-Brian Kennedy rush for 5 yards to the CU-1145, 1ST DOWN CU-11 (26-Michael Hall-Wh). |
| Cu-11 | 1-10 | at Cu-1145 | 13-Zack Grossi pass complete to 17-Randall Hawkins for 2 yards to the CU-1147 (3-Lorian Mallary;45-Oscar Navarrete). |
| Cu-11 | 2-8 | at Cu-1147 | 13-Zack Grossi pass complete to 81-Ryan Stewart for 41 yards to the WVSTATE12, 1ST DOWN CU-11 (26-Michael Hall-Wh). |
| Cu-11 | 1-10 | at Wvstate12 | 2-Brian Kennedy rush for 9 yards to the WVSTATE3 (47-Tyler Long;7-Cooksey Hunter). |
| Cu-11 | 2-1 | at Wvstate03 | 13-Zack Grossi pass incomplete to 3-Tim Picard. |
| Cu-11 | 3-1 | at Wvstate03 | 2nd and 1. |
| Cu-11 | 2-1 | at Wvstate03 | 23-Chris Rodriguez rush for 3 yards to the WVSTATE0, 1ST DOWN CU-11, TOUCHDOWN, clock 12:32. |
| | | 27-J. Scritchfield kick attempt good. |
| | | Concord University 7, West Virginia State 0 |
| | | Drive: 10 plays, 80 yards, TOP 03:28 |
| | | 15-Brad Cox kickoff 41 yards to the WVSTATE29, 29-Robert Dooley return -7 yards to the WVSTATE22 (45-Joe Greenway;12-Jake Lilly). |
| Wvstate | 1-10 | at Wvstate22 | WEST VIRGINIA STATE drive start at 12:26. |
| Wvstate | 1-10 | at Wvstate22 | PENALTY WVSTATE illegal block (83-Nicholas Ortiz) 10 yards to the WVSTATE12. |
| Wvstate | 1-20 | at Wvstate12 | 32-Fabian Payne rush for loss of 1 yard to the WVSTATE11 (6-Carlton Downs). |
| Wvstate | 2-21 | at Wvstate11 | 1st and 11. |
| Wvstate | 1-11 | at Wvstate11 | 2-Ricky Phillips sacked for loss of 9 yards to the WVSTATE2 (90-Silas Agyemang). |
| Wvstate | 2-20 | at Wvstate02 | 3rd and 20. |
| Wvstate | 3-20 | at Wvstate02 | 32-Fabian Payne rush for 9 yards to the WVSTATE11 (45-Joe Greenway;12-Jake Lilly). |
| Wvstate | 4-11 | at Wvstate11 | 24-David Wissler punt 36 yards to the WVSTATE47, 1-R. Richardson return 41 yards to the WVSTATE6 (24-David Wissler). |
| | | Drive: 3 plays, minus 11 yards, TOP 02:15 |
| Cu-11 | 1-G | at Wvstate06 | CONCORD UNIVERSITY drive start at 10:11. |
| Cu-11 | 1-G | at Wvstate06 | PENALTY CU-11 false start (73-C.J. Tullio) 5 yards to the WVSTATE11. |
| Cu-11 | 1-G | at Wvstate11 | 23-Chris Rodriguez rush for 1 yard to the WVSTATE10 (84-Raymond Bryan). |
| Cu-11 | 2-G | at Wvstate10 | 13-Zack Grossi pass incomplete to 81-Ryan Stewart. |
| Cu-11 | 3-G | at Wvstate10 | QB hurry by 44-Elisha Merchant. |
| Cu-11 | 3-G | at Wvstate10 | 13-Zack Grossi pass complete to 81-Ryan Stewart for 10 yards to the WVSTATE0, TOUCHDOWN, clock 09:26. |
| | | 27-J. Scritchfield kick attempt good. |
| | | Concord University 14, West Virginia State 0 |
| | | Drive: 3 plays, 6 yards, TOP 00:45 |
| | | 15-Brad Cox kickoff 54 yards to the WVSTATE16, out-of-bounds, WVSTATE ball on WVSTATE40. |
| Wvstate | 1-10 | at Wvstate40 | WEST VIRGINIA STATE drive start at 09:26. |
| Wvstate | 1-10 | at Wvstate40 | 2-Ricky Phillips pass complete to 5-Landon Johnson for 6 yards to the WVSTATE46 (29-Nate Pollard;6-Carlton Downs). |
| Wvstate | 2-4 | at Wvstate46 | 2-Ricky Phillips pass incomplete to 83-Nicholas Ortiz, QB hurry by 84-Tyler Smith, PENALTY WVSTATE holding (60-Scott Fitzsimon) 10 yards to the WVSTATE36, NO PLAY. |
| Wvstate | 2-14 | at Wvstate36 | 32-Fabian Payne rush for loss of 3 yards to the WVSTATE33 (45-Joe Greenway;99-Josh Miller). |
| Wvstate | 3-17 | at Wvstate33 | 2-Ricky Phillips pass complete to 1-Ervin Kent for 13 yards to the WVSTATE46 (4-Aaron Martinez;1-R. Richardson), PENALTY WVSTATE sideline interference (1-Ervin Kent) 15 yards to the WVSTATE18, NO PLAY. |
| Wvstate | 3-32 | at Wvstate18 | Timeout West Virginia State, clock 08:06. |
| Wvstate | 3-32 | at Wvstate18 | 5-Landon Johnson rush for loss of 7 yards to the WVSTATE11 (51-Ethan Perry). |
| Wvstate | 4-39 | at Wvstate11 | 24-David Wissler punt 36 yards to the WVSTATE47, fair catch by 1-R. Richardson. |
| | | Drive: 3 plays, minus 29 yards, TOP 01:50 |
| Cu-11 | 1-10 | at Wvstate47 | CONCORD UNIVERSITY drive start at 07:36. |
| Cu-11 | 1-10 | at Wvstate47 | 13-Zack Grossi pass complete to 3-Tim Picard for 11 yards to the WVSTATE36, 1ST DOWN CU-11 (3-Lorian Mallary), QB hurry by 84-Raymond Bryan. |
| Cu-11 | 1-10 | at Wvstate36 | 2-Brian Kennedy rush for 1 yard to the WVSTATE35 (45-Oscar Navarrete). |
| Cu-11 | 2-9 | at Wvstate35 | 13-Zack Grossi pass complete to 2-Brian Kennedy for 26 yards to the WVSTATE9, 1ST DOWN CU-11 (11-Steven Bumpus). |
| Cu-11 | 1-G | at Wvstate09 | 13-Zack Grossi pass incomplete to 81-Ryan Stewart. |
| Cu-11 | 2-G | at Wvstate09 | 23-Chris Rodriguez rush for 1 yard to the WVSTATE8 (11-Steven Bumpus), PENALTY CU-11 holding (73-C.J. Tullio) 10 yards to the WVSTATE19, NO PLAY. |
| Cu-11 | 2-G | at Wvstate19 | 13-Zack Grossi pass incomplete to 84-Tyler Smith (44-Elisha Merchant). |
| Cu-11 | 3-G | at Wvstate19 | 13-Zack Grossi rush for 12 yards to the WVSTATE7 (6-Dominique Matth). |
| Cu-11 | 4-G | at Wvstate07 | 27-J. Scritchfield field goal attempt from 24 GOOD, clock 04:49. |
| | | Concord University 17, West Virginia State 0 |
| | | Drive: 7 plays, 40 yards, TOP 02:47 |
| | | 15-Brad Cox kickoff 51 yards to the WVSTATE19, 28-Anthony Evans return 11 yards to the WVSTATE30. |
| Wvstate | 1-10 | at Wvstate30 | WEST VIRGINIA STATE drive start at 04:49. |
| Wvstate | 1-10 | at Wvstate30 | 2-Ricky Phillips pass complete to 10-Robert Jackson for 8 yards to the WVSTATE38. |
| Wvstate | 2-2 | at Wvstate38 | 2-Ricky Phillips pass complete to 5-Landon Johnson for 3 yards to the WVSTATE41, 1ST DOWN WVSTATE (45-Joe Greenway;29-Nate Pollard). |
| Wvstate | 1-10 | at Wvstate41 | 32-Fabian Payne rush for 5 yards to the WVSTATE46 (45-Joe Greenway;12-Jake Lilly). |
| Wvstate | 2-5 | at Wvstate46 | 2-Ricky Phillips rush for 4 yards to the 50 yardline (99-Josh Miller;44-Zach Gibbins). |
| Wvstate | 3-1 | at Wvstate50 | 2-Ricky Phillips rush for 4 yards to the CU-1146 (44-Zach Gibbins), PENALTY WVSTATE unsportsmanlike conduct (2-Ricky Phillips) 13 yards to the WVSTATE41. |
| Wvstate | 3-10 | at Wvstate41 | 1st and 25. |
| Wvstate | 1-25 | at Wvstate41 | WVSTATE ball on WVSTATE39. |
| Wvstate | 1-25 | at Wvstate39 | 2-Ricky Phillips pass incomplete to 10-Robert Jackson (11-Dwane Stokes). |
| Wvstate | 2-25 | at Wvstate39 | 2-Ricky Phillips pass complete to 20-LeFloyd Phillip for 9 yards to the WVSTATE48 (29-Nate Pollard). |
| Wvstate | 3-16 | at Wvstate48 | 2-Ricky Phillips rush for 8 yards to the CU-1144 (99-Josh Miller;50-Zach Thompson), PENALTY CU-11 personal foul (44-Zach Gibbins) 15 yards to the CU-1129, 1ST DOWN WVSTATE. |
| Wvstate | 1-10 | at Cu-1129 | 1st and 10. |
| Wvstate | 1-10 | at Cu-1129 | 2-Ricky Phillips pass complete to 18-Josh Johnson for 5 yards to the CU-1124 (;4-Aaron Martinez). |
| Wvstate | 2-5 | at Cu-1124 | 2-Ricky Phillips pass incomplete to 18-Josh Johnson (4-Aaron Martinez). |
| Wvstate | 3-5 | at Cu-1124 | 2-Ricky Phillips pass complete to 5-Landon Johnson for 3 yards to the CU-1121 (29-Nate Pollard). |
| Wvstate | 4-2 | at Cu-1121 | Timeout West Virginia State, clock 01:04. |
| Wvstate | 4-2 | at Cu-1121 | 2-Ricky Phillips pass incomplete to 5-Landon Johnson (51-Ethan Perry). |
| | | Drive: 12 plays, 51 yards, TOP 03:48 |
| Cu-11 | 1-10 | at Cu-1121 | CONCORD UNIVERSITY drive start at 01:01. |
| Cu-11 | 1-10 | at Cu-1121 | 13-Zack Grossi pass incomplete to 89-Garrett Hammett. |
| Cu-11 | 2-10 | at Cu-1121 | 13-Zack Grossi pass incomplete to 81-Ryan Stewart (84-Raymond Bryan). |
| Cu-11 | 3-10 | at Cu-1121 | 13-Zack Grossi pass complete to 81-Ryan Stewart for 79 yards to the WVSTATE0, 1ST DOWN CU-11, TOUCHDOWN, clock 00:39. |
| | | 27-J. Scritchfield kick attempt good. |
| | | Concord University 24, West Virginia State 0 |
| | | Drive: 3 plays, 79 yards, TOP 00:25 |
| | | 15-Brad Cox kickoff 51 yards to the WVSTATE19, 5-Landon Johnson return 11 yards to the WVSTATE30 (44-Zach Gibbins). |
| Wvstate | 1-10 | at Wvstate30 | WEST VIRGINIA STATE drive start at 00:36. |
| Wvstate | 1-10 | at Wvstate30 | 2-Ricky Phillips pass incomplete to 5-Landon Johnson. |
| Wvstate | 2-10 | at Wvstate30 | 32-Fabian Payne rush for 7 yards to the WVSTATE37 (12-Jake Lilly;29-Nate Pollard). |
| Wvstate | 3-3 | at Wvstate37 | 2-Ricky Phillips pass incomplete to 18-Josh Johnson. |
| Wvstate | 4-3 | at Wvstate37 | 24-David Wissler punt 42 yards to the CU-1121, 1-R. Richardson return 4 yards to the CU-1125 (23-Richard Parsons). |
| | | Drive: 3 plays, 7 yards, TOP 00:24 |
| Cu-11 | 1-10 | at Cu-1125 | CONCORD UNIVERSITY drive start at 00:12. |
| Cu-11 | 1-10 | at Cu-1125 | 13-Zack Grossi pass incomplete to 81-Ryan Stewart. |
| Cu-11 | 2-10 | at Cu-1125 | 2-Brian Kennedy rush for no gain to the CU-1125 (95-Akeem Nofiu). |
| Cu-11 | 3-10 | at Cu-1125 | End of half, clock 00:00. |
| | | Drive: 2 plays, 0 yards, TOP 00:12 |
| | | Concord University 24, West Virginia State 0 |
| Cu-11 | 3-10 | at Cu-1125 | Start of 3rd quarter, clock 15:00. |
| Cu-11 | 3-10 | at Cu-1125 | WVSTATE ball on WVSTATE30. |
| | | Drive: 2 plays, 0 yards, TOP 00:12 |
| | | 24-David Wissler kickoff 43 yards to the CU-1127, 19-Kevin Elliot return 28 yards to the WVSTATE45 (49-TJ Austin). |
| Cu-11 | 1-10 | at Wvstate45 | CONCORD UNIVERSITY drive start at 14:53. |
| Cu-11 | 1-10 | at Wvstate45 | 2-Brian Kennedy rush for 5 yards to the WVSTATE40 (51-Billy Wade;33-Chris Young), PENALTY CU-11 holding (55-Cody Smith) 10 yards to the CU-1145, NO PLAY. |
| Cu-11 | 1-20 | at Cu-1145 | 2-Brian Kennedy rush for 1 yard to the CU-1146 (33-Chris Young;44-Elisha Merchant). |
| Cu-11 | 2-19 | at Cu-1146 | 13-Zack Grossi pass intercepted by 11-Steven Bumpus at the WVSTATE22, 11-Steven Bumpus return to the WVSTATE40, out-of-bounds, PENALTY WVSTATE offside (84-Raymond Bryan) 5 yards to the WVSTATE49, NO PLAY. |
| Cu-11 | 2-14 | at Wvstate49 | 13-Zack Grossi pass incomplete to 3-Tim Picard (11-Steven Bumpus), PENALTY WVSTATE pass interference (51-Billy Wade) 15 yards to the WVSTATE34, 1ST DOWN CU-11, NO PLAY. |
| Cu-11 | 1-10 | at Wvstate34 | Change of possession, 13-Zack Grossi pass complete to 2-Brian Kennedy for 23 yards to the WVSTATE11, 1ST DOWN CU-11 (7-Cooksey Hunter;11-Steven Bumpus). |
| | | Drive: 1 plays, 11 yards, TOP 01:43 |
| Cu-11 | 1-10 | at Wvstate11 | CONCORD UNIVERSITY drive start at 13:10. |
| Cu-11 | 1-10 | at Wvstate11 | 13-Zack Grossi pass intercepted by 3-Lorian Mallary at the WVSTATE0, 3-Lorian Mallary return 20 yards to the WVSTATE20. |
| | | Drive: 2 plays, 23 yards, TOP 00:10 |
| Wvstate | 1-10 | at Wvstate20 | WEST VIRGINIA STATE drive start at 13:00. |
| Wvstate | 1-10 | at Wvstate20 | 32-Fabian Payne rush for 7 yards to the WVSTATE27 (12-Jake Lilly;45-Joe Greenway). |
| Wvstate | 2-3 | at Wvstate27 | 32-Fabian Payne rush for loss of 1 yard to the WVSTATE26 (45-Joe Greenway;4-Aaron Martinez). |
| Wvstate | 3-4 | at Wvstate26 | 2-Ricky Phillips pass incomplete to 18-Josh Johnson, dropped pass. |
| Wvstate | 4-4 | at Wvstate26 | 24-David Wissler punt 31 yards to the CU-1143, fair catch by 1-R. Richardson. |
| | | Drive: 3 plays, 6 yards, TOP 01:23 |
| Cu-11 | 1-10 | at Cu-1143 | CONCORD UNIVERSITY drive start at 11:37. |
| Cu-11 | 1-10 | at Cu-1143 | Timeout Concord University, clock 11:37. |
| Cu-11 | 1-10 | at Cu-1143 | 2-Brian Kennedy rush for 2 yards to the CU-1145 (51-Billy Wade;95-Akeem Nofiu). |
| Cu-11 | 2-8 | at Cu-1145 | 13-Zack Grossi pass complete to 17-Randall Hawkins for 16 yards to the WVSTATE39, 1ST DOWN CU-11, out-of-bounds (47-Tyler Long). |
| Cu-11 | 1-10 | at Wvstate39 | 13-Zack Grossi pass complete to 81-Ryan Stewart for 12 yards to the WVSTATE27, 1ST DOWN CU-11. |
| Cu-11 | 1-10 | at Wvstate27 | 2-Brian Kennedy rush for no gain to the WVSTATE27 (44-Elisha Merchant), PENALTY CU-11 personal foul (77-Davell Smith) 16 yards to the WVSTATE43, NO PLAY. |
| Cu-11 | 1-26 | at Wvstate43 | 13-Zack Grossi pass complete to 2-Brian Kennedy for 13 yards to the WVSTATE30 (11-Steven Bumpus). |
| Cu-11 | 2-13 | at Wvstate30 | 13-Zack Grossi sacked for no gain to the WVSTATE30 (95-Akeem Nofiu). |
| Cu-11 | 3-13 | at Wvstate30 | 13-Zack Grossi pass incomplete to 17-Randall Hawkins (3-Lorian Mallary). |
| Cu-11 | 4-13 | at Wvstate30 | WVSTATE ball on WVSTATE30. |
| Wvstate | 4-13 | at Wvstate30 | 2-Ricky Phillips rush for loss of 2 yards to the WVSTATE28 (12-Jake Lilly). |
| | | Drive: 7 plays, minus 2 yards, TOP 02:35 |
| Cu-11 | 1-10 | at Wvstate28 | CONCORD UNIVERSITY drive start at 09:02. |
| Cu-11 | 1-10 | at Wvstate28 | Change of possession, WVSTATE ball on WVSTATE28, 2nd and 12. |
| Wvstate | 2-12 | at Wvstate28 | WEST VIRGINIA STATE drive start at 09:02. |
| Wvstate | 2-12 | at Wvstate28 | 2-Ricky Phillips pass incomplete to 18-Josh Johnson. |
| Wvstate | 3-12 | at Wvstate28 | 2-Ricky Phillips pass complete to 5-Landon Johnson for 25 yards to the CU-1147, 1ST DOWN WVSTATE (4-Aaron Martinez). |
| Wvstate | 1-10 | at Cu-1147 | 32-Fabian Payne rush for 42 yards to the CU-115, 1ST DOWN WVSTATE (6-Carlton Downs). |
| Wvstate | 1-G | at Cu-1105 | 32-Fabian Payne rush for 2 yards to the CU-113 (6-Carlton Downs). |
| Wvstate | 2-G | at Cu-1103 | 20-LeFloyd Phillip rush for loss of 1 yard to the CU-114 (99-Josh Miller;50-Zach Thompson). |
| Wvstate | 3-G | at Cu-1104 | 2-Ricky Phillips pass complete to 10-Robert Jackson for 4 yards to the CU-110, TOUCHDOWN, clock 06:19. |
| | | 24-David Wissler kick attempt good. |
| | | Concord University 24, West Virginia State 7 |
| | | Drive: 6 plays, 72 yards, TOP 02:48 |
| | | 24-David Wissler kickoff 54 yards to the CU-1116, 89-Garrett Hammett return 18 yards to the CU-1134 (49-TJ Austin). |
| Cu-11 | 1-10 | at Cu-1134 | CONCORD UNIVERSITY drive start at 06:14. |
| Cu-11 | 1-10 | at Cu-1134 | 13-Zack Grossi pass complete to 22-Gary Roach for 2 yards to the CU-1136 (6-Dominique Matth). |
| Cu-11 | 2-8 | at Cu-1136 | 13-Zack Grossi pass complete to 89-Garrett Hammett for 3 yards to the CU-1139 (45-Oscar Navarrete). |
| Cu-11 | 3-5 | at Cu-1139 | 13-Zack Grossi pass complete to 17-Randall Hawkins for 33 yards to the WVSTATE28, 1ST DOWN CU-11 (23-Richard Parsons). |
| Cu-11 | 1-10 | at Wvstate28 | 2-Brian Kennedy rush for 6 yards to the WVSTATE22 (11-Steven Bumpus). |
| Cu-11 | 2-4 | at Wvstate22 | 13-Zack Grossi pass complete to 80-Rashid Baker for 7 yards to the WVSTATE15, 1ST DOWN CU-11 (3-Lorian Mallary;11-Steven Bumpus). |
| Cu-11 | 1-10 | at Wvstate15 | 2-Brian Kennedy rush for 8 yards to the WVSTATE7 (6-Dominique Matth). |
| Cu-11 | 2-2 | at Wvstate07 | 2-Brian Kennedy rush for 4 yards to the WVSTATE3, 1ST DOWN CU-11 (11-Steven Bumpus), PENALTY WVSTATE personal foul (23-Richard Parsons) 2 yards to the WVSTATE1. |
| Cu-11 | 1-G | at Wvstate01 | 1st and 1. |
| Cu-11 | 1-G | at Wvstate01 | 2-Brian Kennedy rush for 1 yard to the WVSTATE0, TOUCHDOWN, clock 03:15, PENALTY WVSTATE offside declined. |
| | | 27-J. Scritchfield kick attempt good. |
| | | Concord University 31, West Virginia State 7 |
| Cu-11 | 1-G | at Cu-1130 | PENALTY WVSTATE offside declined. |
| | | Drive: 8 plays, 66 yards, TOP 03:06 |
| | | 15-Brad Cox kickoff 63 yards to the WVSTATE7, 5-Landon Johnson return 20 yards to the WVSTATE27 (41-Nick Spradlin), PENALTY WVSTATE illegal block (83-Nicholas Ortiz) 10 yards to the WVSTATE17, 1st and 10, WVSTATE ball on WVSTATE17. |
| Wvstate | 1-10 | at Wvstate17 | WEST VIRGINIA STATE drive start at 03:08. |
| Wvstate | 1-10 | at Wvstate17 | 2-Ricky Phillips pass complete to 32-Fabian Payne for 12 yards to the WVSTATE29, 1ST DOWN WVSTATE (6-Carlton Downs;44-Zach Gibbins). |
| Wvstate | 1-10 | at Wvstate29 | 2-Ricky Phillips rush for 11 yards to the WVSTATE40, 1ST DOWN WVSTATE (12-Jake Lilly). |
| Wvstate | 1-10 | at Wvstate40 | 32-Fabian Payne rush for no gain to the WVSTATE40 (51-Ethan Perry;90-Silas Agyemang). |
| Wvstate | 2-10 | at Wvstate40 | 2-Ricky Phillips pass intercepted by 45-Joe Greenway at the CU-1148, 45-Joe Greenway return 0 yards to the CU-1148. |
| | | Drive: 4 plays, 23 yards, TOP 01:18 |
| Cu-11 | 1-10 | at Cu-1148 | CONCORD UNIVERSITY drive start at 01:50. |
| Cu-11 | 1-10 | at Cu-1148 | 2-Brian Kennedy rush for 22 yards to the WVSTATE30, 1ST DOWN CU-11 (3-Lorian Mallary). |
| Cu-11 | 1-10 | at Wvstate30 | 23-Chris Rodriguez rush for 2 yards to the WVSTATE28 (93-Derek Tucker). |
| Cu-11 | 2-8 | at Wvstate28 | 13-Zack Grossi pass incomplete to 3-Tim Picard. |
| Cu-11 | 3-8 | at Wvstate28 | 13-Zack Grossi pass incomplete to 89-Garrett Hammett, dropped pass. |
| Cu-11 | 4-8 | at Wvstate28 | 13-Zack Grossi pass incomplete to 2-Brian Kennedy, dropped pass. |
| | | Drive: 5 plays, 24 yards, TOP 01:25 |
| Wvstate | 1-10 | at Wvstate28 | WEST VIRGINIA STATE drive start at 00:25. |
| Wvstate | 1-10 | at Wvstate28 | 32-Fabian Payne rush for loss of 2 yards to the WVSTATE26 (45-Joe Greenway;10-Andrew Gondor). |
| Wvstate | 2-12 | at Wvstate26 | 2-Ricky Phillips pass incomplete to 5-Landon Johnson (10-Andrew Gondor). |
| | | Drive: 2 plays, minus 2 yards, TOP 02:10 |
| | | Concord University 31, West Virginia State 7 |
| Wvstate | 3-12 | at Wvstate26 | Start of 4th quarter, clock 15:00. |
| Wvstate | 3-12 | at Wvstate26 | 2-Ricky Phillips rush for 13 yards to the WVSTATE39 (4-Aaron Martinez;45-Joe Greenway), PENALTY WVSTATE personal foul (62) 26 yards to the WVSTATE13, PENALTY CU-11 personal foul (6-Carlton Downs) 15 yards to the WVSTATE28, 1ST DOWN WVSTATE
b>. |
| Wvstate | 1-10 | at Wvstate28 | 1st and 10. |
| Wvstate | 1-10 | at Wvstate28 | 32-Fabian Payne rush for no gain to the WVSTATE28 (99-Josh Miller;45-Joe Greenway). |
| Wvstate | 2-10 | at Wvstate28 | 2-Ricky Phillips pass incomplete to 1-Ervin Kent (1-R. Richardson). |
| Wvstate | 3-10 | at Wvstate28 | 2-Ricky Phillips pass complete to 32-Fabian Payne for 6 yards to the WVSTATE34 (44-Zach Gibbins), QB hurry by 51-Ethan Perry. |
