#01 Jametrius Wade |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Virginia State Men | 11/14/14 | * | 31 | 2-7 | .286 | 0-1 | .000 | 3-5 | .600 | 2 | 8 | 10 | 10.0 | 5 | 1 | 2 | 4 | 0 | 2 | 7 | 7.0 |
vs Elizabeth City State | 11/15/14 | * | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.5 | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 4.5 |
at Virginia State | 11/14/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at NOTRE DAME COLLEGE | 11/22/14 | * | 31 | 6-10 | .600 | 0-2 | .000 | 3-4 | .750 | 3 | 6 | 9 | 6.7 | 1 | 0 | 2 | 5 | 1 | 1 | 15 | 8.0 |
at Urbana University | 11/24/14 | * | 29 | 6-12 | .500 | 0-0 | .000 | 3-6 | .500 | 6 | 3 | 9 | 7.3 | 1 | 0 | 1 | 3 | 0 | 3 | 15 | 9.8 |
at Bluefield State College | 11-28-14 | 32 | 10-12 | .833 | 0-1 | .000 | 0-1 | .000 | 2 | 10 | 12 | 8.2 | 2 | 0 | 1 | 3 | 0 | 0 | 20 | 11.8 | |
vs Francis Marion | 11-29-14 | * | 24 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 9.8 |
at Glenville State | 12/4/14 | * | 41 | 8-14 | .571 | 0-1 | .000 | 3-3 | 1.000 | 1 | 11 | 12 | 8.4 | 3 | 0 | 2 | 1 | 0 | 1 | 19 | 11.1 |
at West Virginia Wesleyan | 12/7/14 | * | 30 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 8.4 | 3 | 0 | 1 | 1 | 1 | 1 | 10 | 11.0 |
BLUEFIELD STATE COLLEGE | 12/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WLUM | 01/03/15 | 38 | 9-14 | .643 | 0-0 | .000 | 2-3 | .667 | 3 | 6 | 9 | 8.4 | 5 | 1 | 5 | 4 | 0 | 0 | 20 | 12.0 | |
WHEELING JESUIT | 01/05/15 | * | 29 | 4-9 | .444 | 0-0 | .000 | 3-8 | .375 | 1 | 5 | 6 | 8.2 | 3 | 0 | 1 | 3 | 0 | 1 | 11 | 11.9 |
at Charleston | 1/8/15 | * | 34 | 2-9 | .222 | 0-2 | .000 | 5-8 | .625 | 1 | 4 | 5 | 7.9 | 4 | 0 | 0 | 4 | 0 | 1 | 9 | 11.6 |
FSU | 01/10/15 | * | 28 | 3-10 | .300 | 0-0 | .000 | 1-3 | .333 | 0 | 3 | 3 | 7.5 | 4 | 0 | 1 | 1 | 2 | 1 | 7 | 11.3 |
SHEPM | 1/12/15 | * | 30 | 5-10 | .500 | 0-1 | .000 | 4-7 | .571 | 2 | 9 | 11 | 7.8 | 3 | 0 | 1 | 2 | 1 | 1 | 14 | 11.5 |
at West Virginia St. | 01/17/15 | * | 31 | 9-16 | .563 | 0-0 | .000 | 6-12 | .500 | 9 | 11 | 20 | 8.6 | 3 | 0 | 2 | 1 | 1 | 1 | 24 | 12.4 |
WISE | 1/22/15 | * | 12 | 3-5 | .600 | 0-1 | .000 | 2-3 | .667 | 4 | 2 | 6 | 8.5 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 12.1 |
GLENVILLE STATE | 1/24/15 | * | 17 | 2-8 | .250 | 0-0 | .000 | 2-5 | .400 | 4 | 4 | 8 | 8.4 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 11.7 |
WEST VIRGINIA WESLEYAN | 1/29/15 | * | 33 | 4-11 | .364 | 1-1 | 1.000 | 1-7 | .143 | 2 | 7 | 9 | 8.5 | 3 | 0 | 1 | 2 | 0 | 0 | 10 | 11.6 |
NOTRE DAME COLLEGE | 1/31/15 | * | 30 | 3-9 | .333 | 0-0 | .000 | 5-11 | .455 | 3 | 6 | 9 | 8.5 | 4 | 0 | 2 | 2 | 0 | 3 | 11 | 11.6 |
URBANA UNIVERSITY | 2/2/15 | * | 26 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 8.3 | 3 | 0 | 1 | 3 | 1 | 1 | 10 | 11.5 |
at WLUM | 2/5/15 | * | 21 | 5-11 | .455 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 8.1 | 2 | 0 | 1 | 4 | 0 | 1 | 11 | 11.5 |
at Wheeling Jesuit | 1/7/15 | * | 19 | 3-6 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 7.9 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 11.2 |
CHARLESTON | 2/12/15 | * | 26 | 8-14 | .571 | 0-1 | .000 | 1-2 | .500 | 2 | 4 | 6 | 7.8 | 4 | 0 | 0 | 1 | 1 | 1 | 17 | 11.5 |
WEST VIRGINIA ST. | 2/14/15 | * | 28 | 4-9 | .444 | 1-1 | 1.000 | 6-6 | 1.000 | 5 | 7 | 12 | 8.0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 11.7 |
at FSU | 2/19/15 | * | 34 | 6-10 | .600 | 0-0 | .000 | 4-4 | 1.000 | 0 | 7 | 7 | 8.0 | 2 | 0 | 2 | 6 | 0 | 2 | 16 | 11.8 |
at SHEPM | 2/21/15 | * | 33 | 4-7 | .571 | 0-1 | .000 | 0-2 | .000 | 2 | 5 | 7 | 7.9 | 2 | 0 | 1 | 3 | 0 | 2 | 8 | 11.7 |
DAVIS & ELKINS | 2/25/15 | * | 24 | 1-4 | .250 | 0-1 | .000 | 2-3 | .667 | 3 | 5 | 8 | 7.9 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 11.4 |
at WISE | 2/28/15 | * | 31 | 6-12 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 7.9 | 5 | 1 | 0 | 4 | 3 | 0 | 12 | 11.4 |
vs Wheeling Jesuit | 3/6/15 | * | 26 | 8-12 | .667 | 0-2 | .000 | 3-4 | .750 | 5 | 3 | 8 | 7.9 | 4 | 0 | 1 | 3 | 2 | 1 | 19 | 11.7 |
Totals | 26 | 779 | 131-263 | .498 | 2-17 | .118 | 63-112 | .563 | 74 | 148 | 222 | 7.9 | 87 | 4 | 33 | 67 | 14 | 25 | 327 | 11.7 | |
Games played: 28 | Rebounds/game: 7.9 | |
Points/game: 11.7 | Assists/game: 1.2 | |
FG Pct: 49.8 | Turnovers/game: 2.4 | |
3FG Pct: 11.8 | Assist/turnover ratio: 0.5 | |
FT Pct: 56.3 | Steals/game: 0.9 | |
Blocks/game: 0.5 |