#02 Mike Boyd |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Virginia State Men | 11/14/14 | * | 33 | 3-7 | .429 | 0-1 | .000 | 10-12 | .833 | 1 | 6 | 7 | 7.0 | 3 | 0 | 4 | 2 | 0 | 1 | 16 | 16.0 |
vs Elizabeth City State | 11/15/14 | * | 27 | 5-9 | .556 | 1-2 | .500 | 9-10 | .900 | 2 | 4 | 6 | 6.5 | 5 | 1 | 4 | 3 | 0 | 1 | 20 | 18.0 |
at Virginia State | 11/14/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at NOTRE DAME COLLEGE | 11/22/14 | * | 34 | 4-14 | .286 | 0-2 | .000 | 7-10 | .700 | 1 | 2 | 3 | 5.3 | 3 | 0 | 2 | 3 | 1 | 1 | 15 | 17.0 |
at Urbana University | 11/24/14 | * | 31 | 9-11 | .818 | 1-1 | 1.000 | 12-14 | .857 | 1 | 9 | 10 | 6.5 | 2 | 0 | 5 | 2 | 0 | 2 | 31 | 20.5 |
at Bluefield State College | 11-28-14 | 37 | 5-6 | .833 | 2-2 | 1.000 | 3-4 | .750 | 0 | 2 | 2 | 5.6 | 2 | 0 | 4 | 2 | 0 | 0 | 15 | 19.4 | |
vs Francis Marion | 11-29-14 | * | 42 | 4-9 | .444 | 1-3 | .333 | 5-6 | .833 | 0 | 6 | 6 | 5.7 | 0 | 0 | 8 | 2 | 0 | 1 | 14 | 18.5 |
at Glenville State | 12/4/14 | * | 40 | 3-8 | .375 | 0-2 | .000 | 1-2 | .500 | 0 | 6 | 6 | 5.7 | 2 | 0 | 5 | 0 | 0 | 1 | 7 | 16.9 |
at West Virginia Wesleyan | 12/7/14 | * | 30 | 1-4 | .250 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 5.1 | 2 | 0 | 5 | 5 | 0 | 1 | 5 | 15.4 |
BLUEFIELD STATE COLLEGE | 12/15/14 | 36 | 4-12 | .333 | 0-1 | .000 | 8-10 | .800 | 3 | 1 | 4 | 5.0 | 2 | 0 | 8 | 2 | 0 | 1 | 16 | 15.4 | |
WLUM | 01/03/15 | 39 | 5-11 | .455 | 0-0 | .000 | 3-5 | .600 | 0 | 2 | 2 | 4.7 | 3 | 0 | 9 | 6 | 0 | 3 | 13 | 15.2 | |
WHEELING JESUIT | 01/05/15 | * | 37 | 0-3 | .000 | 0-1 | .000 | 8-8 | 1.000 | 1 | 1 | 2 | 4.5 | 2 | 0 | 11 | 2 | 0 | 0 | 8 | 14.5 |
at Charleston | 1/8/15 | * | 30 | 2-8 | .250 | 0-3 | .000 | 5-5 | 1.000 | 0 | 3 | 3 | 4.3 | 1 | 0 | 5 | 2 | 0 | 3 | 9 | 14.1 |
FSU | 01/10/15 | * | 37 | 6-8 | .750 | 0-0 | .000 | 12-12 | 1.000 | 0 | 4 | 4 | 4.3 | 2 | 0 | 7 | 2 | 0 | 0 | 24 | 14.8 |
SHEPM | 1/12/15 | * | 32 | 5-8 | .625 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 4.1 | 2 | 0 | 7 | 4 | 0 | 1 | 13 | 14.7 |
at West Virginia St. | 01/17/15 | * | 38 | 4-9 | .444 | 1-2 | .500 | 2-4 | .500 | 2 | 1 | 3 | 4.1 | 3 | 0 | 5 | 2 | 1 | 1 | 11 | 14.5 |
WISE | 1/22/15 | * | 23 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.9 | 0 | 0 | 4 | 1 | 0 | 1 | 8 | 14.1 |
GLENVILLE STATE | 1/24/15 | * | 31 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.8 | 2 | 0 | 5 | 3 | 0 | 0 | 10 | 13.8 |
WEST VIRGINIA WESLEYAN | 1/29/15 | * | 28 | 6-8 | .750 | 3-3 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.7 | 1 | 0 | 1 | 0 | 1 | 0 | 17 | 14.0 |
NOTRE DAME COLLEGE | 1/31/15 | * | 35 | 3-9 | .333 | 0-1 | .000 | 2-4 | .500 | 0 | 2 | 2 | 3.6 | 3 | 0 | 8 | 3 | 0 | 4 | 8 | 13.7 |
URBANA UNIVERSITY | 2/2/15 | * | 31 | 8-12 | .667 | 2-4 | .500 | 5-6 | .833 | 0 | 2 | 2 | 3.5 | 3 | 0 | 6 | 2 | 0 | 1 | 23 | 14.2 |
at WLUM | 2/5/15 | * | 23 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.4 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 13.8 |
at Wheeling Jesuit | 1/7/15 | * | 34 | 7-13 | .538 | 3-3 | 1.000 | 0-0 | .000 | 3 | 1 | 4 | 3.4 | 2 | 0 | 2 | 4 | 0 | 2 | 17 | 13.9 |
CHARLESTON | 2/12/15 | * | 35 | 2-6 | .333 | 0-1 | .000 | 8-10 | .800 | 1 | 3 | 4 | 3.4 | 1 | 0 | 4 | 2 | 0 | 1 | 12 | 13.8 |
WEST VIRGINIA ST. | 2/14/15 | * | 30 | 3-7 | .429 | 0-1 | .000 | 5-7 | .714 | 0 | 4 | 4 | 3.5 | 2 | 0 | 10 | 0 | 1 | 0 | 11 | 13.7 |
at FSU | 2/19/15 | * | 33 | 5-6 | .833 | 0-0 | .000 | 4-6 | .667 | 0 | 5 | 5 | 3.5 | 1 | 0 | 12 | 2 | 0 | 4 | 14 | 13.7 |
at SHEPM | 2/21/15 | * | 37 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 6 | 6 | 3.6 | 2 | 0 | 9 | 2 | 0 | 1 | 7 | 13.5 |
DAVIS & ELKINS | 2/25/15 | * | 29 | 3-9 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 3.6 | 2 | 0 | 6 | 1 | 0 | 3 | 9 | 13.3 |
at WISE | 2/28/15 | * | 37 | 5-5 | 1.000 | 0-0 | .000 | 7-7 | 1.000 | 0 | 6 | 6 | 3.6 | 1 | 0 | 7 | 5 | 0 | 2 | 17 | 13.4 |
vs Wheeling Jesuit | 3/6/15 | * | 38 | 1-8 | .125 | 0-2 | .000 | 2-4 | .500 | 3 | 1 | 4 | 3.7 | 2 | 0 | 4 | 3 | 1 | 2 | 4 | 13.1 |
Totals | 26 | 967 | 116-234 | .496 | 16-42 | .381 | 132-162 | .815 | 21 | 85 | 106 | 3.7 | 59 | 1 | 168 | 68 | 5 | 39 | 380 | 13.1 | |
Games played: 29 | Rebounds/game: 3.7 | |
Points/game: 13.1 | Assists/game: 5.8 | |
FG Pct: 49.6 | Turnovers/game: 2.3 | |
3FG Pct: 38.1 | Assist/turnover ratio: 2.5 | |
FT Pct: 81.5 | Steals/game: 1.3 | |
Blocks/game: 0.2 |