#04 Rob Reed |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Virginia State Men | 11/14/14 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
vs Elizabeth City State | 11/15/14 | 20 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.5 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2.0 | |
at Virginia State | 11/14/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at NOTRE DAME COLLEGE | 11/22/14 | 14 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 1 | 2 | 1 | 0 | 9 | 4.3 | |
at Urbana University | 11/24/14 | 16 | 3-5 | .600 | 2-3 | .667 | 1-1 | 1.000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 3 | 1 | 1 | 1 | 9 | 5.5 | |
at Bluefield State College | 11-28-14 | 14 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 0 | 2 | 0 | 1 | 12 | 6.8 | |
vs Francis Marion | 11-29-14 | 31 | 7-16 | .438 | 4-10 | .400 | 0-0 | .000 | 1 | 4 | 5 | 2.2 | 4 | 0 | 2 | 4 | 0 | 1 | 18 | 8.7 | |
at Glenville State | 12/4/14 | 28 | 9-13 | .692 | 4-6 | .667 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 4 | 0 | 0 | 3 | 1 | 0 | 22 | 10.6 | |
at West Virginia Wesleyan | 12/7/14 | 19 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 2 | 3 | 0 | 4 | 2 | 9.5 | |
BLUEFIELD STATE COLLEGE | 12/15/14 | 17 | 9-15 | .600 | 4-7 | .571 | 3-4 | .750 | 1 | 0 | 1 | 2.2 | 4 | 0 | 1 | 2 | 0 | 2 | 25 | 11.2 | |
WLUM | 01/03/15 | 21 | 2-5 | .400 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 3 | 1 | 1 | 1 | 8 | 10.9 | |
WHEELING JESUIT | 01/05/15 | 12 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 9.9 | |
at Charleston | 1/8/15 | 24 | 4-8 | .500 | 2-5 | .400 | 2-2 | 1.000 | 0 | 4 | 4 | 2.3 | 3 | 0 | 0 | 2 | 0 | 1 | 12 | 10.1 | |
FSU | 01/10/15 | 17 | 6-9 | .667 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | 10.5 | |
SHEPM | 1/12/15 | 21 | 4-9 | .444 | 1-4 | .250 | 0-2 | .000 | 0 | 5 | 5 | 2.4 | 0 | 0 | 3 | 4 | 1 | 2 | 9 | 10.4 | |
at West Virginia St. | 01/17/15 | 28 | 6-14 | .429 | 2-7 | .286 | 1-3 | .333 | 0 | 7 | 7 | 2.7 | 3 | 0 | 2 | 0 | 0 | 1 | 15 | 10.7 | |
WISE | 1/22/15 | 18 | 4-7 | .571 | 3-5 | .600 | 2-2 | 1.000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 3 | 1 | 0 | 3 | 13 | 10.8 | |
GLENVILLE STATE | 1/24/15 | 28 | 5-12 | .417 | 4-7 | .571 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 0 | 1 | 1 | 1 | 14 | 11.0 | |
WEST VIRGINIA WESLEYAN | 1/29/15 | 16 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 10.6 | |
NOTRE DAME COLLEGE | 1/31/15 | 29 | 4-10 | .400 | 3-5 | .600 | 6-7 | .857 | 3 | 2 | 5 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 10.9 | |
URBANA UNIVERSITY | 2/2/15 | 25 | 6-14 | .429 | 2-6 | .333 | 1-1 | 1.000 | 1 | 10 | 11 | 3.1 | 2 | 0 | 2 | 2 | 0 | 0 | 15 | 11.1 | |
at WLUM | 2/5/15 | 24 | 3-11 | .273 | 3-10 | .300 | 6-6 | 1.000 | 2 | 2 | 4 | 3.1 | 4 | 0 | 0 | 3 | 0 | 1 | 15 | 11.3 | |
at Wheeling Jesuit | 1/7/15 | 28 | 11-22 | .500 | 6-13 | .462 | 3-6 | .500 | 1 | 4 | 5 | 3.2 | 2 | 0 | 2 | 2 | 1 | 0 | 31 | 12.2 | |
CHARLESTON | 2/12/15 | 26 | 6-14 | .429 | 2-4 | .500 | 2-2 | 1.000 | 3 | 1 | 4 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 12.3 | |
WEST VIRGINIA ST. | 2/14/15 | 25 | 12-20 | .600 | 10-16 | .625 | 6-9 | .667 | 0 | 1 | 1 | 3.2 | 2 | 0 | 2 | 2 | 0 | 2 | 40 | 13.5 | |
at FSU | 2/19/15 | 22 | 3-11 | .273 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 13.3 | |
at SHEPM | 2/21/15 | 23 | 2-8 | .250 | 2-5 | .400 | 2-2 | 1.000 | 0 | 2 | 2 | 3.1 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 13.1 | |
DAVIS & ELKINS | 2/25/15 | 23 | 7-16 | .438 | 4-11 | .364 | 1-2 | .500 | 0 | 1 | 1 | 3.0 | 0 | 0 | 2 | 1 | 1 | 1 | 19 | 13.3 | |
at WISE | 2/28/15 | 22 | 5-14 | .357 | 1-7 | .143 | 3-4 | .750 | 1 | 3 | 4 | 3.0 | 2 | 0 | 1 | 0 | 0 | 1 | 14 | 13.3 | |
vs Wheeling Jesuit | 3/6/15 | 28 | 10-20 | .500 | 4-6 | .667 | 2-3 | .667 | 0 | 4 | 4 | 3.1 | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 13.8 | |
Totals | 0 | 629 | 141-312 | .452 | 68-162 | .420 | 49-64 | .766 | 20 | 69 | 89 | 3.1 | 53 | 0 | 35 | 44 | 11 | 24 | 399 | 13.8 | |
Games played: 29 | Rebounds/game: 3.1 | |
Points/game: 13.8 | Assists/game: 1.2 | |
FG Pct: 45.2 | Turnovers/game: 1.5 | |
3FG Pct: 42.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 76.6 | Steals/game: 0.8 | |
Blocks/game: 0.4 |