#12 Babe Murphy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Virginia State Men | 11/14/14 | 19 | 4-5 | .800 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 1 | 2 | 0 | 2 | 10 | 10.0 | |
vs Elizabeth City State | 11/15/14 | 15 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 2.5 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 7.5 | |
at Virginia State | 11/14/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at NOTRE DAME COLLEGE | 11/22/14 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 5.7 | |
at Urbana University | 11/24/14 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 5.3 | |
at Bluefield State College | 11-28-14 | 6 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 4.2 | |
vs Francis Marion | 11-29-14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
at Glenville State | 12/4/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
at West Virginia Wesleyan | 12/7/14 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.6 | |
BLUEFIELD STATE COLLEGE | 12/15/14 | 22 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 1.7 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 2.7 | |
WLUM | 01/03/15 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.6 | |
WHEELING JESUIT | 01/05/15 | 12 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 2.8 | |
at Charleston | 1/8/15 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 | |
FSU | 01/10/15 | 9 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | 3.0 | |
SHEPM | 1/12/15 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.9 | |
at West Virginia St. | 01/17/15 | 8 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 3 | 3 | 1.5 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2.9 | |
WISE | 1/22/15 | 13 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 1.6 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2.8 | |
GLENVILLE STATE | 1/24/15 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-3 | .000 | 1 | 3 | 4 | 1.8 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2.8 | |
WEST VIRGINIA WESLEYAN | 1/29/15 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.6 | |
NOTRE DAME COLLEGE | 1/31/15 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
URBANA UNIVERSITY | 2/2/15 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 | |
at WLUM | 2/5/15 | 16 | 0-3 | .000 | 0-1 | .000 | 1-5 | .200 | 3 | 1 | 4 | 1.7 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 2.4 | |
at Wheeling Jesuit | 1/7/15 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 2.5 | |
CHARLESTON | 2/12/15 | 12 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2.5 | |
WEST VIRGINIA ST. | 2/14/15 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.4 | |
at FSU | 2/19/15 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 2.3 | |
at SHEPM | 2/21/15 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
DAVIS & ELKINS | 2/25/15 | 14 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.6 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 2.2 | |
at WISE | 2/28/15 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2.1 | |
vs Wheeling Jesuit | 3/6/15 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.1 | |
Totals | 0 | 312 | 25-50 | .500 | 4-9 | .444 | 8-23 | .348 | 18 | 29 | 47 | 1.6 | 74 | 0 | 19 | 30 | 3 | 13 | 62 | 2.1 | |
Games played: 29 | Rebounds/game: 1.6 | |
Points/game: 2.1 | Assists/game: 0.7 | |
FG Pct: 50.0 | Turnovers/game: 1.0 | |
3FG Pct: 44.4 | Assist/turnover ratio: 0.6 | |
FT Pct: 34.8 | Steals/game: 0.4 | |
Blocks/game: 0.1 |