#13 Cal Cistaro |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Virginia State Men | 11/14/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Elizabeth City State | 11/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Virginia State | 11/14/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at NOTRE DAME COLLEGE | 11/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Urbana University | 11/24/14 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Bluefield State College | 11-28-14 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.5 | |
| vs Francis Marion | 11-29-14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Glenville State | 12/4/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at West Virginia Wesleyan | 12/7/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BLUEFIELD STATE COLLEGE | 12/15/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| WLUM | 01/03/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WHEELING JESUIT | 01/05/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Charleston | 1/8/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FSU | 01/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SHEPM | 1/12/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at West Virginia St. | 01/17/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
| WISE | 1/22/15 | 9 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.2 | |
| GLENVILLE STATE | 1/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WEST VIRGINIA WESLEYAN | 1/29/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NOTRE DAME COLLEGE | 1/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| URBANA UNIVERSITY | 2/2/15 | 2 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 | |
| at WLUM | 2/5/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| at Wheeling Jesuit | 1/7/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| CHARLESTON | 2/12/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WEST VIRGINIA ST. | 2/14/15 | 2 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| at FSU | 2/19/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at SHEPM | 2/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DAVIS & ELKINS | 2/25/15 | 3 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.2 | |
| at WISE | 2/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Wheeling Jesuit | 3/6/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 31 | 5-9 | .556 | 1-4 | .250 | 2-4 | .500 | 6 | 1 | 7 | 0.6 | 6 | 0 | 3 | 2 | 0 | 0 | 13 | 1.2 | |
| Games played: 11 | Rebounds/game: 0.6 | |
| Points/game: 1.2 | Assists/game: 0.3 | |
| FG Pct: 55.6 | Turnovers/game: 0.2 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 1.5 | |
| FT Pct: 50.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |