#14 Paul Byrd |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Virginia State Men | 11/14/14 | * | 28 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.0 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 2.0 |
| vs Elizabeth City State | 11/15/14 | * | 36 | 2-5 | .400 | 1-3 | .333 | 4-4 | 1.000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 5.5 |
| at Virginia State | 11/14/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at NOTRE DAME COLLEGE | 11/22/14 | * | 29 | 3-3 | 1.000 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 2.7 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 6.3 |
| at Urbana University | 11/24/14 | * | 33 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 4.8 |
| at Bluefield State College | 11-28-14 | 28 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3.8 | |
| vs Francis Marion | 11-29-14 | * | 24 | 1-3 | .333 | 1-3 | .333 | 3-4 | .750 | 0 | 2 | 2 | 2.5 | 0 | 0 | 5 | 1 | 0 | 1 | 6 | 4.2 |
| at Glenville State | 12/4/14 | * | 25 | 1-5 | .200 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 4.3 |
| at West Virginia Wesleyan | 12/7/14 | * | 34 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 4.4 |
| BLUEFIELD STATE COLLEGE | 12/15/14 | 27 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3.9 | |
| WLUM | 01/03/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WHEELING JESUIT | 01/05/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Charleston | 1/8/15 | 10 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3.8 | |
| FSU | 01/10/15 | * | 19 | 1-2 | .500 | 0-0 | .000 | 4-8 | .500 | 2 | 1 | 3 | 2.2 | 1 | 0 | 3 | 2 | 1 | 0 | 6 | 4.0 |
| SHEPM | 1/12/15 | * | 19 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 3.8 |
| at West Virginia St. | 01/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WISE | 1/22/15 | * | 28 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 3.8 |
| GLENVILLE STATE | 1/24/15 | * | 20 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 3.6 |
| WEST VIRGINIA WESLEYAN | 1/29/15 | * | 30 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 2 | 0 | 5 | 0 | 0 | 2 | 4 | 3.6 |
| NOTRE DAME COLLEGE | 1/31/15 | * | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3.5 |
| URBANA UNIVERSITY | 2/2/15 | * | 16 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 4 | 0 | 5 | 2 | 0 | 2 | 6 | 3.6 |
| at WLUM | 2/5/15 | * | 28 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 2.6 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 3.7 |
| at Wheeling Jesuit | 1/7/15 | * | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| CHARLESTON | 2/12/15 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.3 | |
| WEST VIRGINIA ST. | 2/14/15 | * | 19 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.4 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 3.2 |
| at FSU | 2/19/15 | * | 15 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 3.3 |
| at SHEPM | 2/21/15 | * | 25 | 1-1 | 1.000 | 1-1 | 1.000 | 2-3 | .667 | 0 | 5 | 5 | 2.5 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 3.3 |
| DAVIS & ELKINS | 2/25/15 | * | 35 | 4-8 | .500 | 2-3 | .667 | 0-0 | .000 | 3 | 3 | 6 | 2.6 | 1 | 0 | 6 | 3 | 0 | 1 | 10 | 3.6 |
| at WISE | 2/28/15 | * | 31 | 2-5 | .400 | 1-3 | .333 | 0-1 | .000 | 1 | 7 | 8 | 2.8 | 0 | 0 | 6 | 1 | 0 | 1 | 5 | 3.7 |
| vs Wheeling Jesuit | 3/6/15 | * | 15 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 |
| Totals | 22 | 619 | 31-82 | .378 | 10-31 | .323 | 22-31 | .710 | 14 | 59 | 73 | 2.8 | 39 | 0 | 68 | 27 | 2 | 15 | 94 | 3.6 | |
| Games played: 26 | Rebounds/game: 2.8 | |
| Points/game: 3.6 | Assists/game: 2.6 | |
| FG Pct: 37.8 | Turnovers/game: 1.0 | |
| 3FG Pct: 32.3 | Assist/turnover ratio: 2.5 | |
| FT Pct: 71.0 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |