#20 Aaron Miller |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Virginia State Men | 11/14/14 | * | 32 | 13-20 | .650 | 4-10 | .400 | 1-1 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 3 | 0 | 2 | 31 | 31.0 |
vs Elizabeth City State | 11/15/14 | * | 29 | 8-9 | .889 | 4-5 | .800 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 2 | 0 | 1 | 0 | 0 | 1 | 20 | 25.5 |
at Virginia State | 11/14/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at NOTRE DAME COLLEGE | 11/22/14 | * | 28 | 4-13 | .308 | 2-8 | .250 | 3-4 | .750 | 2 | 1 | 3 | 3.0 | 2 | 0 | 2 | 1 | 0 | 1 | 13 | 21.3 |
at Urbana University | 11/24/14 | * | 31 | 8-13 | .615 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 1 | 0 | 1 | 6 | 0 | 2 | 17 | 20.3 |
at Bluefield State College | 11-28-14 | 28 | 6-8 | .750 | 4-5 | .800 | 4-4 | 1.000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 1 | 1 | 0 | 3 | 20 | 20.2 | |
vs Francis Marion | 11-29-14 | * | 42 | 8-14 | .571 | 3-8 | .375 | 2-5 | .400 | 3 | 3 | 6 | 3.5 | 2 | 0 | 3 | 1 | 0 | 2 | 21 | 20.3 |
at Glenville State | 12/4/14 | * | 43 | 6-12 | .500 | 1-6 | .167 | 5-6 | .833 | 1 | 5 | 6 | 3.9 | 3 | 0 | 2 | 3 | 0 | 1 | 18 | 20.0 |
at West Virginia Wesleyan | 12/7/14 | * | 35 | 8-12 | .667 | 4-4 | 1.000 | 0-0 | .000 | 0 | 9 | 9 | 4.5 | 3 | 0 | 0 | 1 | 0 | 1 | 20 | 20.0 |
BLUEFIELD STATE COLLEGE | 12/15/14 | 31 | 6-17 | .353 | 2-6 | .333 | 3-4 | .750 | 1 | 5 | 6 | 4.7 | 1 | 0 | 2 | 2 | 1 | 2 | 17 | 19.7 | |
WLUM | 01/03/15 | 39 | 6-13 | .462 | 4-9 | .444 | 0-1 | .000 | 0 | 3 | 3 | 4.5 | 3 | 0 | 5 | 2 | 0 | 0 | 16 | 19.3 | |
WHEELING JESUIT | 01/05/15 | * | 36 | 8-12 | .667 | 6-7 | .857 | 3-4 | .750 | 1 | 7 | 8 | 4.8 | 4 | 0 | 1 | 2 | 1 | 2 | 25 | 19.8 |
at Charleston | 1/8/15 | * | 27 | 4-9 | .444 | 0-4 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.7 | 2 | 0 | 1 | 2 | 0 | 1 | 9 | 18.9 |
FSU | 01/10/15 | * | 31 | 6-10 | .600 | 2-4 | .500 | 6-7 | .857 | 0 | 1 | 1 | 4.4 | 2 | 0 | 1 | 1 | 0 | 1 | 20 | 19.0 |
SHEPM | 1/12/15 | * | 32 | 13-18 | .722 | 6-10 | .600 | 3-3 | 1.000 | 1 | 1 | 2 | 4.2 | 1 | 0 | 1 | 0 | 1 | 0 | 35 | 20.1 |
at West Virginia St. | 01/17/15 | * | 35 | 4-9 | .444 | 2-4 | .500 | 2-2 | 1.000 | 0 | 6 | 6 | 4.3 | 2 | 0 | 3 | 2 | 0 | 0 | 12 | 19.6 |
WISE | 1/22/15 | * | 19 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 1 | 0 | 4 | 1 | 0 | 1 | 9 | 18.9 |
GLENVILLE STATE | 1/24/15 | * | 36 | 6-17 | .353 | 4-12 | .333 | 6-6 | 1.000 | 2 | 3 | 5 | 4.2 | 3 | 0 | 4 | 0 | 0 | 2 | 22 | 19.1 |
WEST VIRGINIA WESLEYAN | 1/29/15 | * | 33 | 7-14 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 4.1 | 2 | 0 | 1 | 1 | 0 | 0 | 18 | 19.1 |
NOTRE DAME COLLEGE | 1/31/15 | * | 29 | 8-12 | .667 | 5-8 | .625 | 2-2 | 1.000 | 2 | 0 | 2 | 4.0 | 2 | 0 | 1 | 0 | 1 | 0 | 23 | 19.3 |
URBANA UNIVERSITY | 2/2/15 | * | 31 | 8-14 | .571 | 1-6 | .167 | 5-5 | 1.000 | 0 | 3 | 3 | 4.0 | 1 | 0 | 2 | 1 | 0 | 1 | 22 | 19.4 |
at WLUM | 2/5/15 | * | 27 | 8-14 | .571 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 1 | 3 | 1 | 0 | 17 | 19.3 |
at Wheeling Jesuit | 1/7/15 | * | 26 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 1 | 0 | 3 | 2 | 0 | 1 | 6 | 18.7 |
CHARLESTON | 2/12/15 | * | 24 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 18.0 |
WEST VIRGINIA ST. | 2/14/15 | * | 29 | 8-12 | .667 | 0-1 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 3.7 | 2 | 0 | 0 | 1 | 0 | 1 | 20 | 18.0 |
at FSU | 2/19/15 | * | 31 | 11-12 | .917 | 3-3 | 1.000 | 4-4 | 1.000 | 1 | 2 | 3 | 3.6 | 1 | 0 | 0 | 1 | 0 | 2 | 29 | 18.5 |
at SHEPM | 2/21/15 | * | 31 | 8-15 | .533 | 4-8 | .500 | 1-1 | 1.000 | 0 | 0 | 0 | 3.5 | 1 | 0 | 2 | 2 | 0 | 1 | 21 | 18.6 |
DAVIS & ELKINS | 2/25/15 | * | 25 | 5-9 | .556 | 4-4 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 2 | 0 | 1 | 2 | 1 | 0 | 14 | 18.4 |
at WISE | 2/28/15 | * | 33 | 7-16 | .438 | 2-8 | .250 | 0-1 | .000 | 3 | 3 | 6 | 3.5 | 0 | 0 | 2 | 1 | 0 | 3 | 16 | 18.3 |
vs Wheeling Jesuit | 3/6/15 | * | 30 | 4-15 | .267 | 2-6 | .333 | 3-3 | 1.000 | 1 | 1 | 2 | 3.5 | 3 | 0 | 2 | 1 | 0 | 0 | 13 | 18.1 |
Totals | 26 | 903 | 196-357 | .549 | 74-159 | .465 | 60-71 | .845 | 25 | 76 | 101 | 3.5 | 50 | 0 | 50 | 43 | 6 | 31 | 526 | 18.1 | |
Games played: 29 | Rebounds/game: 3.5 | |
Points/game: 18.1 | Assists/game: 1.7 | |
FG Pct: 54.9 | Turnovers/game: 1.5 | |
3FG Pct: 46.5 | Assist/turnover ratio: 1.2 | |
FT Pct: 84.5 | Steals/game: 1.1 | |
Blocks/game: 0.2 |