#24 B.J. Hamlet |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Virginia State Men | 11/14/14 | 18 | 3-5 | .600 | 0-2 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
| vs Elizabeth City State | 11/15/14 | 7 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| at Virginia State | 11/14/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at NOTRE DAME COLLEGE | 11/22/14 | 15 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| at Urbana University | 11/24/14 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.8 | |
| at Bluefield State College | 11-28-14 | 8 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2.4 | |
| vs Francis Marion | 11-29-14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Glenville State | 12/4/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at West Virginia Wesleyan | 12/7/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| BLUEFIELD STATE COLLEGE | 12/15/14 | 10 | 2-3 | .667 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.1 | 3 | 0 | 2 | 0 | 0 | 2 | 5 | 2.1 | |
| WLUM | 01/03/15 | 36 | 6-11 | .545 | 4-6 | .667 | 2-2 | 1.000 | 0 | 5 | 5 | 1.6 | 3 | 0 | 1 | 2 | 0 | 0 | 18 | 3.9 | |
| WHEELING JESUIT | 01/05/15 | * | 34 | 6-15 | .400 | 3-11 | .273 | 3-4 | .750 | 1 | 2 | 3 | 1.7 | 2 | 0 | 0 | 2 | 0 | 0 | 18 | 5.3 |
| at Charleston | 1/8/15 | * | 27 | 6-10 | .600 | 3-6 | .500 | 0-0 | .000 | 1 | 7 | 8 | 2.3 | 4 | 0 | 0 | 0 | 0 | 1 | 15 | 6.2 |
| FSU | 01/10/15 | 16 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.9 | |
| SHEPM | 1/12/15 | 16 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.5 | |
| at West Virginia St. | 01/17/15 | * | 14 | 3-6 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 9 | 5.7 |
| WISE | 1/22/15 | 20 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 6 | 0 | 0 | 1 | 11 | 6.1 | |
| GLENVILLE STATE | 1/24/15 | 15 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 5 | 0 | 0 | 0 | 6 | 6.1 | |
| WEST VIRGINIA WESLEYAN | 1/29/15 | 12 | 0-1 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 5.9 | |
| NOTRE DAME COLLEGE | 1/31/15 | 14 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 5.8 | |
| URBANA UNIVERSITY | 2/2/15 | 16 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 5 | 1 | 0 | 0 | 6 | 5.8 | |
| at WLUM | 2/5/15 | 15 | 1-7 | .143 | 0-3 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 5.6 | |
| at Wheeling Jesuit | 1/7/15 | 14 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 5.5 | |
| CHARLESTON | 2/12/15 | * | 25 | 1-7 | .143 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.0 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 5.4 |
| WEST VIRGINIA ST. | 2/14/15 | 9 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 2 | 0 | 1 | 3 | 0 | 1 | 4 | 5.3 | |
| at FSU | 2/19/15 | 23 | 3-5 | .600 | 3-4 | .750 | 2-2 | 1.000 | 0 | 4 | 4 | 2.2 | 1 | 0 | 1 | 2 | 0 | 1 | 11 | 5.6 | |
| at SHEPM | 2/21/15 | 7 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.6 | |
| DAVIS & ELKINS | 2/25/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at WISE | 2/28/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
| vs Wheeling Jesuit | 3/6/15 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
| Totals | 4 | 387 | 48-118 | .407 | 27-72 | .375 | 16-24 | .667 | 9 | 43 | 52 | 1.9 | 34 | 0 | 33 | 23 | 1 | 9 | 139 | 5.1 | |
| Games played: 27 | Rebounds/game: 1.9 | |
| Points/game: 5.1 | Assists/game: 1.2 | |
| FG Pct: 40.7 | Turnovers/game: 0.9 | |
| 3FG Pct: 37.5 | Assist/turnover ratio: 1.4 | |
| FT Pct: 66.7 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |