#33 Terry Hopewell |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Virginia State Men | 11/14/14 | * | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2.0 |
vs Elizabeth City State | 11/15/14 | * | 26 | 3-4 | .750 | 0-0 | .000 | 7-10 | .700 | 3 | 4 | 7 | 4.0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 7.5 |
at Virginia State | 11/14/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at NOTRE DAME COLLEGE | 11/22/14 | * | 33 | 6-7 | .857 | 0-0 | .000 | 2-4 | .500 | 3 | 9 | 12 | 6.7 | 2 | 0 | 3 | 3 | 1 | 0 | 14 | 9.7 |
at Urbana University | 11/24/14 | * | 30 | 6-9 | .667 | 0-0 | .000 | 2-5 | .400 | 2 | 5 | 7 | 6.8 | 3 | 0 | 0 | 1 | 6 | 0 | 14 | 10.8 |
at Bluefield State College | 11-28-14 | 30 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 6.4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9.8 | |
vs Francis Marion | 11-29-14 | * | 23 | 6-10 | .600 | 0-0 | .000 | 2-4 | .500 | 0 | 4 | 4 | 6.0 | 3 | 0 | 0 | 3 | 0 | 0 | 14 | 10.5 |
at Glenville State | 12/4/14 | * | 40 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 6.6 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | 10.4 |
at West Virginia Wesleyan | 12/7/14 | * | 16 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.4 | 5 | 1 | 1 | 3 | 3 | 0 | 8 | 10.1 |
BLUEFIELD STATE COLLEGE | 12/15/14 | 34 | 7-9 | .778 | 0-0 | .000 | 3-6 | .500 | 2 | 11 | 13 | 7.1 | 3 | 0 | 1 | 4 | 2 | 2 | 17 | 10.9 | |
WLUM | 01/03/15 | 37 | 8-10 | .800 | 0-0 | .000 | 10-12 | .833 | 0 | 8 | 8 | 7.2 | 3 | 0 | 1 | 1 | 3 | 1 | 26 | 12.4 | |
WHEELING JESUIT | 01/05/15 | * | 34 | 5-6 | .833 | 0-0 | .000 | 6-9 | .667 | 6 | 9 | 15 | 7.9 | 2 | 0 | 4 | 2 | 2 | 2 | 16 | 12.7 |
at Charleston | 1/8/15 | * | 31 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 7.7 | 2 | 0 | 0 | 1 | 1 | 1 | 8 | 12.3 |
FSU | 01/10/15 | * | 31 | 5-8 | .625 | 0-0 | .000 | 1-3 | .333 | 3 | 6 | 9 | 7.8 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | 12.2 |
SHEPM | 1/12/15 | * | 33 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 9 | 11 | 8.0 | 2 | 0 | 3 | 1 | 3 | 0 | 5 | 11.7 |
at West Virginia St. | 01/17/15 | * | 21 | 1-5 | .200 | 0-0 | .000 | 0-2 | .000 | 2 | 5 | 7 | 7.9 | 4 | 0 | 1 | 2 | 2 | 0 | 2 | 11.1 |
WISE | 1/22/15 | * | 18 | 5-11 | .455 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.6 | 2 | 0 | 1 | 0 | 1 | 1 | 10 | 11.0 |
GLENVILLE STATE | 1/24/15 | * | 35 | 8-10 | .800 | 0-0 | .000 | 6-8 | .750 | 3 | 8 | 11 | 7.8 | 4 | 0 | 0 | 2 | 0 | 1 | 22 | 11.6 |
WEST VIRGINIA WESLEYAN | 1/29/15 | * | 15 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 7.8 | 3 | 0 | 1 | 1 | 1 | 0 | 8 | 11.4 |
NOTRE DAME COLLEGE | 1/31/15 | * | 32 | 5-11 | .455 | 0-0 | .000 | 7-9 | .778 | 2 | 14 | 16 | 8.3 | 0 | 0 | 0 | 2 | 2 | 0 | 17 | 11.7 |
URBANA UNIVERSITY | 2/2/15 | * | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 7.9 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 11.2 |
at WLUM | 2/5/15 | * | 23 | 4-10 | .400 | 0-0 | .000 | 3-5 | .600 | 5 | 9 | 14 | 8.2 | 1 | 0 | 2 | 2 | 0 | 0 | 11 | 11.1 |
at Wheeling Jesuit | 1/7/15 | * | 16 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 7.9 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 10.7 |
CHARLESTON | 2/12/15 | * | 29 | 6-9 | .667 | 0-0 | .000 | 1-3 | .333 | 3 | 6 | 9 | 8.0 | 3 | 0 | 2 | 2 | 0 | 0 | 13 | 10.8 |
WEST VIRGINIA ST. | 2/14/15 | * | 22 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.9 | 5 | 1 | 0 | 5 | 0 | 1 | 4 | 10.5 |
at FSU | 2/19/15 | * | 12 | 2-5 | .400 | 0-0 | .000 | 1-3 | .333 | 0 | 0 | 0 | 7.6 | 5 | 1 | 1 | 1 | 0 | 1 | 5 | 10.3 |
at SHEPM | 2/21/15 | * | 24 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 8 | 9 | 7.6 | 2 | 0 | 0 | 4 | 1 | 1 | 5 | 10.1 |
DAVIS & ELKINS | 2/25/15 | * | 24 | 3-11 | .273 | 0-0 | .000 | 0-3 | .000 | 3 | 8 | 11 | 7.7 | 4 | 0 | 2 | 1 | 1 | 4 | 6 | 10.0 |
at WISE | 2/28/15 | * | 15 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.6 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 9.9 |
vs Wheeling Jesuit | 3/6/15 | * | 22 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.5 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 9.7 |
Totals | 26 | 732 | 110-201 | .547 | 0-1 | .000 | 61-98 | .622 | 53 | 165 | 218 | 7.5 | 86 | 4 | 27 | 53 | 30 | 18 | 281 | 9.7 | |
Games played: 29 | Rebounds/game: 7.5 | |
Points/game: 9.7 | Assists/game: 0.9 | |
FG Pct: 54.7 | Turnovers/game: 1.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 62.2 | Steals/game: 0.6 | |
Blocks/game: 1.0 |