Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Virginia State Men | 31-Aaron Miller | 10-Jametrius Wad | 4-Mike Boyd | 2-Babe Murphy | None |
11/14/14 | Aaron Miller | ||||
W 76-69 | Jametrius Wad | ||||
vs Elizabeth City State | 20-Aaron Miller | 7-Terry Hopewel | 4-Mike Boyd | 2-Paul Byrd | None |
11/15/14 | Mike Boyd | ||||
W 80-78 | |||||
at NOTRE DAME COLLEGE | 15-Mike Boyd | 12-Terry Hopewel | 3-Terry Hopewel | 1-Aaron Miller | 1-Rob Reed |
11/22/14 | Jametrius Wad | Jametrius Wad | Terry Hopewel | ||
L 76-86 | Mike Boyd | Jametrius Wad | |||
Mike Boyd | |||||
at Urbana University | 31-Mike Boyd | 10-Mike Boyd | 5-Mike Boyd | 3-Jametrius Wad | 6-Terry Hopewel |
11/24/14 | |||||
W 93-86 | |||||
at Bluefield State College | 20-Jametrius Wad | 12-Jametrius Wad | 4-Mike Boyd | 3-Aaron Miller | None |
11-28-14 | Aaron Miller | ||||
W 86-64 | |||||
vs Francis Marion | 21-Aaron Miller | 6-Mike Boyd | 8-Mike Boyd | 2-Aaron Miller | 1-Jametrius Wad |
11-29-14 | Jametrius Wad | ||||
OL 79-82 | Aaron Miller | ||||
at Glenville State | 22-Rob Reed | 12-Jametrius Wad | 5-Mike Boyd | 1-Mike Boyd | 1-Rob Reed |
12/4/14 | Aaron Miller | ||||
OL 81-83 | Jametrius Wad | ||||
at West Virginia Wesleyan | 20-Aaron Miller | 9-Aaron Miller | 5-Mike Boyd | 4-Rob Reed | 3-Terry Hopewel |
12/7/14 | |||||
W 54-41 | |||||
BLUEFIELD STATE COLLEGE | 25-Rob Reed | 13-Terry Hopewel | 8-Mike Boyd | 2-Rob Reed | 2-Terry Hopewel |
12/15/14 | B.J. Hamlet | ||||
W 85-75 | Aaron Miller | ||||
Terry Hopewel | |||||
WLUM | 26-Terry Hopewel | 9-Jametrius Wad | 9-Mike Boyd | 3-Mike Boyd | 3-Terry Hopewel |
01/03/15 | |||||
OL 107-113 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WHEELING JESUIT | 25-Aaron Miller | 15-Terry Hopewel | 11-Mike Boyd | 2-Terry Hopewel | 2-Terry Hopewel |
01/05/15 | Aaron Miller | ||||
W 84-80 | |||||
at Charleston | 15-B.J. Hamlet | 8-B.J. Hamlet | 5-Mike Boyd | 3-Mike Boyd | 1-Terry Hopewel |
1/8/15 | |||||
L 65-70 | |||||
FSU | 24-Mike Boyd | 9-Terry Hopewel | 7-Mike Boyd | 1-Aaron Miller | 2-Jametrius Wad |
01/10/15 | Rob Reed | ||||
W 94-91 | Jametrius Wad | ||||
SHEPM | 35-Aaron Miller | 11-Terry Hopewel | 7-Mike Boyd | 2-Rob Reed | 3-Terry Hopewel |
1/12/15 | Jametrius Wad | ||||
W 80-74 | |||||
at West Virginia St. | 24-Jametrius Wad | 20-Jametrius Wad | 5-Mike Boyd | 1-Mike Boyd | 2-Terry Hopewel |
01/17/15 | Jametrius Wad | ||||
W 88-73 | Rob Reed | ||||
WISE | 13-Rob Reed | 11-Jalen Camper | 6-B.J. Hamlet | 3-Rob Reed | 1-Terry Hopewel |
1/22/15 | |||||
W 92-55 | |||||
GLENVILLE STATE | 22-Aaron Miller | 11-Terry Hopewel | 5-Mike Boyd | 2-Aaron Miller | 1-Rob Reed |
1/24/15 | Terry Hopewel | B.J. Hamlet | |||
L 82-89 | |||||
WEST VIRGINIA WESLEYAN | 18-Aaron Miller | 9-Jametrius Wad | 5-Paul Byrd | 2-Paul Byrd | 1-Terry Hopewel |
1/29/15 | Rob Reed | ||||
W 66-61 | Mike Boyd | ||||
NOTRE DAME COLLEGE | 23-Aaron Miller | 16-Terry Hopewel | 8-Mike Boyd | 4-Mike Boyd | 2-Terry Hopewel |
1/31/15 | |||||
W 85-72 | |||||
URBANA UNIVERSITY | 23-Mike Boyd | 11-Rob Reed | 6-Mike Boyd | 2-Paul Byrd | 1-Jametrius Wad |
2/2/15 | |||||
W 91-70 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at WLUM | 17-Aaron Miller | 14-Terry Hopewel | 2-Terry Hopewel | 1-B.J. Hamlet | 1-Aaron Miller |
2/5/15 | Paul Byrd | Rob Reed | |||
L 71-99 | Jametrius Wad | ||||
Mike Boyd | |||||
at Wheeling Jesuit | 31-Rob Reed | 5-Jametrius Wad | 4-B.J. Hamlet | 2-Babe Murphy | 1-Paul Byrd |
1/7/15 | Rob Reed | Mike Boyd | Terry Hopewel | ||
L 79-90 | Rob Reed | ||||
CHARLESTON | 17-Jametrius Wad | 9-Terry Hopewel | 4-Mike Boyd | 1-Mike Boyd | 1-Jametrius Wad |
2/12/15 | Babe Murphy | ||||
W 68-63 | Jametrius Wad | ||||
WEST VIRGINIA ST. | 40-Rob Reed | 12-Jametrius Wad | 10-Mike Boyd | 2-Rob Reed | 1-Mike Boyd |
2/14/15 | |||||
W 98-75 | |||||
at FSU | 29-Aaron Miller | 7-Jametrius Wad | 12-Mike Boyd | 4-Mike Boyd | 1-Babe Murphy |
2/19/15 | |||||
W 95-82 | |||||
at SHEPM | 21-Aaron Miller | 9-Terry Hopewel | 9-Mike Boyd | 2-Jametrius Wad | 1-Terry Hopewel |
2/21/15 | |||||
W 62-53 | |||||
DAVIS & ELKINS | 19-Rob Reed | 11-Terry Hopewel | 6-Paul Byrd | 4-Terry Hopewel | 1-Rob Reed |
2/25/15 | Mike Boyd | Aaron Miller | |||
W 83-57 | Terry Hopewel | ||||
at WISE | 17-Mike Boyd | 9-Taylor Smith | 7-Mike Boyd | 3-Aaron Miller | 3-Jametrius Wad |
2/28/15 | |||||
W 74-59 | |||||
vs Wheeling Jesuit | 26-Rob Reed | 8-Jametrius Wad | 4-Mike Boyd | 2-Mike Boyd | 2-Jametrius Wad |
3/6/15 | Rob Reed | ||||
L 70-73 | |||||
Team High/Low Analysis |
POINTS | 107 | WLUM (01/03/15) | |
98 | WEST VIRGINIA ST. (2/14/15) | ||
95 | at FSU (2/19/15) | ||
94 | FSU (01/10/15) | ||
93 | at Urbana University (11/24/14) | ||
FIELD GOALS MADE | 39 | WLUM (01/03/15) | |
35 | at FSU (2/19/15) | ||
35 | WISE (1/22/15) | ||
35 | at Urbana University (11/24/14) | ||
FIELD GOAL ATTEMPTS | 70 | DAVIS & ELKINS (2/25/15) | |
70 | WEST VIRGINIA ST. (2/14/15) | ||
70 | at WLUM (2/5/15) | ||
FIELD GOAL PERCENTAGE | .614 | 35-57 | at FSU (2/19/15) |
.604 | 32-53 | FSU (01/10/15) | |
3 PT FIELD GOALS MADE | 14 | DAVIS & ELKINS (2/25/15) | |
11 | WEST VIRGINIA ST. (2/14/15) | ||
11 | at Wheeling Jesuit (1/7/15) | ||
3 PT FG ATTEMPTS | 30 | DAVIS & ELKINS (2/25/15) | |
25 | WEST VIRGINIA ST. (2/14/15) | ||
25 | vs Francis Marion (11-29-14) | ||
3 PT FG PERCENTAGE | .583 | 7-12 | WEST VIRGINIA WESLEYAN (1/29/15) |
.571 | 8-14 | at FSU (2/19/15) | |
FREE THROWS MADE | 27 | vs Elizabeth City State (11/15/14) | |
26 | FSU (01/10/15) | ||
26 | WHEELING JESUIT (01/05/15) | ||
FREE THROW ATTEMPTS | 37 | at West Virginia St. (01/17/15) | |
37 | WHEELING JESUIT (01/05/15) | ||
FREE THROW PERCENTAGE | .882 | 15-17 | URBANA UNIVERSITY (2/2/15) |
.867 | 13-15 | at Glenville State (12/4/14) | |
REBOUNDS | 54 | WEST VIRGINIA ST. (2/14/15) | |
50 | at WLUM (2/5/15) | ||
50 | at West Virginia St. (01/17/15) | ||
ASSISTS | 24 | WISE (1/22/15) | |
24 | WLUM (01/03/15) | ||
STEALS | 13 | at FSU (2/19/15) | |
11 | DAVIS & ELKINS (2/25/15) | ||
11 | at Urbana University (11/24/14) | ||
BLOCKED SHOTS | 7 | at Urbana University (11/24/14) | |
6 | SHEPM (1/12/15) | ||
TURNOVERS | 21 | at Urbana University (11/24/14) | |
20 | at WLUM (2/5/15) | ||
FOULS | 27 | at West Virginia St. (01/17/15) | |
27 | at Virginia State Men (11/14/14) |
POINTS | 113 | WLUM (01/03/15) | |
99 | at WLUM (2/5/15) | ||
91 | FSU (01/10/15) | ||
90 | at Wheeling Jesuit (1/7/15) | ||
89 | GLENVILLE STATE (1/24/15) | ||
FIELD GOALS MADE | 40 | WLUM (01/03/15) | |
38 | at WLUM (2/5/15) | ||
FIELD GOAL ATTEMPTS | 78 | WLUM (01/03/15) | |
73 | at Urbana University (11/24/14) | ||
FIELD GOAL PERCENTAGE | .543 | 38-70 | at WLUM (2/5/15) |
.526 | 30-57 | at Wheeling Jesuit (1/7/15) | |
3 PT FIELD GOALS MADE | 17 | at Glenville State (12/4/14) | |
14 | NOTRE DAME COLLEGE (1/31/15) | ||
3 PT FG ATTEMPTS | 44 | at Glenville State (12/4/14) | |
32 | at Urbana University (11/24/14) | ||
3 PT FG PERCENTAGE | .464 | 13-28 | at Wheeling Jesuit (1/7/15) |
.464 | 13-28 | at WLUM (2/5/15) | |
.464 | 13-28 | at Charleston (1/8/15) | |
FREE THROWS MADE | 29 | FSU (01/10/15) | |
29 | at Virginia State Men (11/14/14) | ||
FREE THROW ATTEMPTS | 40 | at Virginia State Men (11/14/14) | |
36 | at West Virginia St. (01/17/15) | ||
FREE THROW PERCENTAGE | 1.000 | 11-11 | at SHEPM (2/21/15) |
.935 | 29-31 | FSU (01/10/15) | |
REBOUNDS | 42 | vs Wheeling Jesuit (3/6/15) | |
42 | WEST VIRGINIA ST. (2/14/15) | ||
ASSISTS | 22 | at Glenville State (12/4/14) | |
19 | at WLUM (2/5/15) | ||
STEALS | 16 | at WLUM (2/5/15) | |
14 | at Glenville State (12/4/14) | ||
BLOCKED SHOTS | 7 | vs Francis Marion (11-29-14) | |
6 | vs Wheeling Jesuit (3/6/15) | ||
6 | at West Virginia St. (01/17/15) | ||
TURNOVERS | 21 | DAVIS & ELKINS (2/25/15) | |
19 | URBANA UNIVERSITY (2/2/15) | ||
19 | WLUM (01/03/15) | ||
FOULS | 26 | BLUEFIELD STATE COLLEGE (12/15/14) | |
26 | vs Elizabeth City State (11/15/14) |
POINTS | 54 | at West Virginia Wesleyan (12/7/14) | |
62 | at SHEPM (2/21/15) | ||
65 | at Charleston (1/8/15) | ||
66 | WEST VIRGINIA WESLEYAN (1/29/15) | ||
68 | CHARLESTON (2/12/15) | ||
FIELD GOALS MADE | 21 | at SHEPM (2/21/15) | |
22 | at Charleston (1/8/15) | ||
FIELD GOAL ATTEMPTS | 45 | vs Elizabeth City State (11/15/14) | |
47 | at SHEPM (2/21/15) | ||
FIELD GOAL PERCENTAGE | .357 | 25-70 | at WLUM (2/5/15) |
.393 | 22-56 | at Charleston (1/8/15) | |
3 PT FIELD GOALS MADE | 2 | CHARLESTON (2/12/15) | |
3 | at NOTRE DAME COLLEGE (11/22/14) | ||
3 PT FG ATTEMPTS | 8 | at Urbana University (11/24/14) | |
9 | at West Virginia Wesleyan (12/7/14) | ||
3 PT FG PERCENTAGE | .200 | 2-10 | CHARLESTON (2/12/15) |
.200 | 3-15 | at NOTRE DAME COLLEGE (11/22/14) | |
.200 | 4-20 | at WLUM (2/5/15) | |
FREE THROWS MADE | 3 | at West Virginia Wesleyan (12/7/14) | |
6 | at Wheeling Jesuit (1/7/15) | ||
FREE THROW ATTEMPTS | 4 | at West Virginia Wesleyan (12/7/14) | |
11 | at Wheeling Jesuit (1/7/15) | ||
FREE THROW PERCENTAGE | .529 | 9-17 | DAVIS & ELKINS (2/25/15) |
.541 | 20-37 | at West Virginia St. (01/17/15) | |
REBOUNDS | 28 | at Wheeling Jesuit (1/7/15) | |
31 | FSU (01/10/15) | ||
31 | at FSU (2/19/15) | ||
ASSISTS | 8 | vs Wheeling Jesuit (3/6/15) | |
9 | vs Elizabeth City State (11/15/14) | ||
9 | at WLUM (2/5/15) | ||
STEALS | 3 | at NOTRE DAME COLLEGE (11/22/14) | |
3 | at Glenville State (12/4/14) | ||
3 | FSU (01/10/15) | ||
3 | at West Virginia St. (01/17/15) | ||
3 | CHARLESTON (2/12/15) | ||
3 | vs Wheeling Jesuit (3/6/15) | ||
BLOCKED SHOTS | 0 | at Virginia State Men (11/14/14) | |
0 | vs Elizabeth City State (11/15/14) | ||
0 | at Bluefield State College (11-28-14) | ||
TURNOVERS | 6 | CHARLESTON (2/12/15) | |
8 | WISE (1/22/15) | ||
FOULS | 12 | at SHEPM (2/21/15) | |
13 | NOTRE DAME COLLEGE (1/31/15) |
POINTS | 41 | at West Virginia Wesleyan (12/7/14) | |
53 | at SHEPM (2/21/15) | ||
55 | WISE (1/22/15) | ||
57 | DAVIS & ELKINS (2/25/15) | ||
59 | at WISE (2/28/15) | ||
FIELD GOALS MADE | 12 | at West Virginia Wesleyan (12/7/14) | |
17 | at Virginia State Men (11/14/14) | ||
FIELD GOAL ATTEMPTS | 46 | at Virginia State Men (11/14/14) | |
48 | at West Virginia Wesleyan (12/7/14) | ||
FIELD GOAL PERCENTAGE | .250 | 12-48 | at West Virginia Wesleyan (12/7/14) |
.327 | 18-55 | at SHEPM (2/21/15) | |
3 PT FIELD GOALS MADE | 1 | DAVIS & ELKINS (2/25/15) | |
2 | at West Virginia Wesleyan (12/7/14) | ||
3 PT FG ATTEMPTS | 14 | WEST VIRGINIA WESLEYAN (1/29/15) | |
14 | DAVIS & ELKINS (2/25/15) | ||
3 PT FG PERCENTAGE | .071 | 1-14 | DAVIS & ELKINS (2/25/15) |
.133 | 2-15 | at West Virginia Wesleyan (12/7/14) | |
FREE THROWS MADE | 5 | at WISE (2/28/15) | |
8 | WISE (1/22/15) | ||
8 | WEST VIRGINIA WESLEYAN (1/29/15) | ||
8 | NOTRE DAME COLLEGE (1/31/15) | ||
FREE THROW ATTEMPTS | 11 | at SHEPM (2/21/15) | |
11 | at WISE (2/28/15) | ||
FREE THROW PERCENTAGE | .455 | 5-11 | at WISE (2/28/15) |
.476 | 10-21 | at WLUM (2/5/15) | |
REBOUNDS | 25 | WISE (1/22/15) | |
27 | FSU (01/10/15) | ||
ASSISTS | 4 | DAVIS & ELKINS (2/25/15) | |
6 | BLUEFIELD STATE COLLEGE (12/15/14) | ||
STEALS | 2 | WISE (1/22/15) | |
4 | vs Elizabeth City State (11/15/14) | ||
4 | at Bluefield State College (11-28-14) | ||
4 | WEST VIRGINIA WESLEYAN (1/29/15) | ||
4 | CHARLESTON (2/12/15) | ||
BLOCKED SHOTS | 0 | at Charleston (1/8/15) | |
0 | WISE (1/22/15) | ||
0 | at WISE (2/28/15) | ||
TURNOVERS | 6 | WEST VIRGINIA WESLEYAN (1/29/15) | |
8 | at NOTRE DAME COLLEGE (11/22/14) | ||
8 | at Glenville State (12/4/14) | ||
FOULS | 11 | at West Virginia Wesleyan (12/7/14) | |
14 | SHEPM (1/12/15) | ||
14 | at Wheeling Jesuit (1/7/15) | ||
14 | at SHEPM (2/21/15) |
Player High/Low Analysis |
Points....................... | 40 | Rob Reed vs West Virginia St. (2/14/15) | |
35 | Aaron Miller vs SHEPM (1/12/15) | ||
31 | Rob Reed at Wheeling Jesuit (1/7/15) | ||
31 | Mike Boyd at Urbana University (11/24/14) | ||
31 | Aaron Miller at Virginia State Men (11/14/14) | ||
Field Goals Made............. | 13 | Aaron Miller vs SHEPM (1/12/15) | |
13 | Aaron Miller at Virginia State Men (11/14/14) | ||
Field Goal Att............... | 22 | Rob Reed at Wheeling Jesuit (1/7/15) | |
20 | Rob Reed vs Wheeling Jesuit (3/6/15) | ||
20 | Rob Reed vs West Virginia St. (2/14/15) | ||
20 | Aaron Miller at Virginia State Men (11/14/14) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Mike Boyd at WISE (2/28/15) |
.917 | 11-12 | Aaron Miller at FSU (2/19/15) | |
3-Point FG Made.............. | 10 | Rob Reed vs West Virginia St. (2/14/15) | |
6 | Rob Reed at Wheeling Jesuit (1/7/15) | ||
6 | Aaron Miller vs SHEPM (1/12/15) | ||
6 | Aaron Miller vs Wheeling Jesuit (01/05/15) | ||
3-Point FG Att............... | 16 | Rob Reed vs West Virginia St. (2/14/15) | |
13 | Rob Reed at Wheeling Jesuit (1/7/15) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Aaron Miller vs Davis & Elkins (2/25/15) |
1.000 | 4-4 | Aaron Miller at West Virginia Wesleyan (12/7/14) | |
1.000 | 3-3 | Aaron Miller at FSU (2/19/15) | |
1.000 | 3-3 | Mike Boyd at Wheeling Jesuit (1/7/15) | |
1.000 | 3-3 | Mike Boyd vs West Virginia Wesleyan (1/29/15) | |
1.000 | 2-2 | Mike Boyd at Bluefield State College (11-28-14) | |
Free Throws Made............. | 12 | Mike Boyd vs FSU (01/10/15) | |
12 | Mike Boyd at Urbana University (11/24/14) | ||
Free Throw Att............... | 14 | Mike Boyd at Urbana University (11/24/14) | |
12 | Jametrius Wade at West Virginia St. (01/17/15) | ||
12 | Mike Boyd vs FSU (01/10/15) | ||
12 | Terry Hopewell vs WLUM (01/03/15) | ||
12 | Mike Boyd at Virginia State Men (11/14/14) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | Mike Boyd vs FSU (01/10/15) |
1.000 | 8-8 | Mike Boyd vs Wheeling Jesuit (01/05/15) | |
1.000 | 7-7 | Mike Boyd at WISE (2/28/15) | |
1.000 | 6-6 | Jametrius Wade vs West Virginia St. (2/14/15) | |
1.000 | 6-6 | Rob Reed at WLUM (2/5/15) | |
1.000 | 6-6 | Aaron Miller vs Glenville State (1/24/15) | |
1.000 | 5-5 | Aaron Miller vs Urbana University (2/2/15) | |
1.000 | 5-5 | Mike Boyd at Charleston (1/8/15) | |
1.000 | 4-4 | Aaron Miller at FSU (2/19/15) | |
1.000 | 4-4 | Jametrius Wade at FSU (2/19/15) | |
1.000 | 4-4 | Aaron Miller vs West Virginia St. (2/14/15) | |
1.000 | 4-4 | B.J. Hamlet vs West Virginia Wesleyan (1/29/15) | |
1.000 | 4-4 | Aaron Miller at Bluefield State College (11-28-14) | |
1.000 | 4-4 | Jalen Camper vs Elizabeth City State (11/15/14) | |
1.000 | 4-4 | Paul Byrd vs Elizabeth City State (11/15/14) | |
1.000 | 3-3 | Aaron Miller vs Wheeling Jesuit (3/6/15) | |
1.000 | 3-3 | Jalen Camper vs WISE (1/22/15) | |
1.000 | 3-3 | Aaron Miller vs SHEPM (1/12/15) | |
1.000 | 3-3 | Jametrius Wade at Glenville State (12/4/14) | |
Rebounds..................... | 20 | Jametrius Wade at West Virginia St. (01/17/15) | |
16 | Terry Hopewell vs NOTRE DAME COLLEGE (1/31/15) | ||
Assists...................... | 12 | Mike Boyd at FSU (2/19/15) | |
11 | Mike Boyd vs Wheeling Jesuit (01/05/15) | ||
Steals....................... | 4 | Terry Hopewell vs Davis & Elkins (2/25/15) | |
4 | Mike Boyd at FSU (2/19/15) | ||
4 | Mike Boyd vs NOTRE DAME COLLEGE (1/31/15) | ||
4 | Rob Reed at West Virginia Wesleyan (12/7/14) | ||
Blocked Shots................ | 6 | Terry Hopewell at Urbana University (11/24/14) | |
3 | Jametrius Wade at WISE (2/28/15) | ||
3 | Terry Hopewell vs SHEPM (1/12/15) | ||
3 | Terry Hopewell vs WLUM (01/03/15) | ||
3 | Terry Hopewell at West Virginia Wesleyan (12/7/14) | ||
Turnovers.................... | 6 | Jametrius Wade at FSU (2/19/15) | |
6 | Mike Boyd vs WLUM (01/03/15) | ||
6 | Aaron Miller at Urbana University (11/24/14) | ||
Fouls........................ | 5 | Jametrius Wade at WISE (2/28/15) | |
5 | Terry Hopewell at FSU (2/19/15) | ||
5 | Terry Hopewell vs West Virginia St. (2/14/15) | ||
5 | Taylor Smith at WLUM (2/5/15) | ||
5 | Jametrius Wade vs WLUM (01/03/15) | ||
5 | Terry Hopewell at West Virginia Wesleyan (12/7/14) | ||
5 | Mike Boyd vs Elizabeth City State (11/15/14) | ||
5 | Jametrius Wade vs Elizabeth City State (11/15/14) | ||
5 | Terry Hopewell at Virginia State Men (11/14/14) | ||
5 | Jametrius Wade at Virginia State Men (11/14/14) | ||
Minutes...................... | 43 | Aaron Miller at Glenville State (12/4/14) |
Points....................... | 32 | Justin Fritts at Wheeling Jesuit (1/7/15) | |
32 | Reno, Dajon vs Bluefield State College (12/15/14) | ||
30 | Seger Bonifant vs WLUM (01/03/15) | ||
30 | Tyree Gaiter at NOTRE DAME COLLEGE (11/22/14) | ||
29 | Jamel Morris vs FSU (01/10/15) | ||
Field Goals Made............. | 13 | CJ Hester vs WLUM (01/03/15) | |
10 | Thomas Wimbush at FSU (2/19/15) | ||
10 | Taylor Price vs West Virginia Wesleyan (1/29/15) | ||
10 | Reno, Dajon vs Bluefield State College (12/15/14) | ||
Field Goal Att............... | 23 | Durgan, Mark vs Bluefield State College (12/15/14) | |
20 | Matt Day at WISE (2/28/15) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Tyrie Elliott at West Virginia St. (01/17/15) |
.833 | 10-12 | Thomas Wimbush at FSU (2/19/15) | |
3-Point FG Made.............. | 8 | Justin Fritts at Wheeling Jesuit (1/7/15) | |
6 | Jamel Morris at FSU (2/19/15) | ||
6 | Tyree Gaiter vs NOTRE DAME COLLEGE (1/31/15) | ||
6 | Tyrie Elliott at West Virginia St. (01/17/15) | ||
3-Point FG Att............... | 13 | Jamel Morris at FSU (2/19/15) | |
11 | Dimitrios Jelen-Joy vs West Virginia St. (2/14/15) | ||
11 | Tyree Gaiter vs NOTRE DAME COLLEGE (1/31/15) | ||
11 | Brett Morris at Glenville State (12/4/14) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Philip Owens II at WISE (2/28/15) |
1.000 | 2-2 | Pat Moseh at Wheeling Jesuit (1/7/15) | |
1.000 | 2-2 | Zak Kirkbride at WLUM (2/5/15) | |
1.000 | 2-2 | Evan French at WLUM (2/5/15) | |
1.000 | 2-2 | DILLARD, Vincent at Charleston (1/8/15) | |
1.000 | 2-2 | Brady Arnold vs WLUM (01/03/15) | |
Free Throws Made............. | 14 | Dominic Phillips at West Virginia St. (01/17/15) | |
14 | Tyree Gaiter at NOTRE DAME COLLEGE (11/22/14) | ||
Free Throw Att............... | 19 | Dominic Phillips at West Virginia St. (01/17/15) | |
15 | Tyree Gaiter at NOTRE DAME COLLEGE (11/22/14) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Chase Morgan vs FSU (01/10/15) |
1.000 | 8-8 | Jamel Morris vs FSU (01/10/15) | |
1.000 | 7-7 | Austin Cunningham at SHEPM (2/21/15) | |
1.000 | 6-6 | Justin Fritts at Wheeling Jesuit (1/7/15) | |
1.000 | 6-6 | Justin Fritts vs Wheeling Jesuit (01/05/15) | |
1.000 | 5-5 | Nick Harney vs FSU (01/10/15) | |
1.000 | 4-4 | Matt Stewart vs Wheeling Jesuit (3/6/15) | |
1.000 | 4-4 | Kamara, Shuaib vs Davis & Elkins (2/25/15) | |
1.000 | 4-4 | Shammgod Wells vs FSU (01/10/15) | |
1.000 | 4-4 | Matt Csuhran at Urbana University (11/24/14) | |
1.000 | 3-3 | Vasiljevic, Alex vs Davis & Elkins (2/25/15) | |
1.000 | 3-3 | Joe Lococo at WLUM (2/5/15) | |
1.000 | 3-3 | Christopher Cromity vs Urbana University (2/2/15) | |
1.000 | 3-3 | Will Vorhees vs NOTRE DAME COLLEGE (1/31/15) | |
1.000 | 3-3 | Farr, Derrek at Bluefield State College (11-28-14) | |
Rebounds..................... | 14 | Haywood Highsmith vs Wheeling Jesuit (3/6/15) | |
13 | Kyle Ritz vs Wheeling Jesuit (01/05/15) | ||
Assists...................... | 9 | Austin Cunningham vs SHEPM (1/12/15) | |
8 | Mike Newton at Urbana University (11/24/14) | ||
Steals....................... | 6 | Indiana Faithfull at WLUM (2/5/15) | |
5 | Garrett Grantham at West Virginia Wesleyan (12/7/14) | ||
Blocked Shots................ | 4 | Thomas Wimbush at FSU (2/19/15) | |
3 | Juwan Wells vs Glenville State (1/24/15) | ||
3 | David Jerome vs Francis Marion (11-29-14) | ||
Turnovers.................... | 7 | Leary, Alphonso at Virginia State Men (11/14/14) | |
6 | Vasiljevic, Alex vs Davis & Elkins (2/25/15) | ||
Fouls........................ | 5 | Bellevue, Rickenjee vs Davis & Elkins (2/25/15) | |
5 | Thomas Wimbush at FSU (2/19/15) | ||
5 | Markee Mazyck vs West Virginia St. (2/14/15) | ||
5 | Dimitrios Jelen-Joy vs West Virginia St. (2/14/15) | ||
5 | CJ Hester at WLUM (2/5/15) | ||
5 | Oliver Megins vs NOTRE DAME COLLEGE (1/31/15) | ||
5 | Kyauta Taylor vs NOTRE DAME COLLEGE (1/31/15) | ||
5 | Will Vorhees vs NOTRE DAME COLLEGE (1/31/15) | ||
5 | Brien Winston vs Glenville State (1/24/15) | ||
5 | Markee Mazyck at West Virginia St. (01/17/15) | ||
5 | Jamel Morris vs FSU (01/10/15) | ||
5 | DILLARD, Vincent at Charleston (1/8/15) | ||
5 | Matt Stewart vs Wheeling Jesuit (01/05/15) | ||
5 | Indiana Faithfull vs WLUM (01/03/15) | ||
5 | Henderson, Austin vs Bluefield State College (12/15/14) | ||
5 | Farr, Derrek vs Bluefield State College (12/15/14) | ||
5 | Smith, Jacari at Bluefield State College (11-28-14) | ||
5 | Martin, Gary at Bluefield State College (11-28-14) | ||
5 | John Summers at Urbana University (11/24/14) | ||
5 | KEY,Kentrell vs Elizabeth City State (11/15/14) |