#01 Jametrius Wade

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Winston-Salem State  11/13/15  21  4-6  .667  1-1  1.000  2-2  1.000  4.0  11  11.0 
vs Livingstone  11/14/15  23  2-2  1.000  0-0  .000  1-4  .250  3.5  8.0 
at West Virginia St.  11/21/15  25  6-8  .750  0-0  .000  4-4  1.000  5.0  16  10.7 
UC  11/23/15  31  5-10  .500  0-2  .000  2-4  .500  5.3  12  11.0 
at Bluefield State College  11/27/15  32  4-6  .667  0-2  .000  4-8  .500  10  6.2  12  11.2 
vs JCSU-M  11/28/15  28  3-6  .500  1-1  1.000  6-7  .857  6.0  13  11.5 
GSCM  12/3/15   28  5-8  .625  0-0  .000  8-11  .727  11  6.7  18  12.4 
WVWC  12/5/15   51  8-13  .615  0-0  .000  8-10  .800  12  7.4  24  13.9 
at Davis & Elkins College  12/14/15  30  6-11  .545  0-0  .000  1-1  1.000  7.6  13  13.8 
BLUEFIELD STATE COLLEGE  12/17/15  31  5-13  .385  1-2  .500  8-11  .727  7.7  19  14.3 
at Shepherd  1/4/15   32  5-8  .625  2-3  .667  4-4  1.000  11  8.0  16  14.5 
at Fairmont State  01/06/16  20  4-5  .800  3-4  .750  0-0  .000  7.8  11  14.2 
at NOTRE DAME COLLEGE  1/10/16   30  3-4  .750  1-1  1.000  5-6  .833  7.6  12  14.0 
at Urbana  1/12/16   22  3-6  .500  0-1  .000  1-5  .200  7.7  13.5 
WJU-M  1/16/16   35  6-14  .429  1-3  .333  6-6  1.000  7.7  19  13.9 
WLU  1/18/16   24  6-8  .750  1-1  1.000  2-3  .667  7.7  15  13.9 
at UVa-Wise  1/21/16   25  4-5  .800  2-3  .667  0-0  .000  7.5  10  13.7 
WEST VIRGINIA ST.  1/25/16   17  5-6  .833  0-0  .000  2-3  .667  7.4  12  13.6 
FAIRMONT STATE  1/28/16   33  6-12  .500  1-4  .250  4-7  .571  7.4  17  13.8 
SHEPHERD  1/30/16   31  8-13  .615  1-3  .333  7-8  .875  10  7.6  24  14.3 
at WVWC  02/04/16  32  5-8  .625  0-0  .000  3-4  .750  10  7.7  13  14.2 
at GSCM  2/6/16   26  5-7  .714  0-1  .000  0-0  .000  7.6  10  14.0 
at WLU  2/11/16   23  6-8  .750  0-1  .000  0-0  .000  7.5  12  14.0 
at WJU-M  02/13/16  27  5-11  .455  0-2  .000  4-5  .800  7.5  14  14.0 
URBANA  2/18/16   30  8-17  .471  0-1  .000  3-6  .500  16  7.8  19  14.2 
NOTRE DAME COLLEGE  2/20/16   31  2-5  .400  0-0  .000  6-12  .500  7.8  10  14.0 
at Charleston  02/25/16  29  4-11  .364  1-4  .250  2-5  .400  7.6  11  13.9 
UVA-WISE  2/27/16   20  2-7  .286  0-2  .000  2-4  .500  7.5  13.6 
vs UC  3/4/16   28  3-8  .375  1-2  .500  3-5  .600  7.4  10  13.5 
vs WLU  3/5/16   28  3-8  .375  0-0  .000  3-8  .375  7.4  13.3 
vs Notre Dame College  3/6/16   28  4-8  .500  0-0  .000  5-6  .833  13  7.5  13  13.3 
vs WLU  03/12/16  24  4-8  .500  1-1  1.000  5-6  .833  7.4  14  13.3 
Totals     32  895  149-270  .552  18-45  .400  111-165  .673  71  166  237  7.4  86  60  64  11  20  427  13.3 
 
Games played: 32      Rebounds/game: 7.4 
Points/game: 13.3      Assists/game: 1.9 
FG Pct: 55.2      Turnovers/game: 2.0 
3FG Pct: 40.0      Assist/turnover ratio: 0.9 
FT Pct: 67.3      Steals/game: 0.6 
       Blocks/game: 0.3