#02 Rob Reed

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Winston-Salem State  11/13/15  34  7-14  .500  3-5  .600  3-3  1.000  2.0  20  20.0 
vs Livingstone  11/14/15  30  5-13  .385  5-8  .625  7-8  .875  3.0  22  21.0 
at West Virginia St.  11/21/15  35  9-16  .563  8-11  .727  10-13  .769  3.3  36  26.0 
UC  11/23/15  36  8-19  .421  4-9  .444  5-6  .833  3.0  25  25.8 
at Bluefield State College  11/27/15  32  6-18  .333  2-7  .286  4-5  .800  3.2  18  24.2 
vs JCSU-M  11/28/15  34  11-22  .500  8-14  .571  2-2  1.000  3.7  32  25.5 
GSCM  12/3/15   26  8-15  .533  6-13  .462  1-1  1.000  3.4  23  25.1 
WVWC  12/5/15   51  7-19  .368  4-12  .333  0-0  .000  3.6  18  24.3 
at Davis & Elkins College  12/14/15  34  8-23  .348  6-18  .333  0-0  .000  4.1  22  24.0 
BLUEFIELD STATE COLLEGE  12/17/15  33  4-13  .308  2-6  .333  4-6  .667  4.6  14  23.0 
at Shepherd  1/4/15   29  6-13  .462  0-3  .000  1-1  1.000  4.4  13  22.1 
at Fairmont State  01/06/16    29  6-17  .353  2-8  .250  4-4  1.000  4.5  18  21.8 
at NOTRE DAME COLLEGE  1/10/16     22  5-15  .333  2-10  .200  1-5  .200  4.5  13  21.1 
at Urbana  1/12/16   34  10-19  .526  3-7  .429  3-4  .750  4.3  26  21.4 
WJU-M  1/16/16   29  6-14  .429  4-8  .500  0-0  .000  4.3  16  21.1 
WLU  1/18/16   33  13-19  .684  6-11  .545  4-6  .667  4.3  36  22.0 
at UVa-Wise  1/21/16   31  7-21  .333  5-15  .333  8-8  1.000  4.4  27  22.3 
WEST VIRGINIA ST.  1/25/16   30  10-16  .625  4-7  .571  4-6  .667  4.3  28  22.6 
FAIRMONT STATE  1/28/16   34  6-16  .375  3-8  .375  1-2  .500  4.2  16  22.3 
SHEPHERD  1/30/16   33  6-17  .353  1-8  .125  3-5  .600  4.3  16  22.0 
at WVWC  02/04/16  33  5-15  .333  1-2  .500  0-0  .000  4.2  11  21.4 
at GSCM  2/6/16   34  9-19  .474  2-8  .250  2-3  .667  4.3  22  21.5 
at WLU  2/11/16   32  9-21  .429  3-11  .273  1-1  1.000  4.2  22  21.5 
at WJU-M  02/13/16  35  3-18  .167  2-9  .222  2-2  1.000  4.3  10  21.0 
URBANA  2/18/16   31  9-18  .500  3-9  .333  8-11  .727  4.4  29  21.3 
NOTRE DAME COLLEGE  2/20/16   30  6-17  .353  4-11  .364  3-4  .750  4.5  19  21.2 
at Charleston  02/25/16  30  6-13  .462  3-5  .600  4-5  .800  4.4  19  21.1 
UVA-WISE  2/27/16   32  12-20  .600  6-10  .600  2-3  .667  4.4  32  21.5 
vs UC  3/4/16   31  8-14  .571  6-6  1.000  2-2  1.000  4.4  24  21.6 
vs WLU  3/5/16   45  11-23  .478  7-11  .636  5-5  1.000  4.4  34  22.0 
vs Notre Dame College  3/6/16   38  4-15  .267  2-10  .200  2-2  1.000  4.4  12  21.7 
vs WLU  03/12/16  38  5-14  .357  2-9  .222  3-6  .500  4.4  15  21.5 
Totals     30  1058  235-546  .430  119-289  .412  99-129  .767  20  121  141  4.4  61  78  79  10  40  688  21.5 
 
Games played: 32      Rebounds/game: 4.4 
Points/game: 21.5      Assists/game: 2.4 
FG Pct: 43.0      Turnovers/game: 2.5 
3FG Pct: 41.2      Assist/turnover ratio: 1.0 
FT Pct: 76.7      Steals/game: 1.3 
       Blocks/game: 0.3