#03 Cameron Shannon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Winston-Salem State  11/13/15    17  1-3  .333  1-3  .333  2-2  1.000  2.0  5.0 
vs Livingstone  11/14/15    20  2-4  .500  0-1  .000  1-2  .500  2.5  5.0 
at West Virginia St.  11/21/15    10  0-1  .000  0-1  .000  0-0  .000  2.0  3.3 
UC  11/23/15    12  0-0  .000  0-0  .000  0-0  .000  1.5  2.5 
at Bluefield State College  11/27/15    15  1-3  .333  0-1  .000  0-0  .000  1.4  2.4 
vs JCSU-M  11/28/15    2-2  1.000  2-2  1.000  2-2  1.000  1.3  3.3 
GSCM  12/3/15     22  4-10  .400  1-3  .333  0-0  .000  1.4  4.1 
WVWC  12/5/15     17  3-5  .600  1-2  .500  0-0  .000  1.5  4.5 
at Davis & Elkins College  12/14/15    19  2-7  .286  1-4  .250  2-4  .500  1.8  4.8 
BLUEFIELD STATE COLLEGE  12/17/15    15  1-2  .500  0-0  .000  1-1  1.000  1.8  4.6 
at Shepherd  1/4/15     16  3-8  .375  1-3  .333  0-0  .000  1.8  4.8 
at Fairmont State  01/06/16  19  1-3  .333  0-2  .000  0-0  .000  1.8  4.6 
at NOTRE DAME COLLEGE  1/10/16   25  5-12  .417  3-10  .300  2-4  .500  2.0  15  5.4 
at Urbana  1/12/16     17  1-5  .200  0-2  .000  0-1  .000  1.9  5.1 
WJU-M  1/16/16     24  1-11  .091  1-3  .333  6-6  1.000  1.9  5.4 
WLU  1/18/16     14  1-1  1.000  1-1  1.000  5-6  .833  1.9  5.6 
at UVa-Wise  1/21/16     16  3-5  .600  0-1  .000  0-0  .000  2.1  5.6 
WEST VIRGINIA ST.  1/25/16     20  4-8  .500  0-1  .000  1-2  .500  2.2  5.8 
FAIRMONT STATE  1/28/16     16  2-3  .667  0-0  .000  0-0  .000  2.2  5.7 
SHEPHERD  1/30/16     17  0-2  .000  0-0  .000  1-2  .500  2.2  5.5 
at WVWC  02/04/16    22  4-5  .800  1-2  .500  2-2  1.000  2.2  11  5.7 
at GSCM  2/6/16     14  2-5  .400  1-2  .500  1-3  .333  2.2  5.7 
at WLU  2/11/16     16  2-5  .400  2-5  .400  4-4  1.000  2.1  10  5.9 
at WJU-M  02/13/16    31  4-10  .400  2-6  .333  1-2  .500  2.2  11  6.1 
URBANA  2/18/16     21  2-8  .250  1-4  .250  4-4  1.000  2.2  6.2 
NOTRE DAME COLLEGE  2/20/16     14  2-6  .333  1-3  .333  3-6  .500  2.2  6.3 
at Charleston  02/25/16    23  2-6  .333  1-3  .333  5-6  .833  2.1  10  6.4 
UVA-WISE  2/27/16     15  1-6  .167  1-5  .200  1-2  .500  2.1  6.4 
vs UC  3/4/16     19  0-4  .000  0-3  .000  3-3  1.000  2.0  6.2 
vs WLU  3/5/16     13  1-6  .167  0-3  .000  0-0  .000  2.0  6.1 
vs Notre Dame College  3/6/16     0-1  .000  0-0  .000  0-0  .000  2.0  5.9 
vs WLU  03/12/16    11  1-3  .333  1-2  .500  0-0  .000  1.9  5.8 
Totals     544  58-160  .363  23-78  .295  47-64  .734  15  47  62  1.9  53  35  33  13  186  5.8 
 
Games played: 32      Rebounds/game: 1.9 
Points/game: 5.8      Assists/game: 1.1 
FG Pct: 36.3      Turnovers/game: 1.0 
3FG Pct: 29.5      Assist/turnover ratio: 1.1 
FT Pct: 73.4      Steals/game: 0.4 
       Blocks/game: 0.1