#10 Tommy Bolte

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Winston-Salem State  11/13/15    1-2  .500  1-2  .500  0-0  .000  0.0  3.0 
vs Livingstone  11/14/15    1-3  .333  0-1  .000  0-0  .000  0.0  2.5 
at West Virginia St.  11/21/15    0-0  .000  0-0  .000  0-0  .000  0.0  1.7 
UC  11/23/15    0-1  .000  0-1  .000  0-0  .000  0.3  1.3 
at Bluefield State College  11/27/15    dnp 
vs JCSU-M  11/28/15    dnp 
GSCM  12/3/15     11  1-2  .500  1-2  .500  2-2  1.000  0.8  2.0 
WVWC  12/5/15     dnp 
at Davis & Elkins College  12/14/15    0-0  .000  0-0  .000  0-0  .000  0.7  1.7 
BLUEFIELD STATE COLLEGE  12/17/15    2-2  1.000  1-1  1.000  0-0  .000  1.0  2.1 
at Shepherd  1/4/15     23  1-3  .333  0-2  .000  0-0  .000  1.1  2.1 
at Fairmont State  01/06/16  12  2-3  .667  1-2  .500  0-0  .000  1.0  2.4 
at NOTRE DAME COLLEGE  1/10/16   18  3-5  .600  1-3  .333  0-0  .000  1.0  2.9 
at Urbana  1/12/16   23  2-3  .667  0-0  .000  2-6  .333  1.1  3.2 
WJU-M  1/16/16   20  0-2  .000  0-1  .000  2-2  1.000  1.4  3.1 
WLU  1/18/16     1-1  1.000  0-0  .000  0-1  .000  1.3  3.0 
at UVa-Wise  1/21/16     15  1-5  .200  0-4  .000  0-0  .000  1.3  2.9 
WEST VIRGINIA ST.  1/25/16     15  0-1  .000  0-1  .000  0-0  .000  1.3  2.7 
FAIRMONT STATE  1/28/16     14  0-3  .000  0-2  .000  0-0  .000  1.2  2.6 
SHEPHERD  1/30/16     16  1-2  .500  1-2  .500  0-0  .000  1.2  2.6 
at WVWC  02/04/16    16  0-0  .000  0-0  .000  0-0  .000  1.2  2.4 
at GSCM  2/6/16     17  2-5  .400  0-0  .000  4-4  1.000  1.2  2.7 
at WLU  2/11/16     17  3-3  1.000  1-1  1.000  1-1  1.000  1.3  3.0 
at WJU-M  02/13/16    0-1  .000  0-1  .000  0-0  .000  1.3  2.9 
URBANA  2/18/16     12  1-4  .250  0-2  .000  0-0  .000  1.3  2.8 
NOTRE DAME COLLEGE  2/20/16     2-4  .500  2-3  .667  0-0  .000  1.3  3.0 
at Charleston  02/25/16    10  0-0  .000  0-0  .000  0-0  .000  1.3  2.8 
UVA-WISE  2/27/16     10  0-1  .000  0-1  .000  2-2  1.000  1.2  2.8 
vs UC  3/4/16     0-0  .000  0-0  .000  0-0  .000  1.2  2.7 
vs WLU  3/5/16     0-1  .000  0-1  .000  0-0  .000  1.2  2.6 
vs Notre Dame College  3/6/16     10  1-5  .200  1-3  .333  0-0  .000  1.1  2.6 
vs WLU  03/12/16    0-0  .000  0-0  .000  0-0  .000  1.1  2.5 
Totals     334  25-62  .403  10-36  .278  13-18  .722  29  32  1.1  30  44  23  11  73  2.5 
 
Games played: 29      Rebounds/game: 1.1 
Points/game: 2.5      Assists/game: 1.5 
FG Pct: 40.3      Turnovers/game: 0.8 
3FG Pct: 27.8      Assist/turnover ratio: 1.9 
FT Pct: 72.2      Steals/game: 0.4 
       Blocks/game: 0.1