#12 Babe Murphy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Winston-Salem State | 11/13/15 | 12 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | |
vs Livingstone | 11/14/15 | 14 | 1-2 | .500 | 0-1 | .000 | 3-3 | 1.000 | 4 | 3 | 7 | 5.0 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 5.0 | |
at West Virginia St. | 11/21/15 | 12 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 3 | 0 | 1 | 1 | 2 | 0 | 5 | 5.0 | |
UC | 11/23/15 | 8 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
at Bluefield State College | 11/27/15 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3.6 | |
vs JCSU-M | 11/28/15 | * | 12 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.3 | 2 | 0 | 2 | 4 | 0 | 2 | 3 | 3.5 |
GSCM | 12/3/15 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 | |
WVWC | 12/5/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Davis & Elkins College | 12/14/15 | 9 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.8 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2.8 | |
BLUEFIELD STATE COLLEGE | 12/17/15 | 17 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 3.1 | |
at Shepherd | 1/4/15 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 3.2 | |
at Fairmont State | 01/06/16 | 16 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 4 | 1 | 5 | 2.8 | 3 | 0 | 3 | 3 | 0 | 2 | 4 | 3.3 | |
at NOTRE DAME COLLEGE | 1/10/16 | 7 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.8 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3.2 | |
at Urbana | 1/12/16 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
WJU-M | 1/16/16 | 11 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 3 | 0 | 3 | 2.7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 | |
WLU | 1/18/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2.8 | |
at UVa-Wise | 1/21/16 | 7 | 3-3 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.6 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 3.1 | |
WEST VIRGINIA ST. | 1/25/16 | 21 | 4-8 | .500 | 1-1 | 1.000 | 1-2 | .500 | 3 | 7 | 10 | 3.0 | 2 | 0 | 0 | 1 | 0 | 2 | 10 | 3.5 | |
FAIRMONT STATE | 1/28/16 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3.4 | |
SHEPHERD | 1/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at WVWC | 02/04/16 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3.2 | |
at GSCM | 2/6/16 | 16 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 3.4 | |
at WLU | 2/11/16 | 11 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.9 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 3.3 | |
at WJU-M | 02/13/16 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | |
URBANA | 2/18/16 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
NOTRE DAME COLLEGE | 2/20/16 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2.9 | |
at Charleston | 02/25/16 | 12 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.8 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | |
UVA-WISE | 2/27/16 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 3.0 | |
vs UC | 3/4/16 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
vs WLU | 3/5/16 | 9 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2.8 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2.8 | |
vs Notre Dame College | 3/6/16 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
vs WLU | 03/12/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.6 | |
Totals | 1 | 330 | 31-67 | .463 | 3-10 | .300 | 13-24 | .542 | 28 | 51 | 79 | 2.6 | 82 | 2 | 20 | 34 | 3 | 12 | 78 | 2.6 | |
Games played: 30 | Rebounds/game: 2.6 | |
Points/game: 2.6 | Assists/game: 0.7 | |
FG Pct: 46.3 | Turnovers/game: 1.1 | |
3FG Pct: 30.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 54.2 | Steals/game: 0.4 | |
Blocks/game: 0.1 |