#20 Aaron Miller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Winston-Salem State  11/13/15  27  3-10  .300  3-4  .750  6-8  .750  2.0  15  15.0 
vs Livingstone  11/14/15  29  7-12  .583  6-9  .667  4-4  1.000  3.0  24  19.5 
at West Virginia St.  11/21/15  35  7-20  .350  2-8  .250  6-6  1.000  4.0  22  20.3 
UC  11/23/15  33  5-11  .455  1-4  .250  1-1  1.000  4.5  12  18.3 
at Bluefield State College  11/27/15  33  8-16  .500  3-9  .333  4-4  1.000  4.6  23  19.2 
vs JCSU-M  11/28/15  37  9-18  .500  4-11  .364  8-10  .800  5.3  30  21.0 
GSCM  12/3/15   19  6-9  .667  3-6  .500  0-0  .000  4.6  15  20.1 
WVWC  12/5/15   43  5-12  .417  0-2  .000  1-2  .500  4.4  11  19.0 
at Davis & Elkins College  12/14/15  25  5-9  .556  3-6  .500  0-0  .000  4.0  13  18.3 
BLUEFIELD STATE COLLEGE  12/17/15  33  10-14  .714  4-7  .571  1-1  1.000  4.2  25  19.0 
at Shepherd  1/4/15   33  3-11  .273  0-4  .000  0-0  .000  4.1  17.8 
at Fairmont State  01/06/16  33  5-13  .385  1-5  .200  6-7  .857  3.9  17  17.8 
at NOTRE DAME COLLEGE  1/10/16   33  11-16  .688  7-11  .636  0-0  .000  3.8  29  18.6 
at Urbana  1/12/16   29  6-11  .545  3-7  .429  2-2  1.000  3.6  17  18.5 
WJU-M  1/16/16   37  5-10  .500  3-4  .750  2-2  1.000  3.7  15  18.3 
WLU  1/18/16   32  7-13  .538  2-6  .333  5-6  .833  3.7  21  18.4 
at UVa-Wise  1/21/16   26  11-15  .733  4-8  .500  1-3  .333  3.6  27  18.9 
WEST VIRGINIA ST.  1/25/16   26  7-13  .538  3-7  .429  3-4  .750  3.7  20  19.0 
FAIRMONT STATE  1/28/16   31  5-8  .625  2-3  .667  2-2  1.000  3.5  14  18.7 
SHEPHERD  1/30/16   27  3-6  .500  1-3  .333  3-5  .600  3.5  10  18.3 
at WVWC  02/04/16  26  2-8  .250  0-3  .000  0-0  .000  3.4  17.6 
at GSCM  2/6/16   30  5-10  .500  1-3  .333  7-8  .875  3.5  18  17.6 
at WLU  2/11/16   32  6-16  .375  4-9  .444  2-2  1.000  3.6  18  17.7 
at WJU-M  02/13/16  18  4-7  .571  0-0  .000  3-4  .750  3.5  11  17.4 
URBANA  2/18/16   23  5-7  .714  0-2  .000  3-3  1.000  3.5  13  17.2 
NOTRE DAME COLLEGE  2/20/16   36  8-14  .571  5-9  .556  4-4  1.000  3.7  25  17.5 
at Charleston  02/25/16  29  2-4  .500  1-2  .500  0-0  .000  3.6  17.0 
UVA-WISE  2/27/16   30  6-9  .667  1-3  .333  0-0  .000  3.5  13  16.9 
vs UC  3/4/16   28  3-5  .600  0-1  .000  2-2  1.000  3.5  16.6 
vs WLU  3/5/16   42  6-17  .353  2-6  .333  0-0  .000  3.7  14  16.5 
vs Notre Dame College  3/6/16   36  3-8  .375  2-6  .333  3-4  .750  3.7  11  16.3 
vs WLU  03/12/16  27  2-11  .182  0-2  .000  2-2  1.000  3.7  16.0 
Totals     32  978  180-363  .496  71-170  .418  81-96  .844  19  98  117  3.7  64  55  50  10  25  512  16.0 
 
Games played: 32      Rebounds/game: 3.7 
Points/game: 16.0      Assists/game: 1.7 
FG Pct: 49.6      Turnovers/game: 1.6 
3FG Pct: 41.8      Assist/turnover ratio: 1.1 
FT Pct: 84.4      Steals/game: 0.8 
       Blocks/game: 0.3