#44 Taylor Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Winston-Salem State  11/13/15    0-1  .000  0-1  .000  0-0  .000  3.0  0.0 
vs Livingstone  11/14/15    22  0-2  .000  0-0  .000  2-2  1.000  4.0  1.0 
at West Virginia St.  11/21/15  12  1-1  1.000  0-0  .000  0-0  .000  4.3  1.3 
UC  11/23/15    11  0-0  .000  0-0  .000  0-0  .000  3.5  1.0 
at Bluefield State College  11/27/15    11  2-2  1.000  1-1  1.000  0-0  .000  3.4  1.8 
vs JCSU-M  11/28/15    18  1-1  1.000  1-1  1.000  2-2  1.000  3.2  2.3 
GSCM  12/3/15     10  0-0  .000  0-0  .000  0-0  .000  3.0  2.0 
WVWC  12/5/15     10  1-1  1.000  0-0  .000  0-0  .000  2.8  2.0 
at Davis & Elkins College  12/14/15  32  2-5  .400  0-1  .000  2-3  .667  3.3  2.4 
BLUEFIELD STATE COLLEGE  12/17/15  14  0-4  .000  0-1  .000  0-0  .000  3.2  2.2 
at Shepherd  1/4/15     0-0  .000  0-0  .000  0-0  .000  2.9  2.0 
at Fairmont State  01/06/16    0-1  .000  0-0  .000  0-0  .000  2.8  1.8 
at NOTRE DAME COLLEGE  1/10/16     0-0  .000  0-0  .000  0-0  .000  2.6  1.7 
at Urbana  1/12/16     2-2  1.000  0-0  .000  2-2  1.000  2.6  2.0 
WJU-M  1/16/16     20  1-2  .500  0-0  .000  0-0  .000  2.9  2.0 
WLU  1/18/16     14  0-1  .000  0-1  .000  1-2  .500  2.9  1.9 
at UVa-Wise  1/21/16     15  0-0  .000  0-0  .000  0-0  .000  2.9  1.8 
WEST VIRGINIA ST.  1/25/16     17  2-4  .500  0-0  .000  0-2  .000  3.1  1.9 
FAIRMONT STATE  1/28/16     1-1  1.000  0-0  .000  0-0  .000  2.9  1.9 
SHEPHERD  1/30/16     0-2  .000  0-1  .000  2-2  1.000  3.0  2.0 
at WVWC  02/04/16    0-1  .000  0-0  .000  0-0  .000  2.9  1.9 
at GSCM  2/6/16     dnp 
at WLU  2/11/16     0-0  .000  0-0  .000  0-0  .000  2.8  1.8 
at WJU-M  02/13/16    0-0  .000  0-0  .000  0-0  .000  2.7  1.7 
URBANA  2/18/16     14  2-2  1.000  0-0  .000  0-0  .000  2.7  1.8 
NOTRE DAME COLLEGE  2/20/16     11  2-2  1.000  0-0  .000  0-0  .000  2.7  1.9 
at Charleston  02/25/16    18  1-1  1.000  0-0  .000  1-2  .500  2.8  1.9 
UVA-WISE  2/27/16     10  0-0  .000  0-0  .000  0-0  .000  2.8  1.9 
vs UC  3/4/16     1-1  1.000  1-1  1.000  0-0  .000  2.8  1.9 
vs WLU  3/5/16     11  0-0  .000  0-0  .000  0-0  .000  2.7  1.8 
vs Notre Dame College  3/6/16     0-0  .000  0-0  .000  0-0  .000  2.6  1.8 
vs WLU  03/12/16    0-0  .000  0-0  .000  0-0  .000  2.5  1.7 
Totals     347  19-37  .514  3-8  .375  12-17  .706  33  45  78  2.5  54  10  15  53  1.7 
 
Games played: 31      Rebounds/game: 2.5 
Points/game: 1.7      Assists/game: 0.3 
FG Pct: 51.4      Turnovers/game: 0.5 
3FG Pct: 37.5      Assist/turnover ratio: 0.7 
FT Pct: 70.6      Steals/game: 0.2 
       Blocks/game: 0.1