Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Winston-Salem State | 20-Rob Reed | 16-Terry Hopewel | 7-Michael Sanch | 1-Cameron Shann | 1-Michael Sanch |
11/13/15 | Michael Sanch | Terry Hopewel | |||
W 83-79 | Babe Murphy | ||||
Terry Hopewel | |||||
vs Livingstone | 24-Aaron Miller | 7-Babe Murphy | 7-Michael Sanch | 2-Cameron Shann | 2-Aaron Miller |
11/14/15 | Terry Hopewel | ||||
W 86-79 | |||||
at West Virginia St. | 36-Rob Reed | 8-Jametrius Wad | 9-Michael Sanch | 2-Rob Reed | 2-Taylor Smith |
11/21/15 | Babe Murphy | ||||
W 109-105 | |||||
UC | 25-Rob Reed | 10-Terry Hopewel | 4-Michael Sanch | 2-Jametrius Wad | 1-Rob Reed |
11/23/15 | Terry Hopewel | ||||
W 69-66 | |||||
at Bluefield State College | 23-Aaron Miller | 10-Terry Hopewel | 3-Cameron Shann | 5-Rob Reed | 2-Terry Hopewel |
11/27/15 | Jametrius Wad | ||||
W 81-66 | |||||
vs JCSU-M | 32-Rob Reed | 11-Terry Hopewel | 6-Michael Sanch | 2-Babe Murphy | 1-Jametrius Wad |
11/28/15 | Michael Sanch | Rob Reed | |||
W 106-97 | Rob Reed | ||||
GSCM | 23-Rob Reed | 15-Terry Hopewel | 7-Michael Sanch | 1-Rob Reed | None |
12/3/15 | Michael Sanch | ||||
W 103-79 | Cameron Shann | ||||
Taylor Smith | |||||
WVWC | 24-Jametrius Wad | 15-Terry Hopewel | 8-Michael Sanch | 2-Michael Sanch | 4-Terry Hopewel |
12/5/15 | Aaron Miller | ||||
OL 89-90 | Jametrius Wad | ||||
at Davis & Elkins College | 22-Rob Reed | 9-Jametrius Wad | 5-Jametrius Wad | 6-Michael Sanch | 2-Rob Reed |
12/14/15 | |||||
W 85-69 | |||||
BLUEFIELD STATE COLLEGE | 25-Aaron Miller | 9-Jametrius Wad | 6-Michael Sanch | 1-Jametrius Wad | 1-Rob Reed |
12/17/15 | Rob Reed | Stephen Thomp | Jametrius Wad | ||
L 88-92 | Aaron Miller | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Shepherd | 25-Terry Hopewel | 16-Terry Hopewel | 3-Jametrius Wad | 2-Terry Hopewel | None |
1/4/15 | |||||
L 83-90 | |||||
at Fairmont State | 18-Rob Reed | 12-Terry Hopewel | 3-Rob Reed | 3-Aaron Miller | 1-Aaron Miller |
01/06/16 | Terry Hopewel | Babe Murphy | Cameron Shann | ||
L 78-90 | Terry Hopewel | ||||
at NOTRE DAME COLLEGE | 29-Aaron Miller | 8-Terry Hopewel | 5-Michael Sanch | 3-Jametrius Wad | None |
1/10/16 | |||||
W 99-97 | |||||
at Urbana | 26-Rob Reed | 9-Jametrius Wad | 5-Rob Reed | 2-Rob Reed | 2-Terry Hopewel |
1/12/16 | Terry Hopewel | Tommy Bolte | |||
W 100-90 | Stephen Thomp | ||||
WJU-M | 19-Jametrius Wad | 8-Jametrius Wad | 4-Rob Reed | 2-Michael Sanch | 1-Stephen Thomp |
1/16/16 | Terry Hopewel | Cameron Shann | |||
OL 82-85 | |||||
WLU | 36-Rob Reed | 10-Terry Hopewel | 10-Michael Sanch | 3-Aaron Miller | 1-Rob Reed |
1/18/16 | |||||
W 108-93 | |||||
at UVa-Wise | 27-Aaron Miller | 14-Terry Hopewel | 8-Michael Sanch | 2-Rob Reed | 1-Michael Sanch |
1/21/16 | Rob Reed | ||||
W 100-85 | |||||
WEST VIRGINIA ST. | 28-Rob Reed | 10-Babe Murphy | 8-Michael Sanch | 3-Rob Reed | 1-Tommy Bolte |
1/25/16 | Aaron Miller | ||||
W 111-88 | |||||
FAIRMONT STATE | 17-Jametrius Wad | 13-Terry Hopewel | 4-Rob Reed | 2-Rob Reed | 2-Terry Hopewel |
1/28/16 | Michael Sanch | ||||
L 87-88 | |||||
SHEPHERD | 24-Jametrius Wad | 19-Terry Hopewel | 4-Michael Sanch | 3-Michael Sanch | 2-Terry Hopewel |
1/30/16 | |||||
W 79-66 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at WVWC | 14-Terry Hopewel | 10-Jametrius Wad | 3-Aaron Miller | 3-Michael Sanch | 1-Rob Reed |
02/04/16 | |||||
W 65-64 | |||||
at GSCM | 22-Rob Reed | 8-Terry Hopewel | 3-Terry Hopewel | 1-Aaron Miller | 1-Terry Hopewel |
2/6/16 | Tommy Bolte | Jametrius Wad | |||
W 86-78 | Babe Murphy | ||||
Terry Hopewel | |||||
Jametrius Wad | |||||
at WLU | 22-Michael Sanch | 7-Terry Hopewel | 5-Michael Sanch | 2-Babe Murphy | 1-Aaron Miller |
2/11/16 | Rob Reed | Aaron Miller | Rob Reed | Terry Hopewel | |
L 105-115 | Tommy Bolte | ||||
at WJU-M | 14-Jametrius Wad | 14-Terry Hopewel | 3-Rob Reed | 1-Cameron Shann | None |
02/13/16 | Rob Reed | ||||
L 64-77 | Jametrius Wad | ||||
Terry Hopewel | |||||
URBANA | 29-Rob Reed | 16-Jametrius Wad | 2-Rob Reed | 2-Rob Reed | 3-Terry Hopewel |
2/18/16 | Terry Hopewel | Michael Sanch | |||
W 93-90 | Jametrius Wad | ||||
NOTRE DAME COLLEGE | 25-Aaron Miller | 10-Terry Hopewel | 4-Rob Reed | 2-Terry Hopewel | 2-Aaron Miller |
2/20/16 | Michael Sanch | Aaron Miller | |||
W 85-75 | Rob Reed | ||||
at Charleston | 19-Rob Reed | 5-Terry Hopewel | 2-Rob Reed | 2-Michael Sanch | 2-Terry Hopewel |
02/25/16 | Aaron Miller | Aaron Miller | |||
L 62-92 | |||||
UVA-WISE | 32-Rob Reed | 9-Terry Hopewel | 6-Michael Sanch | 2-Terry Hopewel | 2-Terry Hopewel |
2/27/16 | |||||
W 79-69 | |||||
vs UC | 24-Rob Reed | 9-Terry Hopewel | 4-Rob Reed | 1-Rob Reed | None |
3/4/16 | Aaron Miller | ||||
W 75-61 | Michael Sanch | ||||
vs WLU | 34-Rob Reed | 19-Terry Hopewel | 5-Michael Sanch | 2-Michael Sanch | 3-Terry Hopewel |
3/5/16 | Aaron Miller | ||||
WO 92-90 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Notre Dame College | 19-Terry Hopewel | 13-Terry Hopewel | 5-Michael Sanch | 2-Rob Reed | 2-Terry Hopewel |
3/6/16 | Jametrius Wad | Michael Sanch | |||
W 70-64 | Terry Hopewel | ||||
vs WLU | 15-Rob Reed | 15-Terry Hopewel | 3-Terry Hopewel | 1-Michael Sanch | 1-Terry Hopewel |
03/12/16 | Aaron Miller | Aaron Miller | |||
L 69-90 | |||||
Team High/Low Analysis |
POINTS | 111 | WEST VIRGINIA ST. (1/25/16) | |
109 | at West Virginia St. (11/21/15) | ||
108 | WLU (1/18/16) | ||
106 | vs JCSU-M (11/28/15) | ||
105 | at WLU (2/11/16) | ||
FIELD GOALS MADE | 43 | WEST VIRGINIA ST. (1/25/16) | |
39 | at WLU (2/11/16) | ||
FIELD GOAL ATTEMPTS | 78 | vs WLU (3/5/16) | |
78 | at UVa-Wise (1/21/16) | ||
FIELD GOAL PERCENTAGE | .607 | 37-61 | WLU (1/18/16) |
.576 | 38-66 | at Urbana (1/12/16) | |
3 PT FIELD GOALS MADE | 16 | at WLU (2/11/16) | |
16 | at NOTRE DAME COLLEGE (1/10/16) | ||
16 | vs JCSU-M (11/28/15) | ||
3 PT FG ATTEMPTS | 38 | at UVa-Wise (1/21/16) | |
38 | at NOTRE DAME COLLEGE (1/10/16) | ||
38 | at Davis & Elkins College (12/14/15) | ||
3 PT FG PERCENTAGE | .565 | 13-23 | at West Virginia St. (11/21/15) |
.529 | 9-17 | vs UC (3/4/16) | |
FREE THROWS MADE | 30 | vs Livingstone (11/14/15) | |
28 | vs JCSU-M (11/28/15) | ||
28 | at West Virginia St. (11/21/15) | ||
28 | at Winston-Salem State (11/13/15) | ||
FREE THROW ATTEMPTS | 45 | vs Livingstone (11/14/15) | |
36 | NOTRE DAME COLLEGE (2/20/16) | ||
FREE THROW PERCENTAGE | .875 | 7-8 | at WVWC (02/04/16) |
.864 | 19-22 | WJU-M (1/16/16) | |
REBOUNDS | 57 | NOTRE DAME COLLEGE (2/20/16) | |
53 | vs WLU (3/5/16) | ||
ASSISTS | 27 | at UVa-Wise (1/21/16) | |
24 | at WLU (2/11/16) | ||
24 | GSCM (12/3/15) | ||
STEALS | 10 | at NOTRE DAME COLLEGE (1/10/16) | |
10 | at Davis & Elkins College (12/14/15) | ||
10 | vs JCSU-M (11/28/15) | ||
BLOCKED SHOTS | 6 | vs WLU (3/5/16) | |
6 | at Urbana (1/12/16) | ||
6 | at Bluefield State College (11/27/15) | ||
6 | at West Virginia St. (11/21/15) | ||
TURNOVERS | 20 | NOTRE DAME COLLEGE (2/20/16) | |
20 | at GSCM (2/6/16) | ||
20 | at Fairmont State (01/06/16) | ||
20 | vs JCSU-M (11/28/15) | ||
FOULS | 27 | BLUEFIELD STATE COLLEGE (12/17/15) | |
26 | vs WLU (3/5/16) | ||
26 | at West Virginia St. (11/21/15) | ||
26 | vs Livingstone (11/14/15) |
POINTS | 115 | at WLU (2/11/16) | |
105 | at West Virginia St. (11/21/15) | ||
97 | at NOTRE DAME COLLEGE (1/10/16) | ||
97 | vs JCSU-M (11/28/15) | ||
93 | WLU (1/18/16) | ||
FIELD GOALS MADE | 40 | at WLU (2/11/16) | |
37 | at NOTRE DAME COLLEGE (1/10/16) | ||
37 | at West Virginia St. (11/21/15) | ||
FIELD GOAL ATTEMPTS | 87 | vs WLU (3/5/16) | |
77 | NOTRE DAME COLLEGE (2/20/16) | ||
FIELD GOAL PERCENTAGE | .588 | 40-68 | at WLU (2/11/16) |
.561 | 32-57 | at Charleston (02/25/16) | |
3 PT FIELD GOALS MADE | 19 | at WLU (2/11/16) | |
17 | WLU (1/18/16) | ||
3 PT FG ATTEMPTS | 44 | vs WLU (3/5/16) | |
41 | WLU (1/18/16) | ||
3 PT FG PERCENTAGE | .613 | 19-31 | at WLU (2/11/16) |
.538 | 7-13 | at WVWC (02/04/16) | |
FREE THROWS MADE | 30 | BLUEFIELD STATE COLLEGE (12/17/15) | |
27 | URBANA (2/18/16) | ||
FREE THROW ATTEMPTS | 40 | BLUEFIELD STATE COLLEGE (12/17/15) | |
36 | URBANA (2/18/16) | ||
FREE THROW PERCENTAGE | .938 | 15-16 | at Shepherd (1/4/15) |
.933 | 14-15 | UVA-WISE (2/27/16) | |
REBOUNDS | 61 | vs WLU (3/5/16) | |
47 | FAIRMONT STATE (1/28/16) | ||
ASSISTS | 26 | at WLU (2/11/16) | |
23 | at UVa-Wise (1/21/16) | ||
STEALS | 16 | at Fairmont State (01/06/16) | |
13 | at NOTRE DAME COLLEGE (1/10/16) | ||
BLOCKED SHOTS | 7 | vs WLU (3/5/16) | |
5 | at Davis & Elkins College (12/14/15) | ||
5 | at West Virginia St. (11/21/15) | ||
TURNOVERS | 18 | at NOTRE DAME COLLEGE (1/10/16) | |
17 | UVA-WISE (2/27/16) | ||
FOULS | 31 | vs Livingstone (11/14/15) | |
29 | WLU (1/18/16) |
POINTS | 62 | at Charleston (02/25/16) | |
64 | at WJU-M (02/13/16) | ||
65 | at WVWC (02/04/16) | ||
69 | UC (11/23/15) | ||
69 | vs WLU (03/12/16) | ||
FIELD GOALS MADE | 19 | at Charleston (02/25/16) | |
21 | vs Notre Dame College (3/6/16) | ||
FIELD GOAL ATTEMPTS | 48 | at Charleston (02/25/16) | |
49 | vs Notre Dame College (3/6/16) | ||
FIELD GOAL PERCENTAGE | .348 | 23-66 | at WJU-M (02/13/16) |
.394 | 26-66 | WJU-M (1/16/16) | |
3 PT FIELD GOALS MADE | 4 | at Shepherd (1/4/15) | |
4 | at WVWC (02/04/16) | ||
3 PT FG ATTEMPTS | 9 | at WVWC (02/04/16) | |
16 | at GSCM (2/6/16) | ||
3 PT FG PERCENTAGE | .227 | 5-22 | vs Notre Dame College (3/6/16) |
.235 | 4-17 | at Shepherd (1/4/15) | |
FREE THROWS MADE | 7 | at Davis & Elkins College (12/14/15) | |
7 | at WVWC (02/04/16) | ||
FREE THROW ATTEMPTS | 8 | at WVWC (02/04/16) | |
11 | at Davis & Elkins College (12/14/15) | ||
FREE THROW PERCENTAGE | .500 | 16-32 | at Urbana (1/12/16) |
.529 | 18-34 | vs WLU (3/5/16) | |
REBOUNDS | 27 | at Charleston (02/25/16) | |
31 | vs UC (3/4/16) | ||
ASSISTS | 6 | at Charleston (02/25/16) | |
8 | at Bluefield State College (11/27/15) | ||
STEALS | 1 | vs WLU (03/12/16) | |
2 | UC (11/23/15) | ||
BLOCKED SHOTS | 0 | GSCM (12/3/15) | |
0 | at Shepherd (1/4/15) | ||
0 | at NOTRE DAME COLLEGE (1/10/16) | ||
0 | at WJU-M (02/13/16) | ||
0 | vs UC (3/4/16) | ||
TURNOVERS | 7 | at Urbana (1/12/16) | |
7 | FAIRMONT STATE (1/28/16) | ||
FOULS | 8 | UC (11/23/15) | |
14 | WVWC (12/5/15) | ||
14 | vs UC (3/4/16) | ||
14 | vs Notre Dame College (3/6/16) |
POINTS | 61 | vs UC (3/4/16) | |
64 | at WVWC (02/04/16) | ||
64 | vs Notre Dame College (3/6/16) | ||
66 | UC (11/23/15) | ||
66 | at Bluefield State College (11/27/15) | ||
66 | SHEPHERD (1/30/16) | ||
FIELD GOALS MADE | 21 | UVA-WISE (2/27/16) | |
22 | at WVWC (02/04/16) | ||
FIELD GOAL ATTEMPTS | 51 | at WVWC (02/04/16) | |
55 | UVA-WISE (2/27/16) | ||
FIELD GOAL PERCENTAGE | .315 | 23-73 | at Bluefield State College (11/27/15) |
.342 | 25-73 | vs Notre Dame College (3/6/16) | |
3 PT FIELD GOALS MADE | 3 | vs UC (3/4/16) | |
5 | at Winston-Salem State (11/13/15) | ||
5 | at Davis & Elkins College (12/14/15) | ||
5 | at WJU-M (02/13/16) | ||
3 PT FG ATTEMPTS | 13 | at WVWC (02/04/16) | |
16 | vs UC (3/4/16) | ||
3 PT FG PERCENTAGE | .188 | 3-16 | vs UC (3/4/16) |
.208 | 5-24 | at WJU-M (02/13/16) | |
FREE THROWS MADE | 2 | UC (11/23/15) | |
6 | vs Notre Dame College (3/6/16) | ||
FREE THROW ATTEMPTS | 3 | UC (11/23/15) | |
8 | vs Notre Dame College (3/6/16) | ||
FREE THROW PERCENTAGE | .500 | 7-14 | NOTRE DAME COLLEGE (2/20/16) |
.526 | 10-19 | FAIRMONT STATE (1/28/16) | |
REBOUNDS | 24 | at WVWC (02/04/16) | |
26 | at Shepherd (1/4/15) | ||
ASSISTS | 5 | at Winston-Salem State (11/13/15) | |
6 | vs Livingstone (11/14/15) | ||
6 | BLUEFIELD STATE COLLEGE (12/17/15) | ||
6 | vs UC (3/4/16) | ||
STEALS | 2 | FAIRMONT STATE (1/28/16) | |
3 | at Urbana (1/12/16) | ||
3 | at UVa-Wise (1/21/16) | ||
3 | at WVWC (02/04/16) | ||
3 | vs UC (3/4/16) | ||
BLOCKED SHOTS | 0 | vs JCSU-M (11/28/15) | |
0 | at Urbana (1/12/16) | ||
0 | at GSCM (2/6/16) | ||
TURNOVERS | 5 | at Charleston (02/25/16) | |
6 | at Shepherd (1/4/15) | ||
FOULS | 11 | at WVWC (02/04/16) | |
11 | vs UC (3/4/16) |
Player High/Low Analysis |
Points....................... | 36 | Rob Reed vs WLU (1/18/16) | |
36 | Rob Reed at West Virginia St. (11/21/15) | ||
34 | Rob Reed vs WLU (3/5/16) | ||
32 | Rob Reed vs UVa-Wise (2/27/16) | ||
32 | Rob Reed vs JCSU-M (11/28/15) | ||
Field Goals Made............. | 13 | Rob Reed vs WLU (1/18/16) | |
12 | Rob Reed vs UVa-Wise (2/27/16) | ||
Field Goal Att............... | 23 | Rob Reed vs WLU (3/5/16) | |
23 | Rob Reed at Davis & Elkins College (12/14/15) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Terry Hopewell vs Notre Dame College (3/6/16) |
.889 | 8-9 | Terry Hopewell at Shepherd (1/4/15) | |
3-Point FG Made.............. | 8 | Rob Reed vs JCSU-M (11/28/15) | |
8 | Rob Reed at West Virginia St. (11/21/15) | ||
3-Point FG Att............... | 18 | Rob Reed at Davis & Elkins College (12/14/15) | |
15 | Rob Reed at UVa-Wise (1/21/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | Rob Reed vs UC (3/4/16) |
1.000 | 2-2 | Michael Sanchez at WVWC (02/04/16) | |
1.000 | 2-2 | Cameron Shannon vs JCSU-M (11/28/15) | |
1.000 | 2-2 | Michael Sanchez at West Virginia St. (11/21/15) | |
Free Throws Made............. | 15 | Michael Sanchez at Winston-Salem State (11/13/15) | |
10 | Rob Reed at West Virginia St. (11/21/15) | ||
Free Throw Att............... | 17 | Michael Sanchez at Winston-Salem State (11/13/15) | |
16 | Michael Sanchez vs Livingstone (11/14/15) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Rob Reed at UVa-Wise (1/21/16) |
1.000 | 6-6 | Cameron Shannon vs WJU-M (1/16/16) | |
1.000 | 6-6 | Jametrius Wade vs WJU-M (1/16/16) | |
1.000 | 6-6 | Aaron Miller at West Virginia St. (11/21/15) | |
1.000 | 5-5 | Rob Reed vs WLU (3/5/16) | |
1.000 | 4-4 | Terry Hopewell at Charleston (02/25/16) | |
1.000 | 4-4 | Aaron Miller vs NOTRE DAME COLLEGE (2/20/16) | |
1.000 | 4-4 | Michael Sanchez vs Urbana (2/18/16) | |
1.000 | 4-4 | Cameron Shannon vs Urbana (2/18/16) | |
1.000 | 4-4 | Cameron Shannon at WLU (2/11/16) | |
1.000 | 4-4 | Tommy Bolte at GSCM (2/6/16) | |
1.000 | 4-4 | Terry Hopewell at Fairmont State (01/06/16) | |
1.000 | 4-4 | Rob Reed at Fairmont State (01/06/16) | |
1.000 | 4-4 | Jametrius Wade at Shepherd (1/4/15) | |
1.000 | 4-4 | Aaron Miller at Bluefield State College (11/27/15) | |
1.000 | 4-4 | Jametrius Wade at West Virginia St. (11/21/15) | |
1.000 | 4-4 | Aaron Miller vs Livingstone (11/14/15) | |
1.000 | 3-3 | Cameron Shannon vs UC (3/4/16) | |
1.000 | 3-3 | Aaron Miller vs Urbana (2/18/16) | |
1.000 | 3-3 | Michael Sanchez vs WLU (1/18/16) | |
1.000 | 3-3 | Babe Murphy vs Livingstone (11/14/15) | |
1.000 | 3-3 | Rob Reed at Winston-Salem State (11/13/15) | |
Rebounds..................... | 19 | Terry Hopewell vs WLU (3/5/16) | |
19 | Terry Hopewell vs Shepherd (1/30/16) | ||
Assists...................... | 10 | Michael Sanchez vs WLU (1/18/16) | |
9 | Michael Sanchez at West Virginia St. (11/21/15) | ||
Steals....................... | 6 | Michael Sanchez at Davis & Elkins College (12/14/15) | |
5 | Rob Reed at Bluefield State College (11/27/15) | ||
Blocked Shots................ | 4 | Terry Hopewell vs WVWC (12/5/15) | |
3 | Terry Hopewell vs WLU (3/5/16) | ||
3 | Terry Hopewell vs Urbana (2/18/16) | ||
Turnovers.................... | 8 | Rob Reed vs NOTRE DAME COLLEGE (2/20/16) | |
6 | Michael Sanchez vs JCSU-M (11/28/15) | ||
Fouls........................ | 5 | Babe Murphy vs WLU (3/5/16) | |
5 | Jametrius Wade vs WLU (3/5/16) | ||
5 | Terry Hopewell vs Urbana (2/18/16) | ||
5 | Jametrius Wade at WLU (2/11/16) | ||
5 | Terry Hopewell at GSCM (2/6/16) | ||
5 | Terry Hopewell vs WJU-M (1/16/16) | ||
5 | Rob Reed vs WJU-M (1/16/16) | ||
5 | Jametrius Wade at Fairmont State (01/06/16) | ||
5 | Rob Reed vs Bluefield State College (12/17/15) | ||
5 | Babe Murphy at Davis & Elkins College (12/14/15) | ||
Minutes...................... | 51 | Jametrius Wade vs WVWC (12/5/15) | |
51 | Rob Reed vs WVWC (12/5/15) | ||
45 | Rob Reed vs WLU (3/5/16) | ||
45 | Michael Sanchez vs WLU (3/5/16) | ||
45 | Terry Hopewell vs WVWC (12/5/15) |
Points....................... | 39 | Durgan, Mark vs Bluefield State College (12/17/15) | |
37 | Seger Bonifant at WLU (2/11/16) | ||
34 | LEMON,Stedmon vs JCSU-M (11/28/15) | ||
34 | Markee Mazyck at West Virginia St. (11/21/15) | ||
33 | Seger Bonifant vs WLU (3/5/16) | ||
Field Goals Made............. | 13 | LEMON,Stedmon vs JCSU-M (11/28/15) | |
13 | Markee Mazyck at West Virginia St. (11/21/15) | ||
Field Goal Att............... | 27 | Tyree Gaiter vs NOTRE DAME COLLEGE (2/20/16) | |
26 | Durgan, Mark vs Bluefield State College (12/17/15) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | COLEMAN, Justin at Charleston (02/25/16) |
.857 | 6-7 | Justin Johnson at Urbana (1/12/16) | |
3-Point FG Made.............. | 7 | Seger Bonifant at WLU (2/11/16) | |
7 | Devin Hoehn vs WLU (1/18/16) | ||
3-Point FG Att............... | 16 | Tyree Gaiter vs Notre Dame College (3/6/16) | |
15 | Kyauta Taylor vs Notre Dame College (3/6/16) | ||
15 | Tyree Gaiter vs NOTRE DAME COLLEGE (2/20/16) | ||
15 | Durgan, Mark vs Bluefield State College (12/17/15) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Naim Muhammad vs Shepherd (1/30/16) |
1.000 | 3-3 | Tyrie Elliott at West Virginia St. (11/21/15) | |
1.000 | 2-2 | Zak Kirkbride at WLU (2/11/16) | |
1.000 | 2-2 | Demarcus Edwards at UVa-Wise (1/21/16) | |
1.000 | 2-2 | WILSON,T.J. at Winston-Salem State (11/13/15) | |
Free Throws Made............. | 15 | Jahmere Howze vs Urbana (2/18/16) | |
15 | Durgan, Mark vs Bluefield State College (12/17/15) | ||
Free Throw Att............... | 20 | Durgan, Mark vs Bluefield State College (12/17/15) | |
17 | Jahmere Howze vs Urbana (2/18/16) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Pat Moseh at WJU-M (02/13/16) |
1.000 | 7-7 | Philip Owens II at UVa-Wise (1/21/16) | |
1.000 | 6-6 | Seger Bonifant at WLU (2/11/16) | |
1.000 | 6-6 | Jahmere Howze at Urbana (1/12/16) | |
1.000 | 6-6 | Tyree Gaiter at NOTRE DAME COLLEGE (1/10/16) | |
1.000 | 6-6 | Jalon Plummer vs GSCM (12/3/15) | |
1.000 | 5-5 | COLEMAN, Justin at Charleston (02/25/16) | |
1.000 | 5-5 | David Dennis Jr. at WLU (2/11/16) | |
1.000 | 5-5 | AJ Carr at Shepherd (1/4/15) | |
1.000 | 4-4 | Dimitri Sousa vs UVa-Wise (2/27/16) | |
1.000 | 4-4 | Matt Day vs UVa-Wise (2/27/16) | |
1.000 | 4-4 | DITRAPANO, Tino at Charleston (02/25/16) | |
1.000 | 4-4 | KESIC, Aleksander at Charleston (02/25/16) | |
1.000 | 4-4 | Brien Winston at GSCM (2/6/16) | |
1.000 | 4-4 | Mike Newton at Urbana (1/12/16) | |
1.000 | 4-4 | Matt Csuhran at Urbana (1/12/16) | |
1.000 | 4-4 | Shammgod Wells at Fairmont State (01/06/16) | |
1.000 | 4-4 | Steffen Davis at Shepherd (1/4/15) | |
1.000 | 4-4 | Holliday, Avery at Bluefield State College (11/27/15) | |
1.000 | 4-4 | McCoy, Jamal at Bluefield State College (11/27/15) | |
1.000 | 4-4 | Awwal Reid at West Virginia St. (11/21/15) | |
1.000 | 4-4 | MCALLISTER,Jamel at Winston-Salem State (11/13/15) | |
1.000 | 3-3 | Justin Fritts at WJU-M (02/13/16) | |
1.000 | 3-3 | Keith Harris vs West Virginia St. (1/25/16) | |
1.000 | 3-3 | Carlas Jackson at Urbana (1/12/16) | |
1.000 | 3-3 | Soren Dossing vs WVWC (12/5/15) | |
Rebounds..................... | 24 | Tanner McGrew vs WVWC (12/5/15) | |
22 | Zac Grossenbacher vs WLU (3/5/16) | ||
Assists...................... | 11 | Philip Owens II at UVa-Wise (1/21/16) | |
11 | Skyler Roman at Shepherd (1/4/15) | ||
Steals....................... | 6 | Tyree Gaiter vs NOTRE DAME COLLEGE (2/20/16) | |
6 | Kyauta Taylor at NOTRE DAME COLLEGE (1/10/16) | ||
Blocked Shots................ | 4 | Zac Grossenbacher vs WLU (3/5/16) | |
3 | Zac Grossenbacher vs WLU (03/12/16) | ||
3 | Zac Grossenbacher at WLU (2/11/16) | ||
3 | Winston Burgess vs Shepherd (1/30/16) | ||
3 | Trevor Andrews-Evans vs Fairmont State (1/28/16) | ||
3 | Vasiljevic, Aleks at Davis & Elkins College (12/14/15) | ||
Turnovers.................... | 6 | Seger Bonifant at WLU (2/11/16) | |
6 | Sedric Nady at GSCM (2/6/16) | ||
6 | Tyree Gaiter at NOTRE DAME COLLEGE (1/10/16) | ||
6 | Tanner McGrew vs WVWC (12/5/15) | ||
Fouls........................ | 5 | Zac Grossenbacher vs WLU (3/5/16) | |
5 | Brady Arnold vs WLU (3/5/16) | ||
5 | Ryan Hickoff vs NOTRE DAME COLLEGE (2/20/16) | ||
5 | Will Vorhees vs NOTRE DAME COLLEGE (2/20/16) | ||
5 | Naim Muhammad vs Shepherd (1/30/16) | ||
5 | Shammgod Wells vs Fairmont State (1/28/16) | ||
5 | Beau Justice vs WLU (1/18/16) | ||
5 | Seger Bonifant vs WLU (1/18/16) | ||
5 | David Dennis Jr. vs WLU (1/18/16) | ||
5 | Austin Adams at Urbana (1/12/16) | ||
5 | Winston Burgess at Shepherd (1/4/15) | ||
5 | Williams, Aaron vs Bluefield State College (12/17/15) | ||
5 | Holliday, Avery vs Bluefield State College (12/17/15) | ||
5 | Denarius Odell vs GSCM (12/3/15) | ||
5 | DAVIS,Alandre vs JCSU-M (11/28/15) | ||
5 | Frank Webb at West Virginia St. (11/21/15) | ||
5 | HARRIS,Austin vs Livingstone (11/14/15) | ||
5 | WILSON,T.J. at Winston-Salem State (11/13/15) |