#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE STATE  11/11/16    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
WINSTON-SALEM STATE  11/12/16    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Alderson Broaddus  11/15/16    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
WEST VIRGINIA STATE  11/19/16    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Charleston  11/21/16    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Bluefield State  11/28/16    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
GLENVILLE STATE  11/30/16    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at West Va. Wesleyan  12/03/16    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Virginia Union  12/12/16    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
BLUEFIELD STATE  12/14/16    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
SHEPHERD  1/3/17     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
FAIRMONT STATE  1/5/17     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
NOTRE DAME  1/8/17     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
URBANA  1/10/17     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Wheeling Jesuit  1/14/17     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at West Liberty  01/16/17    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
WISE  1/19/17     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at West Virginia State  01/21/17    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Fairmont State  1/26/17     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Shepherd  1/28/17     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Glenville State  2/1/17     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
WEST VA. WESLEYAN  2/4/17     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
WEST LIBERTY  2/9/17     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
WHEELING JESUIT  2/11/17     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Urbana  02/16/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Notre Dame  2/18/17     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
CHARLESTON  2/23/17     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at WISE  2/25/17     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  46  65  111  4.0  0.0 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0