Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
FAYETTEVILLE STATE | 22-Aaron Miller | 7-Troy Gibson | 8-Michael Sanch | 2-Babe Murphy | 1-Aaron Miller |
11/11/16 | BJ Hamlet | Pierce Mowery | |||
W 84-65 | |||||
WINSTON-SALEM STATE | 29-Stephen Thomp | 9-Stephen Thomp | 7-Michael Sanch | 2-Michael Sanch | 2-Aaron Miller |
11/12/16 | |||||
OL 90-93 | |||||
at Alderson Broaddus | 18-Aaron Miller | 7-Stephen Thomp | 4-Tommy Bolte | 3-Babe Murphy | 1-Aaron Miller |
11/15/16 | |||||
W 81-59 | |||||
WEST VIRGINIA STATE | 17-Babe Murphy | 7-Babe Murphy | 3-Cam Shannon | 5-Babe Murphy | 1-Tommy Bolte |
11/19/16 | Aaron Miller | ||||
W 92-82 | |||||
at Charleston | 22-Aaron Miller | 7-Babe Murphy | 3-Michael Sanch | 2-Cam Shannon | None |
11/21/16 | Babe Murphy | ||||
L 80-91 | |||||
at Bluefield State | 16-Aaron Miller | 10-Stephen Thomp | 4-Michael Sanch | 3-Aaron Miller | 3-Stephen Thomp |
11/28/16 | |||||
W 71-59 | |||||
GLENVILLE STATE | 26-Aaron Miller | 6-Stephen Thomp | 7-Michael Sanch | 2-BJ Hamlet | 1-Stephen Thomp |
11/30/16 | Patrick Eugen | ||||
L 90-94 | Tommy Bolte | ||||
at West Va. Wesleyan | 18-Aaron Miller | 5-Stephen Thomp | 4-Michael Sanch | 1-Aaron Miller | 1-Cam Shannon |
12/03/16 | Tommy Bolte | ||||
L 60-78 | |||||
at Virginia Union | 17-Stephen Thomp | 7-Babe Murphy | 6-Michael Sanch | 4-Michael Sanch | 1-Tommy Bolte |
12/12/16 | |||||
L 78-95 | |||||
BLUEFIELD STATE | 19-Aaron Miller | 15-Patrick Eugen | 5-Tommy Bolte | 4-Michael Sanch | 1-Patrick Eugen |
12/14/16 | Michael Sanch | Mike Hall | |||
W 90-53 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SHEPHERD | 16-Michael Sanch | 9-Stephen Thomp | 4-Cam Shannon | 1-Babe Murphy | 1-Stephen Thomp |
1/3/17 | Stephen Thomp | ||||
L 74-87 | Aaron Miller | ||||
Michael Sanch | |||||
Augustine Mat | |||||
Patrick Eugen | |||||
FAIRMONT STATE | 25-Aaron Miller | 11-Patrick Eugen | 2-Michael Sanch | 2-Patrick Eugen | 1-Patrick Eugen |
1/5/17 | Cam Shannon | Babe Murphy | Babe Murphy | ||
L 81-99 | Stephen Thomp | Aaron Miller | |||
Babe Murphy | |||||
NOTRE DAME | 22-Aaron Miller | 11-Patrick Eugen | 5-Michael Sanch | 2-Babe Murphy | 1-Babe Murphy |
1/8/17 | Stephen Thomp | Aaron Miller | |||
L 87-95 | |||||
URBANA | 20-Stephen Thomp | 12-Stephen Thomp | 3-Aaron Miller | 4-Michael Sanch | 1-Aaron Miller |
1/10/17 | |||||
L 71-73 | |||||
at Wheeling Jesuit | 18-Michael Sanch | 6-Aaron Miller | 3-Stephen Thomp | 1-Michael Sanch | 1-Tommy Bolte |
1/14/17 | Cam Shannon | Aaron Miller | Patrick Eugen | ||
L 80-83 | Aaron Miller | Cam Shannon | |||
Tommy Bolte | |||||
Michael Sanch | |||||
at West Liberty | 15-Aaron Miller | 8-Patrick Eugen | 6-Michael Sanch | 1-BJ Hamlet | 1-Patrick Eugen |
01/16/17 | Augustine Mat | Aaron Miller | |||
L 73-125 | Cam Shannon | ||||
Aaron Miller | |||||
Stephen Thomp | |||||
WISE | 14-Michael Sanch | 7-Stephen Thomp | 3-Cam Shannon | 1-Tommy Bolte | 1-Patrick Eugen |
1/19/17 | Aaron Miller | Cam Shannon | Aaron Miller | ||
L 70-98 | Tommy Bolte | ||||
at West Virginia State | 22-Aaron Miller | 8-Patrick Eugen | 6-Michael Sanch | 2-Tommy Bolte | 4-Aaron Miller |
01/21/17 | Michael Sanch | ||||
L 88-90 | BJ Hamlet | ||||
at Fairmont State | 32-Aaron Miller | 11-Patrick Eugen | 5-Tommy Bolte | 2-Stephen Thomp | 2-Patrick Eugen |
1/26/17 | Aaron Miller | ||||
L 76-103 | |||||
at Shepherd | 20-Cam Shannon | 9-Patrick Eugen | 5-Tommy Bolte | 1-Aaron Miller | 1-Babe Murphy |
1/28/17 | Michael Sanch | ||||
L 69-86 | Cam Shannon | ||||
Stephen Thomp | |||||
Babe Murphy | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Glenville State | 23-Aaron Miller | 9-Stephen Thomp | 3-Aaron Miller | 4-Michael Sanch | 1-Tommy Bolte |
2/1/17 | Michael Sanch | ||||
W 74-71 | |||||
WEST VA. WESLEYAN | 30-Aaron Miller | 9-Patrick Eugen | 8-Michael Sanch | 2-Tommy Bolte | None |
2/4/17 | |||||
W 81-70 | |||||
WEST LIBERTY | 26-Aaron Miller | 9-Tommy Bolte | 9-Michael Sanch | 1-Tommy Bolte | 2-Babe Murphy |
2/9/17 | Stephen Thomp | ||||
W 107-104 | |||||
WHEELING JESUIT | 19-Tommy Bolte | 6-Stephen Thomp | 5-Tommy Bolte | 2-Tommy Bolte | 1-Babe Murphy |
2/11/17 | Tommy Bolte | Babe Murphy | Patrick Eugen | ||
L 84-95 | |||||
at Urbana | 27-Aaron Miller | 8-Aaron Miller | 5-Tommy Bolte | 3-Tommy Bolte | 2-Patrick Eugen |
02/16/17 | |||||
W 98-91 | |||||
at Notre Dame | 26-Tommy Bolte | 9-Tommy Bolte | 6-Tommy Bolte | 4-Tommy Bolte | 1-Stephen Thomp |
2/18/17 | Aaron Miller | ||||
W 95-87 | Cam Shannon | ||||
CHARLESTON | 29-Tommy Bolte | 8-Stephen Thomp | 6-Tommy Bolte | 4-Aaron Miller | 1-Cam Shannon |
2/23/17 | Tommy Bolte | ||||
W 89-66 | |||||
at WISE | 27-Stephen Thomp | 10-Stephen Thomp | 8-Tommy Bolte | 1-Babe Murphy | 1-Tommy Bolte |
2/25/17 | Augustine Mat | Stephen Thomp | |||
L 92-100 | Cam Shannon | ||||
Michael Sanch | |||||
Stephen Thomp | |||||
Team High/Low Analysis |
POINTS | 107 | WEST LIBERTY (2/9/17) | |
98 | at Urbana (02/16/17) | ||
95 | at Notre Dame (2/18/17) | ||
92 | at WISE (2/25/17) | ||
92 | WEST VIRGINIA STATE (11/19/16) | ||
FIELD GOALS MADE | 41 | WEST LIBERTY (2/9/17) | |
37 | at WISE (2/25/17) | ||
FIELD GOAL ATTEMPTS | 78 | at WISE (2/25/17) | |
78 | at Notre Dame (2/18/17) | ||
FIELD GOAL PERCENTAGE | .612 | 41-67 | WEST LIBERTY (2/9/17) |
.540 | 34-63 | WEST VA. WESLEYAN (2/4/17) | |
3 PT FIELD GOALS MADE | 18 | FAYETTEVILLE STATE (11/11/16) | |
14 | NOTRE DAME (1/8/17) | ||
3 PT FG ATTEMPTS | 38 | at Shepherd (1/28/17) | |
38 | FAYETTEVILLE STATE (11/11/16) | ||
3 PT FG PERCENTAGE | .500 | 13-26 | at Alderson Broaddus (11/15/16) |
.474 | 18-38 | FAYETTEVILLE STATE (11/11/16) | |
FREE THROWS MADE | 29 | WEST VIRGINIA STATE (11/19/16) | |
26 | at Urbana (02/16/17) | ||
FREE THROW ATTEMPTS | 34 | WEST VIRGINIA STATE (11/19/16) | |
32 | at Urbana (02/16/17) | ||
FREE THROW PERCENTAGE | .900 | 18-20 | FAIRMONT STATE (1/5/17) |
.889 | 8-9 | at WISE (2/25/17) | |
REBOUNDS | 61 | BLUEFIELD STATE (12/14/16) | |
46 | at Bluefield State (11/28/16) | ||
ASSISTS | 22 | GLENVILLE STATE (11/30/16) | |
22 | WINSTON-SALEM STATE (11/12/16) | ||
STEALS | 11 | BLUEFIELD STATE (12/14/16) | |
11 | at Bluefield State (11/28/16) | ||
11 | at Alderson Broaddus (11/15/16) | ||
BLOCKED SHOTS | 6 | at West Virginia State (01/21/17) | |
4 | at Urbana (02/16/17) | ||
4 | WEST LIBERTY (2/9/17) | ||
TURNOVERS | 25 | at Fairmont State (1/26/17) | |
20 | at West Liberty (01/16/17) | ||
20 | at Virginia Union (12/12/16) | ||
20 | FAYETTEVILLE STATE (11/11/16) | ||
FOULS | 30 | WINSTON-SALEM STATE (11/12/16) | |
26 | at Urbana (02/16/17) |
POINTS | 125 | at West Liberty (01/16/17) | |
104 | WEST LIBERTY (2/9/17) | ||
103 | at Fairmont State (1/26/17) | ||
100 | at WISE (2/25/17) | ||
99 | FAIRMONT STATE (1/5/17) | ||
FIELD GOALS MADE | 46 | at West Liberty (01/16/17) | |
40 | at Fairmont State (1/26/17) | ||
FIELD GOAL ATTEMPTS | 81 | at West Liberty (01/16/17) | |
78 | WEST LIBERTY (2/9/17) | ||
FIELD GOAL PERCENTAGE | .583 | 35-60 | at WISE (2/25/17) |
.581 | 36-62 | SHEPHERD (1/3/17) | |
3 PT FIELD GOALS MADE | 15 | at West Liberty (01/16/17) | |
14 | WISE (1/19/17) | ||
3 PT FG ATTEMPTS | 34 | at West Liberty (01/16/17) | |
32 | WEST LIBERTY (2/9/17) | ||
3 PT FG PERCENTAGE | .571 | 12-21 | at West Virginia State (01/21/17) |
.563 | 9-16 | at Charleston (11/21/16) | |
FREE THROWS MADE | 27 | WINSTON-SALEM STATE (11/12/16) | |
23 | at Urbana (02/16/17) | ||
23 | WEST VIRGINIA STATE (11/19/16) | ||
FREE THROW ATTEMPTS | 42 | WINSTON-SALEM STATE (11/12/16) | |
34 | WEST VIRGINIA STATE (11/19/16) | ||
FREE THROW PERCENTAGE | 1.000 | 7-7 | WEST VA. WESLEYAN (2/4/17) |
.850 | 17-20 | FAIRMONT STATE (1/5/17) | |
REBOUNDS | 48 | at West Liberty (01/16/17) | |
48 | WINSTON-SALEM STATE (11/12/16) | ||
ASSISTS | 28 | at Virginia Union (12/12/16) | |
23 | at Notre Dame (2/18/17) | ||
STEALS | 15 | at Fairmont State (1/26/17) | |
13 | at West Liberty (01/16/17) | ||
BLOCKED SHOTS | 6 | FAIRMONT STATE (1/5/17) | |
6 | BLUEFIELD STATE (12/14/16) | ||
TURNOVERS | 21 | FAYETTEVILLE STATE (11/11/16) | |
20 | CHARLESTON (2/23/17) | ||
FOULS | 26 | WEST VIRGINIA STATE (11/19/16) | |
23 | at Urbana (02/16/17) | ||
23 | URBANA (1/10/17) |
POINTS | 60 | at West Va. Wesleyan (12/03/16) | |
69 | at Shepherd (1/28/17) | ||
70 | WISE (1/19/17) | ||
71 | at Bluefield State (11/28/16) | ||
71 | URBANA (1/10/17) | ||
FIELD GOALS MADE | 23 | at Shepherd (1/28/17) | |
24 | URBANA (1/10/17) | ||
FIELD GOAL ATTEMPTS | 52 | at West Va. Wesleyan (12/03/16) | |
55 | URBANA (1/10/17) | ||
FIELD GOAL PERCENTAGE | .390 | 23-59 | at Shepherd (1/28/17) |
.400 | 30-75 | WISE (1/19/17) | |
3 PT FIELD GOALS MADE | 4 | at Fairmont State (1/26/17) | |
4 | at Glenville State (2/1/17) | ||
3 PT FG ATTEMPTS | 16 | at West Va. Wesleyan (12/03/16) | |
16 | URBANA (1/10/17) | ||
3 PT FG PERCENTAGE | .176 | 6-34 | WISE (1/19/17) |
.235 | 4-17 | at Fairmont State (1/26/17) | |
.235 | 4-17 | at Glenville State (2/1/17) | |
FREE THROWS MADE | 2 | at West Va. Wesleyan (12/03/16) | |
4 | at Alderson Broaddus (11/15/16) | ||
4 | WISE (1/19/17) | ||
FREE THROW ATTEMPTS | 3 | at West Va. Wesleyan (12/03/16) | |
6 | WISE (1/19/17) | ||
FREE THROW PERCENTAGE | .526 | 10-19 | BLUEFIELD STATE (12/14/16) |
.571 | 4-7 | at Alderson Broaddus (11/15/16) | |
REBOUNDS | 27 | at West Va. Wesleyan (12/03/16) | |
29 | at Wheeling Jesuit (1/14/17) | ||
29 | at Shepherd (1/28/17) | ||
ASSISTS | 7 | URBANA (1/10/17) | |
9 | at Glenville State (2/1/17) | ||
STEALS | 1 | at West Va. Wesleyan (12/03/16) | |
2 | WISE (1/19/17) | ||
2 | WEST LIBERTY (2/9/17) | ||
BLOCKED SHOTS | 0 | at Charleston (11/21/16) | |
0 | WEST VA. WESLEYAN (2/4/17) | ||
TURNOVERS | 3 | at Notre Dame (2/18/17) | |
8 | WISE (1/19/17) | ||
8 | WHEELING JESUIT (2/11/17) | ||
FOULS | 10 | SHEPHERD (1/3/17) | |
11 | WEST VA. WESLEYAN (2/4/17) |
POINTS | 53 | BLUEFIELD STATE (12/14/16) | |
59 | at Alderson Broaddus (11/15/16) | ||
59 | at Bluefield State (11/28/16) | ||
65 | FAYETTEVILLE STATE (11/11/16) | ||
66 | CHARLESTON (2/23/17) | ||
FIELD GOALS MADE | 21 | BLUEFIELD STATE (12/14/16) | |
24 | at Bluefield State (11/28/16) | ||
24 | CHARLESTON (2/23/17) | ||
FIELD GOAL ATTEMPTS | 56 | URBANA (1/10/17) | |
56 | WEST VA. WESLEYAN (2/4/17) | ||
FIELD GOAL PERCENTAGE | .350 | 21-60 | BLUEFIELD STATE (12/14/16) |
.375 | 24-64 | at Bluefield State (11/28/16) | |
3 PT FIELD GOALS MADE | 3 | at Alderson Broaddus (11/15/16) | |
4 | at Bluefield State (11/28/16) | ||
4 | URBANA (1/10/17) | ||
4 | at Wheeling Jesuit (1/14/17) | ||
3 PT FG ATTEMPTS | 13 | at Virginia Union (12/12/16) | |
16 | at Charleston (11/21/16) | ||
16 | at Wheeling Jesuit (1/14/17) | ||
3 PT FG PERCENTAGE | .176 | 3-17 | at Alderson Broaddus (11/15/16) |
.190 | 4-21 | at Bluefield State (11/28/16) | |
FREE THROWS MADE | 4 | BLUEFIELD STATE (12/14/16) | |
5 | SHEPHERD (1/3/17) | ||
5 | at Shepherd (1/28/17) | ||
FREE THROW ATTEMPTS | 6 | at Shepherd (1/28/17) | |
7 | WEST VA. WESLEYAN (2/4/17) | ||
FREE THROW PERCENTAGE | .286 | 4-14 | BLUEFIELD STATE (12/14/16) |
.462 | 6-13 | at Alderson Broaddus (11/15/16) | |
REBOUNDS | 25 | WEST VA. WESLEYAN (2/4/17) | |
28 | BLUEFIELD STATE (12/14/16) | ||
ASSISTS | 5 | CHARLESTON (2/23/17) | |
6 | WINSTON-SALEM STATE (11/12/16) | ||
STEALS | 2 | at Notre Dame (2/18/17) | |
2 | at WISE (2/25/17) | ||
BLOCKED SHOTS | 0 | WEST VIRGINIA STATE (11/19/16) | |
0 | at Shepherd (1/28/17) | ||
0 | CHARLESTON (2/23/17) | ||
TURNOVERS | 5 | at West Va. Wesleyan (12/03/16) | |
5 | WEST LIBERTY (2/9/17) | ||
FOULS | 7 | at Shepherd (1/28/17) | |
9 | at West Va. Wesleyan (12/03/16) | ||
9 | CHARLESTON (2/23/17) |
Player High/Low Analysis |
Points....................... | 32 | Aaron Miller at Fairmont State (1/26/17) | |
30 | Aaron Miller vs West Va. Wesleyan (2/4/17) | ||
29 | Tommy Bolte vs Charleston (2/23/17) | ||
29 | Stephen Thompson vs Winston-Salem State (11/12/16) | ||
27 | Stephen Thompson at WISE (2/25/17) | ||
27 | Aaron Miller at Urbana (02/16/17) | ||
Field Goals Made............. | 14 | Aaron Miller at Fairmont State (1/26/17) | |
12 | Aaron Miller vs West Va. Wesleyan (2/4/17) | ||
Field Goal Att............... | 22 | Aaron Miller at Fairmont State (1/26/17) | |
20 | Aaron Miller at West Virginia State (01/21/17) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Cam Shannon vs West Liberty (2/9/17) |
.833 | 5-6 | Babe Murphy at West Va. Wesleyan (12/03/16) | |
.833 | 5-6 | Michael Sanchez at Alderson Broaddus (11/15/16) | |
3-Point FG Made.............. | 6 | Aaron Miller vs Fayetteville State (11/11/16) | |
5 | Tommy Bolte at Notre Dame (2/18/17) | ||
5 | Michael Sanchez at Urbana (02/16/17) | ||
5 | Cam Shannon at Shepherd (1/28/17) | ||
5 | Michael Sanchez vs Notre Dame (1/8/17) | ||
3-Point FG Att............... | 12 | Aaron Miller at Virginia Union (12/12/16) | |
11 | Aaron Miller vs Fayetteville State (11/11/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Tommy Bolte at Notre Dame (2/18/17) |
1.000 | 3-3 | Babe Murphy vs Fayetteville State (11/11/16) | |
1.000 | 2-2 | BJ Hamlet vs West Liberty (2/9/17) | |
1.000 | 2-2 | BJ Hamlet vs Urbana (1/10/17) | |
Free Throws Made............. | 13 | Aaron Miller at Urbana (02/16/17) | |
11 | Tommy Bolte vs Wheeling Jesuit (2/11/17) | ||
Free Throw Att............... | 14 | Aaron Miller at Urbana (02/16/17) | |
12 | Tommy Bolte vs Wheeling Jesuit (2/11/17) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Tommy Bolte vs West Liberty (2/9/17) |
1.000 | 4-4 | Stephen Thompson at WISE (2/25/17) | |
1.000 | 4-4 | Tommy Bolte vs Charleston (2/23/17) | |
1.000 | 4-4 | Aaron Miller at Glenville State (2/1/17) | |
1.000 | 4-4 | Tommy Bolte at Shepherd (1/28/17) | |
1.000 | 4-4 | Babe Murphy at Fairmont State (1/26/17) | |
1.000 | 4-4 | Cam Shannon at West Virginia State (01/21/17) | |
1.000 | 4-4 | Tommy Bolte at West Liberty (01/16/17) | |
1.000 | 4-4 | Aaron Miller at Wheeling Jesuit (1/14/17) | |
1.000 | 4-4 | Cam Shannon vs Shepherd (1/3/17) | |
1.000 | 4-4 | Cam Shannon vs Glenville State (11/30/16) | |
1.000 | 4-4 | Aaron Miller at Charleston (11/21/16) | |
1.000 | 4-4 | Aaron Miller vs West Virginia State (11/19/16) | |
1.000 | 4-4 | Michael Sanchez vs West Virginia State (11/19/16) | |
1.000 | 4-4 | Babe Murphy vs West Virginia State (11/19/16) | |
1.000 | 3-3 | Babe Murphy at Shepherd (1/28/17) | |
1.000 | 3-3 | Aaron Miller vs Notre Dame (1/8/17) | |
1.000 | 3-3 | Cam Shannon at Virginia Union (12/12/16) | |
Rebounds..................... | 15 | Patrick Eugene vs Bluefield State (12/14/16) | |
12 | Stephen Thompson vs Urbana (1/10/17) | ||
Assists...................... | 9 | Michael Sanchez vs West Liberty (2/9/17) | |
8 | Tommy Bolte at WISE (2/25/17) | ||
8 | Michael Sanchez vs West Va. Wesleyan (2/4/17) | ||
8 | Michael Sanchez vs Fayetteville State (11/11/16) | ||
Steals....................... | 5 | Babe Murphy vs West Virginia State (11/19/16) | |
4 | Aaron Miller vs Charleston (2/23/17) | ||
4 | Tommy Bolte at Notre Dame (2/18/17) | ||
4 | Michael Sanchez at Glenville State (2/1/17) | ||
4 | Michael Sanchez vs Urbana (1/10/17) | ||
4 | Michael Sanchez vs Bluefield State (12/14/16) | ||
4 | Michael Sanchez at Virginia Union (12/12/16) | ||
Blocked Shots................ | 4 | Aaron Miller at West Virginia State (01/21/17) | |
3 | Stephen Thompson at Bluefield State (11/28/16) | ||
Turnovers.................... | 7 | Michael Sanchez at Fairmont State (1/26/17) | |
6 | Michael Sanchez vs West Liberty (2/9/17) | ||
Fouls........................ | 5 | Babe Murphy at WISE (2/25/17) | |
5 | Michael Sanchez vs Wheeling Jesuit (2/11/17) | ||
5 | Patrick Eugene vs WISE (1/19/17) | ||
5 | Patrick Eugene at West Liberty (01/16/17) | ||
5 | Patrick Eugene at Wheeling Jesuit (1/14/17) | ||
5 | Stephen Thompson vs Fairmont State (1/5/17) | ||
5 | Babe Murphy vs Glenville State (11/30/16) | ||
5 | Babe Murphy at Charleston (11/21/16) | ||
5 | Troy Gibson vs Winston-Salem State (11/12/16) | ||
5 | BJ Hamlet vs Winston-Salem State (11/12/16) | ||
5 | Babe Murphy vs Winston-Salem State (11/12/16) | ||
Minutes...................... | 40 | Tommy Bolte at WISE (2/25/17) | |
40 | Aaron Miller at WISE (2/25/17) | ||
40 | Aaron Miller at Notre Dame (2/18/17) | ||
40 | Stephen Thompson vs Winston-Salem State (11/12/16) | ||
39 | Stephen Thompson at WISE (2/25/17) |
Points....................... | 42 | Taiwo Badmus vs WISE (1/19/17) | |
32 | Taiwo Badmus at WISE (2/25/17) | ||
32 | AJ Carr at Shepherd (1/28/17) | ||
32 | Elliott Cole at Charleston (11/21/16) | ||
31 | Will Vorhees vs Notre Dame (1/8/17) | ||
Field Goals Made............. | 14 | AJ Carr at Shepherd (1/28/17) | |
14 | Taiwo Badmus vs WISE (1/19/17) | ||
Field Goal Att............... | 22 | Will Vorhees vs Notre Dame (1/8/17) | |
21 | AJ Carr at Shepherd (1/28/17) | ||
FG Pct (min 5 made).......... | .889 | 8-9 | Vonte Montgomery vs Fairmont State (1/5/17) |
.846 | 11-13 | Taiwo Badmus at WISE (2/25/17) | |
3-Point FG Made.............. | 8 | Elliott Cole vs Charleston (2/23/17) | |
6 | Taiwo Badmus at WISE (2/25/17) | ||
6 | Devin Hoehn vs West Liberty (2/9/17) | ||
6 | Taiwo Badmus vs WISE (1/19/17) | ||
6 | Elliott Cole at Charleston (11/21/16) | ||
3-Point FG Att............... | 15 | Elliott Cole vs Charleston (2/23/17) | |
10 | Kyauta Taylor at Notre Dame (2/18/17) | ||
10 | Devin Hoehn vs West Liberty (2/9/17) | ||
10 | Fred Brondsted vs West Va. Wesleyan (2/4/17) | ||
10 | Taiwo Badmus vs WISE (1/19/17) | ||
10 | Steffen Davis vs Shepherd (1/3/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Ricardo Hill Jr. at WISE (2/25/17) |
1.000 | 2-2 | Pat Moseh vs Wheeling Jesuit (2/11/17) | |
Free Throws Made............. | 14 | COLON,Robert vs Winston-Salem State (11/12/16) | |
10 | Brent Bauer vs West Virginia State (11/19/16) | ||
Free Throw Att............... | 16 | COLON,Robert vs Winston-Salem State (11/12/16) | |
12 | Jahmere Howze at Urbana (02/16/17) | ||
12 | Brent Bauer vs West Virginia State (11/19/16) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Chance Sheffey at WISE (2/25/17) |
1.000 | 8-8 | DeQuan Abrom at Urbana (02/16/17) | |
1.000 | 7-7 | Jason Jolly vs Fairmont State (1/5/17) | |
1.000 | 6-6 | Dalton Payton vs Urbana (1/10/17) | |
1.000 | 6-6 | Jon Dunmyer vs Glenville State (11/30/16) | |
1.000 | 5-5 | Will Vorhees vs Notre Dame (1/8/17) | |
1.000 | 4-4 | Taiwo Badmus at WISE (2/25/17) | |
1.000 | 4-4 | Jarin Hilson vs Wheeling Jesuit (2/11/17) | |
1.000 | 4-4 | PAIGE,James at Virginia Union (12/12/16) | |
1.000 | 3-3 | Kyauta Taylor at Notre Dame (2/18/17) | |
1.000 | 3-3 | Luke Layhew vs West Va. Wesleyan (2/4/17) | |
1.000 | 3-3 | AJ Carr at Shepherd (1/28/17) | |
1.000 | 3-3 | Dan Monteroso at West Liberty (01/16/17) | |
Rebounds..................... | 16 | Haywood Highsmith vs Wheeling Jesuit (2/11/17) | |
16 | AJ Carr at Shepherd (1/28/17) | ||
16 | Ja'Sean Lewis vs Notre Dame (1/8/17) | ||
Assists...................... | 11 | ANDERSON,Ray at Virginia Union (12/12/16) | |
10 | Michal Seals at WISE (2/25/17) | ||
10 | Shammgod Wells at Fairmont State (1/26/17) | ||
10 | Ja'Sean Lewis vs Notre Dame (1/8/17) | ||
Steals....................... | 7 | Shammgod Wells at Fairmont State (1/26/17) | |
4 | Jae'von McClain at West Virginia State (01/21/17) | ||
4 | Matt Bingaya vs Fairmont State (1/5/17) | ||
4 | Luka Petrovic at West Va. Wesleyan (12/03/16) | ||
Blocked Shots................ | 3 | Brett Morris at Glenville State (2/1/17) | |
3 | Matt Bingaya vs Fairmont State (1/5/17) | ||
3 | Kenneth Brown vs Bluefield State (12/14/16) | ||
Turnovers.................... | 6 | Taiwo Badmus at WISE (2/25/17) | |
6 | Earnest Jenkins at West Virginia State (01/21/17) | ||
6 | Foster,Dorrell at Alderson Broaddus (11/15/16) | ||
6 | CRANDELL,William vs Winston-Salem State (11/12/16) | ||
Fouls........................ | 5 | Dalton Payton at Urbana (02/16/17) | |
5 | Chase Lawson vs Wheeling Jesuit (2/11/17) | ||
5 | Brett Morris at Glenville State (2/1/17) | ||
5 | Terrance Jenkins at West Virginia State (01/21/17) | ||
5 | Dalton Payton vs Urbana (1/10/17) | ||
5 | James Day vs Bluefield State (12/14/16) | ||
5 | MITCHELL,John at Virginia Union (12/12/16) | ||
5 | Jayson Hankins vs West Virginia State (11/19/16) | ||
5 | Terrance Jenkins vs West Virginia State (11/19/16) | ||
5 | MCALLISTER,Jamel vs Winston-Salem State (11/12/16) | ||
5 | CRANDELL,William vs Winston-Salem State (11/12/16) | ||
5 | PIPPINS,Stephens vs Winston-Salem State (11/12/16) |