#01 Trey Radcliffe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fayetteville State  11/10/17    dnp 
at Winston-Salem State  11/11/17    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
BLUEFIELD STATE  11/15/17    1-4  .250  0-2  .000  5-10  .500  0.0  4.5 
at Notre Dame College  Nov. 18   26  2-12  .167  0-2  .000  0-1  .000  1.7  4.3 
at Urbana  11/20/17  21  0-4  .000  0-0  .000  0-2  .000  1.8  3.3 
ABU  11/25/17  18  2-3  .667  0-0  .000  1-2  .500  2.6  3.6 
at Charleston  11/29/17  13  1-2  .500  0-1  .000  0-0  .000  2.7  3.3 
WEST VIRGINIA STATE  12/2/17     10  1-3  .333  0-1  .000  0-0  .000  2.9  3.1 
GLENVILLE STATE  12/5/17     1-2  .500  0-1  .000  0-0  .000  2.6  3.0 
at West Virginia Wesleyan College  12/09/17    1-2  .500  0-0  .000  0-0  .000  2.4  2.9 
VIRGINIA UNION  12/11/17    dnp 
at Shepherd  1/4/18     1-2  .500  0-1  .000  0-0  .000  2.3  2.8 
at Fairmont State  1/6/18     0-1  .000  0-0  .000  0-0  .000  2.2  2.5 
WHEELING JESUIT  1/11/18     1-2  .500  0-1  .000  0-0  .000  2.0  2.5 
WEST LIBERTY  1/13/18     2-2  1.000  0-0  .000  1-2  .500  1.8  2.7 
CHARLESTON  1/18/18     16  2-4  .500  1-2  .500  0-0  .000  1.8  2.9 
at UVa-Wise  1/20/18     0-0  .000  0-0  .000  0-0  .000  1.7  2.7 
at Glenville State  1/24/18     1-2  .500  1-1  1.000  0-0  .000  1.7  2.7 
WEST VIRGINIA WESLEYAN COLLEGE  1/27/18     0-1  .000  0-1  .000  0-0  .000  1.6  2.5 
at Bluefield State  1/29/18     0-1  .000  0-0  .000  0-0  .000  1.6  2.4 
at Wheeling Jesuit  02/01/18    21  1-2  .500  1-2  .500  0-0  .000  1.6  2.4 
at West Liberty  02/03/18    0-1  .000  0-0  .000  2-2  1.000  1.6  2.4 
SHEPHERD  2/8/18     0-0  .000  0-0  .000  0-0  .000  1.5  2.3 
FAIRMONT STATE  2/10/18     0-1  .000  0-0  .000  0-0  .000  1.4  2.2 
NOTRE DAME COLLEGE  2/15/18     13  2-6  .333  1-4  .250  0-0  .000  1.4  2.3 
URBANA  2/17/18     14  1-6  .167  0-0  .000  0-0  .000  1.5  2.3 
at West Virginia State  02/21/18    0-0  .000  0-0  .000  0-0  .000  1.5  2.2 
UVA-WISE  2/24/18     0-1  .000  0-0  .000  0-0  .000  1.4  2.1 
vs Fairmont State  3/2/18     dnp 
vs WJU  3/3/18     dnp 
Totals     246  21-65  .323  4-19  .211  9-19  .474  10  27  37  1.4  23  22  22  10  55  2.1 
 
Games played: 26      Rebounds/game: 1.4 
Points/game: 2.1      Assists/game: 0.8 
FG Pct: 32.3      Turnovers/game: 0.8 
3FG Pct: 21.1      Assist/turnover ratio: 1.0 
FT Pct: 47.4      Steals/game: 0.4 
       Blocks/game: 0.0