#02 BJ Hamlet |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Fayetteville State | 11/10/17 | * | 21 | 5-10 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 0 | 0 | 1 | 13 | 13.0 |
at Winston-Salem State | 11/11/17 | * | 20 | 6-8 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 4 | 0 | 2 | 15 | 14.0 |
BLUEFIELD STATE | 11/15/17 | * | 31 | 2-11 | .182 | 2-10 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 11.3 |
at Notre Dame College | Nov. 18 | * | 33 | 10-20 | .500 | 6-12 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 1.8 | 0 | 0 | 2 | 1 | 1 | 1 | 28 | 15.5 |
at Urbana | 11/20/17 | * | 36 | 8-12 | .667 | 5-8 | .625 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 23 | 17.0 |
ABU | 11/25/17 | * | 37 | 2-15 | .133 | 2-12 | .167 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 15.2 |
at Charleston | 11/29/17 | * | 38 | 3-10 | .300 | 3-9 | .333 | 7-7 | 1.000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 4 | 0 | 0 | 0 | 16 | 15.3 |
WEST VIRGINIA STATE | 12/2/17 | * | 27 | 3-7 | .429 | 2-6 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 2.4 | 2 | 0 | 2 | 2 | 0 | 0 | 10 | 14.6 |
GLENVILLE STATE | 12/5/17 | * | 35 | 5-13 | .385 | 4-9 | .444 | 1-2 | .500 | 0 | 4 | 4 | 2.6 | 2 | 0 | 3 | 1 | 0 | 2 | 15 | 14.7 |
at West Virginia Wesleyan College | 12/09/17 | * | 37 | 3-10 | .300 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 2 | 1 | 0 | 2 | 7 | 13.9 |
VIRGINIA UNION | 12/11/17 | * | 38 | 10-25 | .400 | 6-19 | .316 | 2-2 | 1.000 | 1 | 2 | 3 | 2.4 | 4 | 0 | 0 | 1 | 1 | 1 | 28 | 15.2 |
at Shepherd | 1/4/18 | * | 38 | 1-10 | .100 | 1-7 | .143 | 2-2 | 1.000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 14.3 |
at Fairmont State | 1/6/18 | * | 21 | 3-11 | .273 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 13.8 |
WHEELING JESUIT | 1/11/18 | * | 38 | 6-16 | .375 | 3-9 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 2 | 2 | 0 | 2 | 17 | 14.1 |
WEST LIBERTY | 1/13/18 | * | 38 | 14-21 | .667 | 8-13 | .615 | 2-3 | .667 | 1 | 2 | 3 | 2.3 | 1 | 0 | 2 | 1 | 0 | 1 | 38 | 15.7 |
CHARLESTON | 1/18/18 | * | 21 | 3-8 | .375 | 2-5 | .400 | 0-1 | .000 | 0 | 4 | 4 | 2.4 | 3 | 0 | 0 | 7 | 0 | 1 | 8 | 15.2 |
at UVa-Wise | 1/20/18 | * | 42 | 5-18 | .278 | 4-13 | .308 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 15.2 |
at Glenville State | 1/24/18 | * | 31 | 8-13 | .615 | 3-5 | .600 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 0 | 0 | 3 | 1 | 0 | 1 | 19 | 15.4 |
WEST VIRGINIA WESLEYAN COLLEGE | 1/27/18 | * | 37 | 5-18 | .278 | 3-14 | .214 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 1 | 4 | 0 | 0 | 13 | 15.3 |
at Bluefield State | 1/29/18 | * | 37 | 5-17 | .294 | 3-12 | .250 | 1-2 | .500 | 2 | 4 | 6 | 2.6 | 2 | 0 | 3 | 1 | 1 | 0 | 14 | 15.3 |
at Wheeling Jesuit | 02/01/18 | * | 29 | 2-9 | .222 | 0-5 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.6 | 1 | 0 | 3 | 2 | 0 | 0 | 5 | 14.8 |
at West Liberty | 02/03/18 | * | 35 | 9-18 | .500 | 7-13 | .538 | 2-2 | 1.000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 1 | 1 | 0 | 0 | 27 | 15.3 |
SHEPHERD | 2/8/18 | * | 33 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 14.9 |
FAIRMONT STATE | 2/10/18 | * | 39 | 3-14 | .214 | 1-10 | .100 | 1-2 | .500 | 1 | 0 | 1 | 2.6 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 14.6 |
NOTRE DAME COLLEGE | 2/15/18 | * | 34 | 5-15 | .333 | 4-13 | .308 | 2-2 | 1.000 | 1 | 0 | 1 | 2.6 | 2 | 0 | 1 | 3 | 0 | 1 | 16 | 14.6 |
URBANA | 2/17/18 | * | 34 | 3-9 | .333 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 14.3 |
at West Virginia State | 02/21/18 | * | 39 | 5-14 | .357 | 4-11 | .364 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 2 | 2 | 1 | 0 | 14 | 14.3 |
UVA-WISE | 2/24/18 | * | 40 | 8-22 | .364 | 5-14 | .357 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 0 | 1 | 1 | 0 | 21 | 14.6 |
vs Fairmont State | 3/2/18 | * | 40 | 3-10 | .300 | 0-5 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 4 | 1 | 0 | 1 | 10 | 14.4 |
vs WJU | 3/3/18 | * | 39 | 4-11 | .364 | 4-11 | .364 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 4 | 0 | 1 | 4 | 2 | 0 | 12 | 14.3 |
Totals | 30 | 1018 | 151-402 | .376 | 93-277 | .336 | 35-41 | .854 | 15 | 60 | 75 | 2.5 | 55 | 0 | 40 | 51 | 8 | 23 | 430 | 14.3 | |
Games played: 30 | Rebounds/game: 2.5 | |
Points/game: 14.3 | Assists/game: 1.3 | |
FG Pct: 37.6 | Turnovers/game: 1.7 | |
3FG Pct: 33.6 | Assist/turnover ratio: 0.8 | |
FT Pct: 85.4 | Steals/game: 0.8 | |
Blocks/game: 0.3 |