#10 Tommy Bolte

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fayetteville State  11/10/17  40  17-26  .654  0-3  .000  6-7  .857  3.0  10  40  40.0 
at Winston-Salem State  11/11/17  40  15-23  .652  1-4  .250  12-14  .857  2.5  43  41.5 
BLUEFIELD STATE  11/15/17  28  11-20  .550  3-7  .429  4-4  1.000  3.0  29  37.3 
at Notre Dame College  Nov. 18     dnp 
at Urbana  11/20/17    dnp 
ABU  11/25/17    dnp 
at Charleston  11/29/17    22  13-21  .619  4-8  .500  0-0  .000  2.8  30  35.5 
WEST VIRGINIA STATE  12/2/17   34  14-20  .700  2-6  .333  16-20  .800  2.6  46  37.6 
GLENVILLE STATE  12/5/17   36  8-15  .533  2-3  .667  4-4  1.000  3.2  22  35.0 
at West Virginia Wesleyan College  12/09/17  40  12-25  .480  1-2  .500  10-10  1.000  3.6  35  35.0 
VIRGINIA UNION  12/11/17  40  6-18  .333  1-6  .167  15-16  .938  4.3  28  34.1 
at Shepherd  1/4/18   37  13-20  .650  5-7  .714  7-9  .778  4.3  38  34.6 
at Fairmont State  1/6/18   40  6-23  .261  1-4  .250  7-8  .875  4.5  20  33.1 
WHEELING JESUIT  1/11/18   32  7-17  .412  3-6  .500  6-8  .750  4.3  23  32.2 
WEST LIBERTY  1/13/18   40  9-19  .474  2-7  .286  3-4  .750  10  4.8  23  31.4 
CHARLESTON  1/18/18   37  7-14  .500  3-3  1.000  9-12  .750  4.8  26  31.0 
at UVa-Wise  1/20/18   45  7-21  .333  3-9  .333  12-17  .706  4.9  29  30.9 
at Glenville State  1/24/18   36  15-32  .469  4-11  .364  2-4  .500  5.1  36  31.2 
WEST VIRGINIA WESLEYAN COLLEGE  1/27/18   40  5-15  .333  1-7  .143  3-4  .750  5.1  14  30.1 
at Bluefield State  1/29/18   35  11-24  .458  3-8  .375  2-2  1.000  5.4  27  29.9 
at Wheeling Jesuit  02/01/18  34  8-16  .500  1-2  .500  2-5  .400  5.2  19  29.3 
at West Liberty  02/03/18  38  8-19  .421  1-4  .250  2-6  .333  5.3  19  28.8 
SHEPHERD  2/8/18   39  12-26  .462  7-13  .538  11-12  .917  5.3  42  29.5 
FAIRMONT STATE  2/10/18   40  16-27  .593  1-4  .250  6-6  1.000  10  5.5  39  29.9 
NOTRE DAME COLLEGE  2/15/18   40  11-22  .500  4-11  .364  11-12  .917  5.5  37  30.2 
URBANA  2/17/18   37  11-19  .579  2-5  .400  10-12  .833  5.6  34  30.4 
at West Virginia State  02/21/18  40  14-27  .519  4-8  .500  17-18  .944  5.6  49  31.2 
UVA-WISE  2/24/18   40  10-23  .435  5-7  .714  7-8  .875  5.7  32  31.2 
vs Fairmont State  3/2/18   40  20-35  .571  3-11  .273  8-10  .800  5.8  51  32.0 
vs WJU  3/3/18   40  8-22  .364  1-8  .125  11-14  .786  5.7  28  31.8 
Totals     26  1010  294-589  .499  68-174  .391  203-246  .825  25  129  154  5.7  54  150  100  11  49  859  31.8 
 
Games played: 27      Rebounds/game: 5.7 
Points/game: 31.8      Assists/game: 5.6 
FG Pct: 49.9      Turnovers/game: 3.7 
3FG Pct: 39.1      Assist/turnover ratio: 1.5 
FT Pct: 82.5      Steals/game: 1.8 
       Blocks/game: 0.4