#11 Trey Brisco

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fayetteville State  11/10/17  29  3-6  .500  1-2  .500  1-2  .500  6.0  8.0 
at Winston-Salem State  11/11/17  32  2-5  .400  2-3  .667  2-2  1.000  6.0  8.0 
BLUEFIELD STATE  11/15/17  28  1-4  .250  0-1  .000  0-0  .000  6.7  6.0 
at Notre Dame College  Nov. 18   17  2-4  .500  1-1  1.000  0-0  .000  5.3  5.8 
at Urbana  11/20/17  29  11-14  .786  2-3  .667  5-7  .714  5.0  29  10.4 
ABU  11/25/17  34  3-12  .250  0-2  .000  2-3  .667  5.2  10.0 
at Charleston  11/29/17  29  3-7  .429  0-2  .000  1-2  .500  5.3  9.6 
WEST VIRGINIA STATE  12/2/17   28  2-4  .500  1-2  .500  0-2  .000  5.0  9.0 
GLENVILLE STATE  12/5/17   21  1-3  .333  0-2  .000  5-6  .833  5.0  8.8 
at West Virginia Wesleyan College  12/09/17  21  1-5  .200  0-3  .000  0-0  .000  4.8  8.1 
VIRGINIA UNION  12/11/17  31  2-7  .286  1-3  .333  0-0  .000  4.8  7.8 
at Shepherd  1/4/18   25  2-5  .400  1-4  .250  3-4  .750  4.6  7.8 
at Fairmont State  1/6/18   29  1-5  .200  0-1  .000  0-0  .000  4.4  7.4 
WHEELING JESUIT  1/11/18   29  3-9  .333  1-4  .250  0-0  .000  4.6  7.4 
WEST LIBERTY  1/13/18   28  4-10  .400  1-4  .250  3-7  .429  4.5  12  7.7 
CHARLESTON  1/18/18   23  1-3  .333  1-2  .500  1-2  .500  4.6  7.4 
at UVa-Wise  1/20/18   36  3-7  .429  0-1  .000  5-6  .833  11  5.0  11  7.6 
at Glenville State  1/24/18   33  1-6  .167  0-1  .000  3-6  .500  12  5.4  7.5 
WEST VIRGINIA WESLEYAN COLLEGE  1/27/18   34  2-6  .333  1-3  .333  0-0  .000  5.4  7.4 
at Bluefield State  1/29/18   34  3-6  .500  1-2  .500  5-6  .833  11  5.7  12  7.6 
at Wheeling Jesuit  02/01/18  23  0-4  .000  0-2  .000  0-0  .000  5.5  7.2 
at West Liberty  02/03/18  31  6-11  .545  2-5  .400  5-5  1.000  5.6  19  7.8 
SHEPHERD  2/8/18   34  3-6  .500  3-4  .750  2-2  1.000  5.6  11  7.9 
FAIRMONT STATE  2/10/18   20  2-2  1.000  1-1  1.000  0-0  .000  5.6  7.8 
NOTRE DAME COLLEGE  2/15/18   34  5-8  .625  1-3  .333  0-0  .000  5.7  11  7.9 
URBANA  2/17/18   28  0-1  .000  0-1  .000  2-2  1.000  5.7  7.7 
at West Virginia State  02/21/18  35  3-8  .375  0-1  .000  5-6  .833  5.6  11  7.8 
UVA-WISE  2/24/18   36  4-5  .800  1-1  1.000  4-6  .667  5.6  13  8.0 
vs Fairmont State  3/2/18   36  1-3  .333  0-1  .000  4-4  1.000  10  5.7  7.9 
vs WJU  3/3/18   36  0-5  .000  0-4  .000  5-5  1.000  5.8  7.8 
Totals     30  883  75-181  .414  22-69  .319  63-85  .741  56  117  173  5.8  86  66  38  22  25  235  7.8 
 
Games played: 30      Rebounds/game: 5.8 
Points/game: 7.8      Assists/game: 2.2 
FG Pct: 41.4      Turnovers/game: 1.3 
3FG Pct: 31.9      Assist/turnover ratio: 1.7 
FT Pct: 74.1      Steals/game: 0.8 
       Blocks/game: 0.7