#23 Jyles Webster

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fayetteville State  11/10/17  *  17  2-4  .500  0-0  .000  1-2  .500  3  3  6  6.0  3  0  0  1  0  0  5  5.0 
at Winston-Salem State  11/11/17  *  28  1-1  1.000  0-0  .000  6-7  .857  1  4  5  5.5  5  1  1  1  1  0  8  6.5 
BLUEFIELD STATE  11/15/17  *  18  2-4  .500  0-0  .000  3-4  .750  2  4  6  5.7  2  1  1  1  0  0  7  6.7 
at Notre Dame College  Nov. 18     21  2-6  .333  0-0  .000  4-4  1.000  2  2  4  5.3  2  0  2  1  0  0  8  7.0 
at Urbana  11/20/17    14  2-6  .333  0-0  .000  0-0  .000  2  3  5  5.2  1  0  1  3  0  0  4  6.4 
ABU  11/25/17    23  3-5  .600  0-0  .000  4-4  1.000  1  3  4  5.0  3  0  1  3  1  0  10  7.0 
at Charleston  11/29/17  *  19  1-5  .200  0-0  .000  0-0  .000  2  4  6  5.1  2  0  0  1  0  0  2  6.3 
WEST VIRGINIA STATE  12/2/17   *  19  2-6  .333  0-0  .000  0-0  .000  4  5  9  5.6  3  0  0  0  0  0  4  6.0 
GLENVILLE STATE  12/5/17   *  20  2-5  .400  0-0  .000  0-2  .000  1  3  4  5.4  3  0  3  1  0  0  4  5.8 
at West Virginia Wesleyan College  12/09/17  *  24  2-3  .667  0-0  .000  3-4  .750  1  7  8  5.7  3  0  0  0  0  0  7  5.9 
VIRGINIA UNION  12/11/17  *  26  1-4  .250  0-0  .000  5-6  .833  4  5  9  6.0  2  0  0  0  0  0  7  6.0 
at Shepherd  1/4/18   *  33  0-2  .000  0-0  .000  0-0  .000  1  7  8  6.2  2  0  1  2  0  1  0  5.5 
at Fairmont State  1/6/18   *  17  1-2  .500  0-0  .000  0-0  .000  1  2  3  5.9  2  0  0  0  0  0  2  5.2 
WHEELING JESUIT  1/11/18     25  1-5  .200  0-0  .000  0-1  .000  5  3  8  6.1  2  0  1  0  1  1  2  5.0 
WEST LIBERTY  1/13/18     19  4-8  .500  0-0  .000  5-8  .625  4  7  11  6.4  3  0  1  1  0  1  13  5.5 
CHARLESTON  1/18/18     21  1-4  .250  0-0  .000  0-0  .000  2  5  7  6.4  1  0  0  0  0  0  2  5.3 
at UVa-Wise  1/20/18     30  2-5  .400  0-0  .000  2-3  .667  5  8  13  6.8  1  0  0  3  0  0  6  5.4 
at Glenville State  1/24/18     11  3-5  .600  0-0  .000  0-0  .000  2  2  4  6.7  0  0  1  0  0  0  6  5.4 
WEST VIRGINIA WESLEYAN COLLEGE  1/27/18     27  4-7  .571  0-0  .000  4-4  1.000  3  8  11  6.9  4  0  1  2  1  1  12  5.7 
at Bluefield State  1/29/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Wheeling Jesuit  02/01/18  *  9  1-4  .250  0-0  .000  0-0  .000  1  0  1  6.6  1  0  0  2  1  0  2  5.6 
at West Liberty  02/03/18    6  0-1  .000  0-0  .000  0-0  .000  0  2  2  6.4  2  0  0  0  0  0  0  5.3 
SHEPHERD  2/8/18     22  1-3  .333  0-0  .000  5-7  .714  2  4  6  6.4  2  0  0  1  0  0  7  5.4 
FAIRMONT STATE  2/10/18     18  1-3  .333  0-0  .000  0-0  .000  1  1  2  6.2  3  0  0  2  1  0  2  5.2 
NOTRE DAME COLLEGE  2/15/18     27  2-4  .500  0-0  .000  3-3  1.000  2  6  8  6.3  1  0  1  2  0  0  7  5.3 
URBANA  2/17/18     25  1-3  .333  0-0  .000  2-2  1.000  3  4  7  6.3  2  0  0  2  0  0  4  5.2 
at West Virginia State  02/21/18    21  2-4  .500  0-0  .000  1-2  .500  2  4  6  6.3  3  0  0  1  0  0  5  5.2 
UVA-WISE  2/24/18     21  2-3  .667  0-0  .000  0-2  .000  4  2  6  6.3  2  0  1  0  1  1  4  5.2 
vs Fairmont State  3/2/18     23  4-6  .667  0-0  .000  0-0  .000  1  3  4  6.2  1  0  0  1  2  0  8  5.3 
vs WJU  3/3/18     13  0-0  .000  0-0  .000  0-0  .000  1  0  1  6.0  2  0  0  0  1  0  0  5.1 
Totals     11  597  50-118  .424  0-0  .000  48-65  .738  63  111  174  6.0  63  2  16  31  10  5  148  5.1 
 
Games played: 29      Rebounds/game: 6.0 
Points/game: 5.1      Assists/game: 0.6 
FG Pct: 42.4      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 73.8      Steals/game: 0.2 
       Blocks/game: 0.3