#24 Jafar Musa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fayetteville State  11/10/17    0-0  .000  0-0  .000  1-2  .500  2.0  1.0 
at Winston-Salem State  11/11/17    dnp 
BLUEFIELD STATE  11/15/17    dnp 
at Notre Dame College  Nov. 18     0-0  .000  0-0  .000  0-0  .000  1.5  0.5 
at Urbana  11/20/17    dnp 
ABU  11/25/17    1-2  .500  0-0  .000  0-0  .000  2.0  1.0 
at Charleston  11/29/17    0-0  .000  0-0  .000  0-0  .000  1.8  0.8 
WEST VIRGINIA STATE  12/2/17     dnp 
GLENVILLE STATE  12/5/17     dnp 
at West Virginia Wesleyan College  12/09/17    dnp 
VIRGINIA UNION  12/11/17    dnp 
at Shepherd  1/4/18     0-1  .000  0-0  .000  0-0  .000  1.4  0.6 
at Fairmont State  1/6/18     2-2  1.000  0-0  .000  0-0  .000  1.3  1.2 
WHEELING JESUIT  1/11/18   15  1-1  1.000  0-0  .000  1-2  .500  1.7  1.4 
WEST LIBERTY  1/13/18   13  2-4  .500  0-0  .000  2-4  .500  2.4  2.0 
CHARLESTON  1/18/18   16  1-2  .500  0-0  .000  2-2  1.000  2.3  2.2 
at UVa-Wise  1/20/18   15  2-2  1.000  0-0  .000  1-3  .333  2.6  2.5 
at Glenville State  1/24/18   16  1-1  1.000  0-0  .000  0-0  .000  2.6  2.5 
WEST VIRGINIA WESLEYAN COLLEGE  1/27/18   13  1-3  .333  0-0  .000  0-0  .000  3.0  2.4 
at Bluefield State  1/29/18   25  1-1  1.000  0-0  .000  1-2  .500  3.2  2.5 
at Wheeling Jesuit  02/01/18    13  2-2  1.000  0-0  .000  0-0  .000  3.2  2.6 
at West Liberty  02/03/18  22  2-2  1.000  0-0  .000  2-2  1.000  3.3  2.8 
SHEPHERD  2/8/18   18  0-0  .000  0-0  .000  0-0  .000  3.4  2.6 
FAIRMONT STATE  2/10/18   21  3-4  .750  0-0  .000  4-6  .667  3.4  10  3.1 
NOTRE DAME COLLEGE  2/15/18   13  2-4  .500  0-0  .000  0-0  .000  3.5  3.1 
URBANA  2/17/18   15  2-3  .667  0-0  .000  2-4  .500  3.7  3.3 
at West Virginia State  02/21/18  19  2-2  1.000  0-0  .000  3-4  .750  4.0  3.5 
UVA-WISE  2/24/18   15  1-1  1.000  0-0  .000  0-0  .000  4.0  3.4 
vs Fairmont State  3/2/18   17  1-4  .250  0-0  .000  0-0  .000  4.0  3.3 
vs WJU  3/3/18   27  4-4  1.000  0-0  .000  0-0  .000  4.0  3.5 
Totals     16  326  31-45  .689  0-0  .000  19-31  .613  36  57  93  4.0  45  15  13  13  81  3.5 
 
Games played: 23      Rebounds/game: 4.0 
Points/game: 3.5      Assists/game: 0.7 
FG Pct: 68.9      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 61.3      Steals/game: 0.1 
       Blocks/game: 0.6