#44 Trey Shuff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fayetteville State  11/10/17    14  1-3  .333  0-1  .000  0-0  .000  1  2  3  3.0  2  0  0  0  1  0  2  2.0 
at Winston-Salem State  11/11/17    14  0-1  .000  0-0  .000  2-4  .500  1  2  3  3.0  3  0  0  1  0  0  2  2.0 
BLUEFIELD STATE  11/15/17    22  3-6  .500  0-3  .000  2-2  1.000  3  2  5  3.7  2  0  0  2  0  0  8  4.0 
at Notre Dame College  Nov. 18   *  20  1-3  .333  0-2  .000  0-2  .000  1  1  2  3.3  4  0  0  0  0  0  2  3.5 
at Urbana  11/20/17  *  26  2-5  .400  0-1  .000  0-0  .000  2  4  6  3.8  1  0  2  0  1  1  4  3.6 
ABU  11/25/17  *  10  1-1  1.000  0-0  .000  0-0  .000  1  1  2  3.5  2  0  1  0  0  1  2  3.3 
at Charleston  11/29/17    12  0-0  .000  0-0  .000  0-1  .000  1  1  2  3.3  0  0  1  0  0  1  0  2.9 
WEST VIRGINIA STATE  12/2/17     18  5-7  .714  0-2  .000  4-6  .667  1  4  5  3.5  2  0  0  0  0  0  14  4.3 
GLENVILLE STATE  12/5/17     20  1-3  .333  0-1  .000  0-0  .000  1  2  3  3.4  2  0  2  1  1  2  2  4.0 
at West Virginia Wesleyan College  12/09/17    17  0-2  .000  0-2  .000  1-2  .500  1  0  1  3.2  3  0  1  1  0  0  1  3.7 
VIRGINIA UNION  12/11/17    19  0-1  .000  0-0  .000  1-2  .500  2  0  2  3.1  1  0  3  0  0  2  1  3.5 
at Shepherd  1/4/18     7  0-1  .000  0-1  .000  0-0  .000  1  0  1  2.9  3  0  0  1  0  0  0  3.2 
at Fairmont State  1/6/18     18  1-1  1.000  0-0  .000  1-2  .500  1  2  3  2.9  1  0  2  0  0  1  3  3.2 
WHEELING JESUIT  1/11/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEST LIBERTY  1/13/18     14  1-4  .250  0-1  .000  0-0  .000  2  2  4  3.0  4  0  3  1  0  0  2  3.1 
CHARLESTON  1/18/18     5  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.8  0  0  0  1  0  0  1  2.9 
at UVa-Wise  1/20/18     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  2  0  1  0  0  0  0  2.8 
at Glenville State  1/24/18     9  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  1  0  0  0  0  2.6 
WEST VIRGINIA WESLEYAN COLLEGE  1/27/18     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  2.4 
at Bluefield State  1/29/18     15  0-0  .000  0-0  .000  1-2  .500  3  2  5  2.5  0  0  0  2  1  0  1  2.4 
at Wheeling Jesuit  02/01/18    16  1-1  1.000  0-0  .000  0-0  .000  1  2  3  2.6  0  0  0  1  0  0  2  2.4 
at West Liberty  02/03/18    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  1  2  0  0  2  2.3 
SHEPHERD  2/8/18     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  2.2 
FAIRMONT STATE  2/10/18     6  2-2  1.000  0-0  .000  0-1  .000  1  2  3  2.3  0  0  0  1  0  0  4  2.3 
NOTRE DAME COLLEGE  2/15/18     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  1  0  0  1  0  2.2 
URBANA  2/17/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at West Virginia State  02/21/18    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  1  0  0  0  0  2.1 
UVA-WISE  2/24/18     6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.2  2  0  0  0  1  0  2  2.1 
vs Fairmont State  3/2/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs WJU  3/3/18     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  2.0 
Totals     3  319  21-43  .488  0-14  .000  13-26  .500  25  31  56  2.1  36  0  20  14  5  9  55  2.0 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 2.0      Assists/game: 0.7 
FG Pct: 48.8      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 1.4 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.2