Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Fayetteville State | 40-Tommy Bolte | 6-Trey Brisco | 10-Tommy Bolte | 3-Tommy Bolte | 3-Antonio Patte |
11/10/17 | Jyles Webster | ||||
W 82-75 | |||||
at Winston-Salem State | 43-Tommy Bolte | 6-Trey Brisco | 6-Tommy Bolte | 3-Tommy Bolte | 1-Jyles Webster |
11/11/17 | |||||
W 89-77 | |||||
BLUEFIELD STATE | 29-Tommy Bolte | 8-Trey Brisco | 4-Tommy Bolte | 2-Tommy Bolte | None |
11/15/17 | Darian Peters | Trey Brisco | |||
L 83-87 | Malik Johnson | ||||
at Notre Dame College | 28-BJ Hamlet | 5-Antonio Patte | 6-Trey Radcliff | 3-Trey Radcliff | 2-Trey Brisco |
Nov. 18 | Trey Radcliff | ||||
L 76-86 | |||||
at Urbana | 29-Trey Brisco | 6-Trey Shuff | 4-Brendon Cheva | 1-Malik Johnson | 1-Trey Brisco |
11/20/17 | Trey Brisco | Trey Shuff | |||
W 77-73 | Trey Radcliff | ||||
Trey Shuff | |||||
ABU | 18-Darian Peters | 6-Trey Radcliff | 5-Trey Brisco | 2-BJ Hamlet | 1-Brendon Cheva |
11/25/17 | Trey Brisco | Jyles Webster | |||
L 69-72 | |||||
at Charleston | 30-Tommy Bolte | 6-Jyles Webster | 4-BJ Hamlet | 4-Tommy Bolte | 1-Trey Brisco |
11/29/17 | Trey Brisco | ||||
W 77-72 | |||||
WEST VIRGINIA STATE | 46-Tommy Bolte | 9-Jyles Webster | 9-Tommy Bolte | 1-Malik Johnson | 1-Cal Cistaro |
12/2/17 | Cal Cistaro | Tommy Bolte | |||
W 96-87 | Tommy Bolte | Antonio Patte | |||
GLENVILLE STATE | 22-Tommy Bolte | 6-Darian Peters | 5-Tommy Bolte | 2-Antonio Patte | 2-Darian Peters |
12/5/17 | Antonio Patte | BJ Hamlet | |||
W 84-70 | Tommy Bolte | Trey Shuff | |||
at West Virginia Wesleyan College | 35-Tommy Bolte | 8-Jyles Webster | 7-Tommy Bolte | 2-BJ Hamlet | None |
12/09/17 | Darian Peters | ||||
W 80-69 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
VIRGINIA UNION | 28-Tommy Bolte | 9-Jyles Webster | 7-Tommy Bolte | 4-Tommy Bolte | 1-Darian Peters |
12/11/17 | BJ Hamlet | Tommy Bolte | BJ Hamlet | ||
W 84-80 | |||||
at Shepherd | 38-Tommy Bolte | 8-Jyles Webster | 5-Tommy Bolte | 2-Tommy Bolte | 1-Trey Brisco |
1/4/18 | |||||
L 73-91 | |||||
at Fairmont State | 20-Tommy Bolte | 8-Malik Johnson | 7-Tommy Bolte | 4-Tommy Bolte | 1-Tommy Bolte |
1/6/18 | Darian Peters | ||||
L 77-91 | |||||
WHEELING JESUIT | 23-Tommy Bolte | 8-Jyles Webster | 6-Tommy Bolte | 2-BJ Hamlet | 1-Antonio Patte |
1/11/18 | Tommy Bolte | Jyles Webster | |||
L 67-69 | |||||
WEST LIBERTY | 38-BJ Hamlet | 11-Jyles Webster | 4-Trey Brisco | 2-Trey Brisco | 1-Jafar Musa |
1/13/18 | |||||
L 110-119 | |||||
CHARLESTON | 26-Tommy Bolte | 7-Trey Brisco | 4-Tommy Bolte | 2-Tommy Bolte | 2-Tommy Bolte |
1/18/18 | Jyles Webster | Antonio Patte | |||
L 65-82 | |||||
at UVa-Wise | 29-Tommy Bolte | 13-Darian Peters | 8-Tommy Bolte | 3-Trey Brisco | None |
1/20/18 | Jyles Webster | ||||
WO 80-77 | |||||
at Glenville State | 36-Tommy Bolte | 12-Trey Brisco | 5-Tommy Bolte | 2-Trey Brisco | 2-Trey Brisco |
1/24/18 | Darian Peters | ||||
W 94-67 | |||||
WEST VIRGINIA WESLEYAN COLLEGE | 14-Tommy Bolte | 11-Jyles Webster | 4-Tommy Bolte | 1-Trey Brisco | 1-Jyles Webster |
1/27/18 | Darian Peters | ||||
L 52-61 | Antonio Patte | ||||
Jyles Webster | |||||
at Bluefield State | 27-Tommy Bolte | 11-Trey Brisco | 4-Tommy Bolte | 4-Tommy Bolte | 1-Trey Shuff |
1/29/18 | Jafar Musa | ||||
W 70-59 | Antonio Patte | ||||
BJ Hamlet | |||||
Trey Brisco | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Wheeling Jesuit | 19-Tommy Bolte | 4-Jafar Musa | 4-Tommy Bolte | 1-Trey Brisco | 2-Antonio Patte |
02/01/18 | BJ Hamlet | Cal Cistaro | |||
L 56-94 | Antonio Patte | ||||
at West Liberty | 27-BJ Hamlet | 9-Trey Brisco | 6-Trey Brisco | 2-Trey Radcliff | 3-Jafar Musa |
02/03/18 | |||||
L 92-105 | |||||
SHEPHERD | 42-Tommy Bolte | 6-Jyles Webster | 5-Tommy Bolte | 1-Darian Peters | 2-Trey Brisco |
2/8/18 | Tommy Bolte | ||||
W 76-70 | |||||
FAIRMONT STATE | 39-Tommy Bolte | 10-Tommy Bolte | 7-Tommy Bolte | 1-BJ Hamlet | 1-Jyles Webster |
2/10/18 | Tommy Bolte | ||||
L 80-86 | Darian Peters | ||||
Trey Brisco | |||||
NOTRE DAME COLLEGE | 37-Tommy Bolte | 8-Jyles Webster | 4-Tommy Bolte | 3-Tommy Bolte | 1-Trey Brisco |
2/15/18 | Antonio Patte | ||||
W 95-86 | |||||
URBANA | 34-Tommy Bolte | 9-Antonio Patte | 3-Tommy Bolte | 1-Trey Brisco | 2-Jafar Musa |
2/17/18 | BJ Hamlet | ||||
W 63-60 | |||||
at West Virginia State | 49-Tommy Bolte | 9-Jafar Musa | 6-Tommy Bolte | 2-Tommy Bolte | 3-Trey Brisco |
02/21/18 | |||||
W 95-91 | |||||
UVA-WISE | 32-Tommy Bolte | 8-Tommy Bolte | 7-Tommy Bolte | 3-Tommy Bolte | 1-Trey Brisco |
2/24/18 | Trey Shuff | ||||
W 90-81 | BJ Hamlet | ||||
Darian Peters | |||||
Jyles Webster | |||||
vs Fairmont State | 51-Tommy Bolte | 10-Trey Brisco | 6-Tommy Bolte | 3-Antonio Patte | 3-Tommy Bolte |
3/2/18 | |||||
W 89-84 | |||||
vs WJU | 28-Tommy Bolte | 7-Trey Brisco | 7-Tommy Bolte | 1-Antonio Patte | 2-BJ Hamlet |
3/3/18 | Darian Peters | Antonio Patte | |||
L 69-83 | Trey Brisco | ||||
Team High/Low Analysis |
POINTS | 110 | WEST LIBERTY (1/13/18) | |
96 | WEST VIRGINIA STATE (12/2/17) | ||
95 | at West Virginia State (02/21/18) | ||
95 | NOTRE DAME COLLEGE (2/15/18) | ||
94 | at Glenville State (1/24/18) | ||
FIELD GOALS MADE | 40 | WEST LIBERTY (1/13/18) | |
38 | at Glenville State (1/24/18) | ||
FIELD GOAL ATTEMPTS | 78 | at Glenville State (1/24/18) | |
78 | WEST LIBERTY (1/13/18) | ||
FIELD GOAL PERCENTAGE | .604 | 29-48 | at Winston-Salem State (11/11/17) |
.536 | 30-56 | at Urbana (11/20/17) | |
3 PT FIELD GOALS MADE | 14 | at Notre Dame College (Nov. 18) | |
13 | UVA-WISE (2/24/18) | ||
13 | SHEPHERD (2/8/18) | ||
3 PT FG ATTEMPTS | 37 | at Shepherd (1/4/18) | |
36 | NOTRE DAME COLLEGE (2/15/18) | ||
36 | VIRGINIA UNION (12/11/17) | ||
3 PT FG PERCENTAGE | .500 | 10-20 | CHARLESTON (1/18/18) |
.478 | 11-23 | at West Virginia State (02/21/18) | |
FREE THROWS MADE | 28 | VIRGINIA UNION (12/11/17) | |
26 | at West Virginia State (02/21/18) | ||
26 | WEST VIRGINIA STATE (12/2/17) | ||
FREE THROW ATTEMPTS | 41 | WEST VIRGINIA STATE (12/2/17) | |
33 | at UVa-Wise (1/20/18) | ||
FREE THROW PERCENTAGE | .947 | 18-19 | NOTRE DAME COLLEGE (2/15/18) |
.875 | 28-32 | VIRGINIA UNION (12/11/17) | |
.875 | 7-8 | WEST VIRGINIA WESLEYAN COLLEGE (1/27/18) | |
REBOUNDS | 58 | at UVa-Wise (1/20/18) | |
53 | at Glenville State (1/24/18) | ||
ASSISTS | 20 | GLENVILLE STATE (12/5/17) | |
19 | at West Liberty (02/03/18) | ||
STEALS | 10 | VIRGINIA UNION (12/11/17) | |
10 | GLENVILLE STATE (12/5/17) | ||
BLOCKED SHOTS | 9 | vs WJU (3/3/18) | |
8 | vs Fairmont State (3/2/18) | ||
8 | at West Virginia State (02/21/18) | ||
TURNOVERS | 22 | CHARLESTON (1/18/18) | |
20 | at Wheeling Jesuit (02/01/18) | ||
FOULS | 30 | WEST LIBERTY (1/13/18) | |
23 | at UVa-Wise (1/20/18) | ||
23 | WEST VIRGINIA STATE (12/2/17) | ||
23 | vs Fayetteville State (11/10/17) |
POINTS | 119 | WEST LIBERTY (1/13/18) | |
105 | at West Liberty (02/03/18) | ||
94 | at Wheeling Jesuit (02/01/18) | ||
91 | at West Virginia State (02/21/18) | ||
91 | at Fairmont State (1/6/18) | ||
91 | at Shepherd (1/4/18) | ||
FIELD GOALS MADE | 38 | at West Virginia State (02/21/18) | |
36 | WEST LIBERTY (1/13/18) | ||
FIELD GOAL ATTEMPTS | 78 | WEST LIBERTY (1/13/18) | |
77 | at West Virginia State (02/21/18) | ||
FIELD GOAL PERCENTAGE | .559 | 33-59 | at Fairmont State (1/6/18) |
.559 | 33-59 | at Shepherd (1/4/18) | |
3 PT FIELD GOALS MADE | 14 | at West Liberty (02/03/18) | |
13 | vs Fairmont State (3/2/18) | ||
13 | WEST LIBERTY (1/13/18) | ||
13 | at Shepherd (1/4/18) | ||
3 PT FG ATTEMPTS | 37 | WEST LIBERTY (1/13/18) | |
36 | vs Fairmont State (3/2/18) | ||
3 PT FG PERCENTAGE | .481 | 13-27 | at Shepherd (1/4/18) |
.480 | 12-25 | at Urbana (11/20/17) | |
FREE THROWS MADE | 34 | WEST LIBERTY (1/13/18) | |
26 | at Winston-Salem State (11/11/17) | ||
FREE THROW ATTEMPTS | 44 | WEST LIBERTY (1/13/18) | |
35 | at Winston-Salem State (11/11/17) | ||
FREE THROW PERCENTAGE | .923 | 12-13 | at Bluefield State (1/29/18) |
.905 | 19-21 | ABU (11/25/17) | |
REBOUNDS | 49 | vs WJU (3/3/18) | |
49 | VIRGINIA UNION (12/11/17) | ||
ASSISTS | 24 | at Wheeling Jesuit (02/01/18) | |
22 | at West Virginia State (02/21/18) | ||
STEALS | 16 | CHARLESTON (1/18/18) | |
12 | URBANA (2/17/18) | ||
BLOCKED SHOTS | 8 | ABU (11/25/17) | |
7 | at Glenville State (1/24/18) | ||
7 | at Notre Dame College (Nov. 18) | ||
TURNOVERS | 19 | at Winston-Salem State (11/11/17) | |
17 | GLENVILLE STATE (12/5/17) | ||
17 | ABU (11/25/17) | ||
17 | BLUEFIELD STATE (11/15/17) | ||
FOULS | 31 | WEST VIRGINIA STATE (12/2/17) | |
25 | WEST LIBERTY (1/13/18) |
POINTS | 52 | WEST VIRGINIA WESLEYAN COLLEGE (1/27/18) | |
56 | at Wheeling Jesuit (02/01/18) | ||
63 | URBANA (2/17/18) | ||
65 | CHARLESTON (1/18/18) | ||
67 | WHEELING JESUIT (1/11/18) | ||
FIELD GOALS MADE | 20 | CHARLESTON (1/18/18) | |
20 | WEST VIRGINIA WESLEYAN COLLEGE (1/27/18) | ||
FIELD GOAL ATTEMPTS | 48 | at Winston-Salem State (11/11/17) | |
50 | CHARLESTON (1/18/18) | ||
FIELD GOAL PERCENTAGE | .333 | 20-60 | WEST VIRGINIA WESLEYAN COLLEGE (1/27/18) |
.338 | 23-68 | VIRGINIA UNION (12/11/17) | |
3 PT FIELD GOALS MADE | 3 | URBANA (2/17/18) | |
4 | vs Fairmont State (3/2/18) | ||
3 PT FG ATTEMPTS | 15 | URBANA (2/17/18) | |
17 | at Winston-Salem State (11/11/17) | ||
3 PT FG PERCENTAGE | .179 | 5-28 | WEST VIRGINIA WESLEYAN COLLEGE (1/27/18) |
.190 | 4-21 | vs Fairmont State (3/2/18) | |
FREE THROWS MADE | 4 | at Wheeling Jesuit (02/01/18) | |
7 | at Glenville State (1/24/18) | ||
7 | WEST VIRGINIA WESLEYAN COLLEGE (1/27/18) | ||
FREE THROW ATTEMPTS | 8 | WEST VIRGINIA WESLEYAN COLLEGE (1/27/18) | |
9 | at Wheeling Jesuit (02/01/18) | ||
FREE THROW PERCENTAGE | .444 | 4-9 | at Wheeling Jesuit (02/01/18) |
.563 | 9-16 | at Urbana (11/20/17) | |
REBOUNDS | 26 | at Winston-Salem State (11/11/17) | |
28 | at Wheeling Jesuit (02/01/18) | ||
ASSISTS | 8 | at Shepherd (1/4/18) | |
8 | URBANA (2/17/18) | ||
STEALS | 2 | SHEPHERD (2/8/18) | |
2 | URBANA (2/17/18) | ||
2 | at West Virginia State (02/21/18) | ||
2 | vs WJU (3/3/18) | ||
BLOCKED SHOTS | 0 | BLUEFIELD STATE (11/15/17) | |
0 | at West Virginia Wesleyan College (12/09/17) | ||
0 | at UVa-Wise (1/20/18) | ||
TURNOVERS | 4 | UVA-WISE (2/24/18) | |
5 | at Fairmont State (1/6/18) | ||
FOULS | 9 | at Glenville State (1/24/18) | |
11 | at Urbana (11/20/17) |
POINTS | 59 | at Bluefield State (1/29/18) | |
60 | URBANA (2/17/18) | ||
61 | WEST VIRGINIA WESLEYAN COLLEGE (1/27/18) | ||
67 | at Glenville State (1/24/18) | ||
69 | at West Virginia Wesleyan College (12/09/17) | ||
69 | WHEELING JESUIT (1/11/18) | ||
FIELD GOALS MADE | 19 | at Bluefield State (1/29/18) | |
23 | vs Fayetteville State (11/10/17) | ||
23 | at Winston-Salem State (11/11/17) | ||
23 | at West Virginia Wesleyan College (12/09/17) | ||
23 | WEST VIRGINIA WESLEYAN COLLEGE (1/27/18) | ||
FIELD GOAL ATTEMPTS | 52 | at Winston-Salem State (11/11/17) | |
54 | vs Fayetteville State (11/10/17) | ||
FIELD GOAL PERCENTAGE | .302 | 19-63 | at Bluefield State (1/29/18) |
.361 | 26-72 | at Glenville State (1/24/18) | |
3 PT FIELD GOALS MADE | 2 | WEST VIRGINIA WESLEYAN COLLEGE (1/27/18) | |
3 | ABU (11/25/17) | ||
3 | VIRGINIA UNION (12/11/17) | ||
3 PT FG ATTEMPTS | 13 | CHARLESTON (1/18/18) | |
15 | vs Fayetteville State (11/10/17) | ||
15 | WEST VIRGINIA WESLEYAN COLLEGE (1/27/18) | ||
3 PT FG PERCENTAGE | .133 | 2-15 | WEST VIRGINIA WESLEYAN COLLEGE (1/27/18) |
.158 | 3-19 | VIRGINIA UNION (12/11/17) | |
FREE THROWS MADE | 7 | SHEPHERD (2/8/18) | |
8 | at Glenville State (1/24/18) | ||
8 | URBANA (2/17/18) | ||
8 | at West Virginia State (02/21/18) | ||
FREE THROW ATTEMPTS | 9 | at Glenville State (1/24/18) | |
10 | at Urbana (11/20/17) | ||
10 | URBANA (2/17/18) | ||
FREE THROW PERCENTAGE | .571 | 12-21 | CHARLESTON (1/18/18) |
.615 | 8-13 | at West Virginia State (02/21/18) | |
REBOUNDS | 29 | at Winston-Salem State (11/11/17) | |
30 | at Urbana (11/20/17) | ||
ASSISTS | 4 | vs Fayetteville State (11/10/17) | |
6 | GLENVILLE STATE (12/5/17) | ||
6 | WHEELING JESUIT (1/11/18) | ||
STEALS | 2 | WHEELING JESUIT (1/11/18) | |
2 | UVA-WISE (2/24/18) | ||
BLOCKED SHOTS | 0 | BLUEFIELD STATE (11/15/17) | |
1 | at Winston-Salem State (11/11/17) | ||
1 | GLENVILLE STATE (12/5/17) | ||
1 | at Shepherd (1/4/18) | ||
1 | WHEELING JESUIT (1/11/18) | ||
1 | FAIRMONT STATE (2/10/18) | ||
1 | NOTRE DAME COLLEGE (2/15/18) | ||
1 | vs WJU (3/3/18) | ||
TURNOVERS | 7 | WEST VIRGINIA WESLEYAN COLLEGE (1/27/18) | |
7 | at West Virginia State (02/21/18) | ||
7 | vs WJU (3/3/18) | ||
FOULS | 9 | at Glenville State (1/24/18) | |
10 | WEST VIRGINIA WESLEYAN COLLEGE (1/27/18) |
Player High/Low Analysis |
Points....................... | 51 | Tommy Bolte vs Fairmont State (3/2/18) | |
49 | Tommy Bolte at West Virginia State (02/21/18) | ||
46 | Tommy Bolte vs West Virginia State (12/2/17) | ||
43 | Tommy Bolte at Winston-Salem State (11/11/17) | ||
42 | Tommy Bolte vs Shepherd (2/8/18) | ||
Field Goals Made............. | 20 | Tommy Bolte vs Fairmont State (3/2/18) | |
17 | Tommy Bolte vs Fayetteville State (11/10/17) | ||
Field Goal Att............... | 35 | Tommy Bolte vs Fairmont State (3/2/18) | |
32 | Tommy Bolte at Glenville State (1/24/18) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Darian Peterson at West Virginia Wesleyan College (12/09/17) |
.800 | 8-10 | Darian Peterson vs Glenville State (12/5/17) | |
3-Point FG Made.............. | 8 | BJ Hamlet vs West Liberty (1/13/18) | |
7 | Tommy Bolte vs Shepherd (2/8/18) | ||
7 | BJ Hamlet at West Liberty (02/03/18) | ||
3-Point FG Att............... | 19 | BJ Hamlet vs Virginia Union (12/11/17) | |
14 | BJ Hamlet vs UVa-Wise (2/24/18) | ||
14 | BJ Hamlet vs West Virginia Wesleyan College (1/27/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Antonio Patterson at Fairmont State (1/6/18) |
1.000 | 3-3 | Darian Peterson at West Virginia State (02/21/18) | |
1.000 | 3-3 | Tommy Bolte vs Charleston (1/18/18) | |
1.000 | 3-3 | Darian Peterson vs Glenville State (12/5/17) | |
1.000 | 3-3 | Antonio Patterson at Charleston (11/29/17) | |
Free Throws Made............. | 17 | Tommy Bolte at West Virginia State (02/21/18) | |
16 | Tommy Bolte vs West Virginia State (12/2/17) | ||
Free Throw Att............... | 20 | Tommy Bolte vs West Virginia State (12/2/17) | |
18 | Tommy Bolte at West Virginia State (02/21/18) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Tommy Bolte at West Virginia Wesleyan College (12/09/17) |
1.000 | 7-7 | BJ Hamlet at Charleston (11/29/17) | |
1.000 | 6-6 | Tommy Bolte vs Fairmont State (2/10/18) | |
1.000 | 5-5 | Trey Brisco vs WJU (3/3/18) | |
1.000 | 5-5 | Trey Brisco at West Liberty (02/03/18) | |
1.000 | 4-4 | BJ Hamlet vs Fairmont State (3/2/18) | |
1.000 | 4-4 | Trey Brisco vs Fairmont State (3/2/18) | |
1.000 | 4-4 | Jyles Webster vs West Virginia Wesleyan College (1/27/18) | |
1.000 | 4-4 | Tommy Bolte vs Glenville State (12/5/17) | |
1.000 | 4-4 | Jyles Webster vs ABU (11/25/17) | |
1.000 | 4-4 | Jyles Webster at Notre Dame College (Nov. 18) | |
1.000 | 4-4 | Tommy Bolte vs Bluefield State (11/15/17) | |
1.000 | 3-3 | Jyles Webster vs Notre Dame College (2/15/18) | |
Rebounds..................... | 13 | Darian Peterson at UVa-Wise (1/20/18) | |
13 | Jyles Webster at UVa-Wise (1/20/18) | ||
Assists...................... | 10 | Tommy Bolte vs Fayetteville State (11/10/17) | |
9 | Tommy Bolte vs West Virginia State (12/2/17) | ||
Steals....................... | 4 | Tommy Bolte at Bluefield State (1/29/18) | |
4 | Tommy Bolte at Fairmont State (1/6/18) | ||
4 | Tommy Bolte vs Virginia Union (12/11/17) | ||
4 | Tommy Bolte at Charleston (11/29/17) | ||
Blocked Shots................ | 3 | Tommy Bolte vs Fairmont State (3/2/18) | |
3 | Trey Brisco at West Virginia State (02/21/18) | ||
3 | Jafar Musa at West Liberty (02/03/18) | ||
3 | Antonio Patterson vs Fayetteville State (11/10/17) | ||
Turnovers.................... | 7 | BJ Hamlet vs Charleston (1/18/18) | |
7 | Tommy Bolte at Shepherd (1/4/18) | ||
Fouls........................ | 5 | Darian Peterson vs Fairmont State (2/10/18) | |
5 | Trey Brisco vs Fairmont State (2/10/18) | ||
5 | Jafar Musa at West Liberty (02/03/18) | ||
5 | Darian Peterson at UVa-Wise (1/20/18) | ||
5 | Antonio Patterson vs West Liberty (1/13/18) | ||
5 | Darian Peterson vs Wheeling Jesuit (1/11/18) | ||
5 | Trey Brisco vs Bluefield State (11/15/17) | ||
5 | Jyles Webster at Winston-Salem State (11/11/17) | ||
Minutes...................... | 45 | Tommy Bolte at UVa-Wise (1/20/18) | |
42 | BJ Hamlet at UVa-Wise (1/20/18) | ||
40 | Tommy Bolte vs WJU (3/3/18) | ||
40 | BJ Hamlet vs Fairmont State (3/2/18) | ||
40 | Tommy Bolte vs Fairmont State (3/2/18) | ||
40 | Tommy Bolte vs UVa-Wise (2/24/18) | ||
40 | BJ Hamlet vs UVa-Wise (2/24/18) | ||
40 | Tommy Bolte at West Virginia State (02/21/18) | ||
40 | Tommy Bolte vs Notre Dame College (2/15/18) | ||
40 | Tommy Bolte vs Fairmont State (2/10/18) | ||
40 | Tommy Bolte vs West Virginia Wesleyan College (1/27/18) | ||
40 | Tommy Bolte vs West Liberty (1/13/18) | ||
40 | Tommy Bolte at Fairmont State (1/6/18) | ||
40 | Tommy Bolte vs Virginia Union (12/11/17) | ||
40 | Tommy Bolte at West Virginia Wesleyan College (12/09/17) | ||
40 | Tommy Bolte at Winston-Salem State (11/11/17) | ||
40 | Tommy Bolte vs Fayetteville State (11/10/17) |
Points....................... | 33 | Will Vorhees at Notre Dame College (Nov. 18) | |
30 | Haywood Highsmith at Wheeling Jesuit (02/01/18) | ||
30 | Michal Seals at UVa-Wise (1/20/18) | ||
30 | Dalton Bolon vs West Liberty (1/13/18) | ||
29 | Pat Johnson-Agwu at West Virginia State (02/21/18) | ||
29 | Darhius Nunn vs Glenville State (12/5/17) | ||
Field Goals Made............. | 13 | Pat Johnson-Agwu at West Virginia State (02/21/18) | |
12 | Andrew Emrick at Fairmont State (1/6/18) | ||
12 | Darhius Nunn vs Glenville State (12/5/17) | ||
Field Goal Att............... | 23 | Darhius Nunn vs Glenville State (12/5/17) | |
21 | Michal Seals vs UVa-Wise (2/24/18) | ||
21 | Korey Williams at Bluefield State (1/29/18) | ||
21 | Darhius Nunn at Glenville State (1/24/18) | ||
FG Pct (min 5 made).......... | .923 | 12-13 | Andrew Emrick at Fairmont State (1/6/18) |
.900 | 9-10 | Winston Burgess vs Shepherd (2/8/18) | |
3-Point FG Made.............. | 6 | Dalton Bolon at West Liberty (02/03/18) | |
6 | D'Ondre Stockman at Fairmont State (1/6/18) | ||
3-Point FG Att............... | 13 | Dalton Bolon at West Liberty (02/03/18) | |
11 | Jason Jolly vs Fairmont State (3/2/18) | ||
11 | Dalton Bolon vs West Liberty (1/13/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kam Cooper at West Virginia Wesleyan College (12/09/17) |
1.000 | 3-3 | HOSCH,Denzell vs Fayetteville State (11/10/17) | |
1.000 | 2-2 | Garret McCarty at West Virginia State (02/21/18) | |
1.000 | 2-2 | JR Kerr at Glenville State (1/24/18) | |
1.000 | 2-2 | Ke'Andre Gibson vs Charleston (1/18/18) | |
Free Throws Made............. | 15 | Will Vorhees at Notre Dame College (Nov. 18) | |
10 | Preston Boswell vs WJU (3/3/18) | ||
10 | COLON,Robert at Winston-Salem State (11/11/17) | ||
Free Throw Att............... | 18 | Will Vorhees at Notre Dame College (Nov. 18) | |
14 | COLON,Robert at Winston-Salem State (11/11/17) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Korey Williams at Bluefield State (1/29/18) |
1.000 | 6-6 | Willis,Brandon vs ABU (11/25/17) | |
1.000 | 6-6 | Greg Purnell vs Bluefield State (11/15/17) | |
1.000 | 5-5 | Eric Meininger at West Liberty (02/03/18) | |
1.000 | 5-5 | Evan French vs West Liberty (1/13/18) | |
1.000 | 5-5 | THOMAS,DeAndre vs Virginia Union (12/11/17) | |
1.000 | 5-5 | Davis,Mike vs ABU (11/25/17) | |
1.000 | 4-4 | Vonte Montgomery vs Fairmont State (3/2/18) | |
1.000 | 4-4 | Luke Dyer at West Liberty (02/03/18) | |
1.000 | 4-4 | Preston Boswell at Wheeling Jesuit (02/01/18) | |
1.000 | 4-4 | Haywood Highsmith at Wheeling Jesuit (02/01/18) | |
1.000 | 4-4 | Darhius Nunn at Glenville State (1/24/18) | |
1.000 | 4-4 | Drake Goddard vs Wheeling Jesuit (1/11/18) | |
1.000 | 4-4 | Vonte Montgomery at Fairmont State (1/6/18) | |
1.000 | 4-4 | Darhius Nunn vs Glenville State (12/5/17) | |
1.000 | 3-3 | Michal Seals vs UVa-Wise (2/24/18) | |
1.000 | 3-3 | Rahji Langford at UVa-Wise (1/20/18) | |
1.000 | 3-3 | Andrew Emrick at Fairmont State (1/6/18) | |
1.000 | 3-3 | Winston Burgess at Shepherd (1/4/18) | |
1.000 | 3-3 | Langston Cooke vs West Virginia State (12/2/17) | |
1.000 | 3-3 | Lamont McManus at Charleston (11/29/17) | |
Rebounds..................... | 15 | Haywood Highsmith at Wheeling Jesuit (02/01/18) | |
14 | Taiwo Badmus vs UVa-Wise (2/24/18) | ||
14 | Jeremiah Wilson vs Wheeling Jesuit (1/11/18) | ||
Assists...................... | 11 | Langston Cooke at West Virginia State (02/21/18) | |
8 | Jason Jolly vs Fairmont State (3/2/18) | ||
8 | Michal Seals vs UVa-Wise (2/24/18) | ||
8 | Luka Petrovic at West Virginia Wesleyan College (12/09/17) | ||
Steals....................... | 5 | Kyauta Taylor vs Notre Dame College (2/15/18) | |
5 | Ke'Andre Gibson vs Charleston (1/18/18) | ||
5 | Darhius Nunn vs Glenville State (12/5/17) | ||
Blocked Shots................ | 4 | Ja'Sean Lewis at Notre Dame College (Nov. 18) | |
3 | Jeremiah Moore at West Virginia State (02/21/18) | ||
3 | Elisha Mayberry at Glenville State (1/24/18) | ||
3 | Malik Bocook vs ABU (11/25/17) | ||
3 | Parker Dortch vs ABU (11/25/17) | ||
3 | Will Vorhees at Notre Dame College (Nov. 18) | ||
Turnovers.................... | 6 | Michal Seals vs UVa-Wise (2/24/18) | |
6 | Jeremiah Wilson at Wheeling Jesuit (02/01/18) | ||
6 | Pat Moseh vs Wheeling Jesuit (1/11/18) | ||
6 | COLON,Robert at Winston-Salem State (11/11/17) | ||
Fouls........................ | 5 | Caleb Davis vs Fairmont State (3/2/18) | |
5 | Ricardo Hill Jr. vs UVa-Wise (2/24/18) | ||
5 | Pat Johnson-Agwu at West Virginia State (02/21/18) | ||
5 | Glen Abram at West Virginia State (02/21/18) | ||
5 | Thomas Lang vs Shepherd (2/8/18) | ||
5 | Eric Meininger vs West Liberty (1/13/18) | ||
5 | THOMAS,DeAndre vs Virginia Union (12/11/17) | ||
5 | Fred Brondsted at West Virginia Wesleyan College (12/09/17) | ||
5 | Jae'von McClain vs West Virginia State (12/2/17) | ||
5 | Jeremiah Moore vs West Virginia State (12/2/17) | ||
5 | PIPPINS,Stephen at Winston-Salem State (11/11/17) |