#02 Jair Rodgers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana (PA)  11/09/18  36  3-13  .231  2-11  .182  2-2  1.000  4.0  10  10.0 
vs Pitt-Johnstown  11/10/18  38  11-19  .579  8-14  .571  4-4  1.000  4.5  34  22.0 
at Bluefield State WV  11/13/18  34  6-18  .333  2-9  .222  4-4  1.000  5.3  18  20.7 
NDC-M  11/17/18  38  6-14  .429  6-9  .667  5-5  1.000  5.0  23  21.3 
URBANA  11/19/18  35  7-12  .583  3-7  .429  2-2  1.000  4.8  19  20.8 
UC-M  11/28/18  45  7-12  .583  5-8  .625  5-7  .714  4.2  24  21.3 
at West Virginia St.  12/01/18  40  7-15  .467  4-10  .400  4-4  1.000  4.3  22  21.4 
at Glenville State  12/5/18   40  8-20  .400  4-12  .333  5-5  1.000  4.4  25  21.9 
vs California (Pa.)  12/08/18  36  7-15  .467  5-12  .417  0-0  .000  4.4  19  21.6 
at Salem University  12/09/18  37  8-18  .444  5-13  .385  5-5  1.000  4.6  26  22.0 
WV WESLEYAN  12/15/18  35  9-17  .529  8-14  .571  2-2  1.000  4.5  28  22.5 
SHEPHERD  1/10/19   37  2-11  .182  0-7  .000  0-1  .000  4.3  21.0 
FAIRMONT STATE  1/12/19   45  7-21  .333  4-15  .267  1-1  1.000  4.5  19  20.8 
at Wheeling Jesuit  1/17/19   30  8-18  .444  7-15  .467  3-5  .600  4.4  26  21.2 
at West Liberty  01/19/19  47  4-11  .364  2-6  .333  5-5  1.000  4.4  15  20.8 
at UC-M  01/23/19  50  2-5  .400  0-2  .000  6-6  1.000  4.3  10  20.1 
WISE  1/26/19   36  6-15  .400  5-12  .417  3-5  .600  4.4  20  20.1 
BLUEFIELD STATE  1/28/19   38  7-14  .500  3-9  .333  10-10  1.000  4.4  27  20.5 
GLENVILLE STATE  1/30/18   38  7-15  .467  4-10  .400  5-7  .714  4.4  23  20.6 
at West Va. Wesleyan  2/2/19   37  7-15  .467  5-12  .417  5-5  1.000  4.3  24  20.8 
WHEELING JESUIT  2/7/19   36  10-15  .667  6-9  .667  8-8  1.000  4.3  34  21.4 
WEST LIBERTY  2/9/19   37  5-11  .455  4-10  .400  6-7  .857  4.2  20  21.4 
at Shepherd  2/14/19   40  7-14  .500  2-6  .333  2-2  1.000  4.2  18  21.2 
at Fairmont State  2/16/19   38  10-19  .526  5-10  .500  6-7  .857  4.1  31  21.6 
at NDC-M  2/21/19   39  3-13  .231  3-10  .300  0-0  .000  4.0  21.1 
at URBANA  02/23/19  24  10-16  .625  8-12  .667  3-4  .750  3.9  31  21.5 
WEST VIRGINIA ST.  2/27/19   34  2-15  .133  1-12  .083  3-3  1.000  3.7  21.0 
at WISE  3-2-19   39  4-15  .267  2-10  .200  6-7  .857  3.9  16  20.8 
vs UC-M  3/08/19   40  5-12  .417  2-4  .500  5-5  1.000  3.8  17  20.7 
at West Liberty  3/9/19   40  8-16  .500  6-10  .600  6-6  1.000  3.8  28  20.9 
Totals     30  1139  193-444  .435  121-300  .403  121-134  .903  21  93  114  3.8  51  43  46  16  30  628  20.9 
 
Games played: 30      Rebounds/game: 3.8 
Points/game: 20.9      Assists/game: 1.4 
FG Pct: 43.5      Turnovers/game: 1.5 
3FG Pct: 40.3      Assist/turnover ratio: 0.9 
FT Pct: 90.3      Steals/game: 1.0 
       Blocks/game: 0.5