#10 Tommy Bolte

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana (PA)  11/09/18  40  11-23  .478  3-8  .375  4-4  1.000  3.0  29  29.0 
vs Pitt-Johnstown  11/10/18  40  7-21  .333  1-7  .143  2-2  1.000  4.5  17  23.0 
at Bluefield State WV  11/13/18  35  13-25  .520  0-6  .000  5-7  .714  4.0  31  25.7 
NDC-M  11/17/18  39  6-16  .375  3-6  .500  5-7  .714  4.3  20  24.3 
URBANA  11/19/18  30  8-11  .727  2-2  1.000  8-8  1.000  5.0  26  24.6 
UC-M  11/28/18  45  9-16  .563  0-4  .000  13-15  .867  4.8  10  31  25.7 
at West Virginia St.  12/01/18  40  9-25  .360  2-5  .400  15-18  .833  4.7  35  27.0 
at Glenville State  12/5/18   40  15-32  .469  5-9  .556  4-6  .667  5.0  39  28.5 
vs California (Pa.)  12/08/18  38  7-15  .467  5-9  .556  3-3  1.000  5.2  22  27.8 
at Salem University  12/09/18  39  11-17  .647  5-7  .714  8-8  1.000  4.9  12  35  28.5 
WV WESLEYAN  12/15/18  39  6-13  .462  0-4  .000  0-1  .000  5.0  12  27.0 
SHEPHERD  1/10/19   39  15-28  .536  3-9  .333  9-10  .900  4.7  42  28.3 
FAIRMONT STATE  1/12/19   45  11-20  .550  3-8  .375  11-12  .917  4.7  36  28.8 
at Wheeling Jesuit  1/17/19   31  4-5  .800  0-0  .000  0-0  .000  4.7  27.4 
at West Liberty  01/19/19  50  12-31  .387  2-8  .250  15-16  .938  4.9  41  28.3 
at UC-M  01/23/19  50  25-42  .595  3-10  .300  12-12  1.000  5.1  65  30.6 
WISE  1/26/19   40  12-26  .462  2-10  .200  7-7  1.000  5.0  33  30.7 
BLUEFIELD STATE  1/28/19   40  12-20  .600  2-3  .667  9-10  .900  5.1  35  30.9 
GLENVILLE STATE  1/30/18   40  9-25  .360  1-7  .143  0-0  .000  5.1  19  30.3 
at West Va. Wesleyan  2/2/19   40  6-21  .286  0-3  .000  5-5  1.000  5.2  17  29.7 
WHEELING JESUIT  2/7/19   40  7-19  .368  0-2  .000  8-8  1.000  5.0  22  29.3 
WEST LIBERTY  2/9/19   38  15-22  .682  1-2  .500  8-8  1.000  4.9  39  29.7 
at Shepherd  2/14/19   40  12-25  .480  2-5  .400  5-6  .833  5.0  31  29.8 
at Fairmont State  2/16/19   40  4-11  .364  1-4  .250  10-10  1.000  4.9  19  29.3 
at NDC-M  2/21/19   40  9-16  .563  3-7  .429  5-6  .833  4.9  26  29.2 
at URBANA  02/23/19  37  5-12  .417  4-7  .571  4-4  1.000  4.9  18  28.8 
WEST VIRGINIA ST.  2/27/19   40  14-26  .538  5-10  .500  2-4  .500  5.0  35  29.0 
at WISE  3-2-19   40  10-20  .500  2-7  .286  8-9  .889  4.9  30  29.0 
vs UC-M  3/08/19   40  4-13  .308  1-2  .500  0-0  .000  4.9  28.3 
at West Liberty  3/9/19   40  11-24  .458  2-7  .286  8-8  1.000  4.9  32  28.5 
Totals     30  1195  299-620  .482  63-178  .354  193-214  .902  25  123  148  4.9  60  142  119  49  854  28.5 
 
Games played: 30      Rebounds/game: 4.9 
Points/game: 28.5      Assists/game: 4.7 
FG Pct: 48.2      Turnovers/game: 4.0 
3FG Pct: 35.4      Assist/turnover ratio: 1.2 
FT Pct: 90.2      Steals/game: 1.6 
       Blocks/game: 0.3