#22 David Mulumba

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana (PA)  11/09/18  *  19  2-6  .333  1-4  .250  0-0  .000  2  1  3  3.0  3  0  0  0  0  0  5  5.0 
vs Pitt-Johnstown  11/10/18  *  25  2-8  .250  0-5  .000  0-0  .000  1  2  3  3.0  2  0  2  1  0  1  4  4.5 
at Bluefield State WV  11/13/18  *  26  3-8  .375  1-5  .200  0-0  .000  0  3  3  3.0  2  0  0  0  0  1  7  5.3 
NDC-M  11/17/18  *  20  1-5  .200  0-3  .000  0-0  .000  0  1  1  2.5  2  0  3  0  0  0  2  4.5 
URBANA  11/19/18  *  16  3-5  .600  2-2  1.000  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  8  5.2 
UC-M  11/28/18  *  18  5-8  .625  3-4  .750  0-0  .000  0  1  1  1.8  0  0  0  1  0  0  13  6.5 
at West Virginia St.  12/01/18  *  29  4-6  .667  2-3  .667  0-0  .000  4  8  12  3.3  1  0  2  2  0  1  10  7.0 
at Glenville State  12/5/18   *  23  3-7  .429  2-5  .400  0-0  .000  3  1  4  3.4  1  0  2  2  0  0  8  7.1 
vs California (Pa.)  12/08/18  *  26  3-6  .500  1-4  .250  1-2  .500  1  4  5  3.6  0  0  3  0  1  3  8  7.2 
at Salem University  12/09/18  *  22  2-6  .333  2-5  .400  0-0  .000  0  2  2  3.4  0  0  1  2  0  0  6  7.1 
WV WESLEYAN  12/15/18  *  22  1-6  .167  1-4  .250  0-0  .000  0  3  3  3.4  0  0  1  0  0  0  3  6.7 
SHEPHERD  1/10/19   *  26  0-3  .000  0-3  .000  1-2  .500  2  3  5  3.5  2  0  0  0  0  0  1  6.3 
FAIRMONT STATE  1/12/19   *  18  3-7  .429  1-2  .500  3-3  1.000  1  3  4  3.5  0  0  1  0  1  0  10  6.5 
at Wheeling Jesuit  1/17/19   *  31  6-9  .667  6-8  .750  2-2  1.000  2  8  10  4.0  3  0  3  1  0  0  20  7.5 
at West Liberty  01/19/19  *  48  7-13  .538  4-7  .571  3-4  .750  0  7  7  4.2  1  0  2  2  2  0  21  8.4 
at UC-M  01/23/19  *  36  0-3  .000  0-0  .000  0-0  .000  0  3  3  4.1  2  0  1  1  0  1  0  7.9 
WISE  1/26/19   *  26  1-5  .200  1-5  .200  2-2  1.000  3  6  9  4.4  1  0  1  1  0  1  5  7.7 
BLUEFIELD STATE  1/28/19   *  30  5-14  .357  3-8  .375  1-1  1.000  0  3  3  4.3  4  0  0  4  0  0  14  8.1 
GLENVILLE STATE  1/30/18   *  25  7-12  .583  6-9  .667  0-0  .000  1  1  2  4.2  2  0  2  1  0  1  20  8.7 
at West Va. Wesleyan  2/2/19   *  23  0-4  .000  0-2  .000  0-0  .000  0  3  3  4.2  2  0  1  0  0  0  0  8.3 
WHEELING JESUIT  2/7/19   *  20  1-7  .143  0-4  .000  0-0  .000  0  2  2  4.0  3  0  0  0  0  2  2  8.0 
WEST LIBERTY  2/9/19     20  2-5  .400  1-4  .250  1-1  1.000  0  1  1  3.9  2  0  0  0  0  0  6  7.9 
at Shepherd  2/14/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fairmont State  2/16/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at NDC-M  2/21/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEST VIRGINIA ST.  2/27/19     8  4-4  1.000  2-2  1.000  0-0  .000  0  1  1  3.8  0  0  1  0  0  0  10  8.0 
at WISE  3-2-19     10  1-3  .333  0-2  .000  1-2  .500  0  0  0  3.6  1  0  1  0  0  0  3  7.8 
vs UC-M  3/08/19     5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  0  0  0  2  7.5 
at West Liberty  3/9/19     10  0-3  .000  0-1  .000  0-0  .000  1  1  2  3.5  3  0  0  0  0  0  0  7.2 
Totals     21  582  67-164  .409  39-101  .386  15-19  .789  21  69  90  3.5  37  0  27  19  4  11  188  7.2 
 
Games played: 26      Rebounds/game: 3.5 
Points/game: 7.2      Assists/game: 1.0 
FG Pct: 40.9      Turnovers/game: 0.7 
3FG Pct: 38.6      Assist/turnover ratio: 1.4 
FT Pct: 78.9      Steals/game: 0.4 
       Blocks/game: 0.2